Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

WATM () -VS- RMCM ()

Box Score

WATM logo
3
vs
RMCM logo
1

WATM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3 4
Winner WATM WATM 25 25 23 25
RMCM RMCM 23 23 25 19
Date:
2/15/2020
Time:
8pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set WATM RMCM
K E TA % K E TA %
Set #1 12 3 28 .321 10 3 26 .269
Set #2 12 5 36 .194 10 2 27 .296
Set #3 11 6 35 .143 7 4 19 .158
Set #4 17 2 37 .405 7 1 22 .273
Total 52 16 136 .265 34 10 94 .255
Team Statistical Comparison
Statistic Team Comparison
WATM - RMCM
Points
67.0
42.0
Kills
52
34
Aces
8
5
Blocks
7
3
Assists
44
13
Digs
34
33

Game Leaders

WATM - Leaders
Statistic Leaders
Kills Smondulak, Andrew (15), Spencer, Nolan (13), LeBreux, Kevin (10)
Aces LeBreux, Kevin (2), Nesbitt, Issac (2), Wenzel, Logan (1)
Blocks LeBreux, Kevin (2), Semplonius, Joel (2), Guyn, Colm (1)
Assists Guyn, Colm (42), Wenzel, Logan (2)
Digs Guyn, Colm (5), Campfens, Noel (5), Spencer, Nolan (5)
RMCM - Leaders
Statistic Leaders
Kills Michael Rowsell (12), Jonathan Barton (9), Harrison Kennedy (6)
Aces Harrison Kennedy (1), Michael Rowsell (1), David Hamilton (1)
Blocks Jonathan Barton (1), Justin McDermot (1), Justin Benoit (1)
Assists David Hamilton (12), Jonathan Barton (1)
Digs Jonathan Barton (10), David Hamilton (8), Patrick Hassan (6)

Individual Statistics

WATM

WATM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lee, Matthew 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 LeBreux, Kevin 4 10 2 21 .381 0 0 2 2 2-2 2 0 0 3 0 0 14.0
7 7 Guyn, Colm 4 1 1 3 .000 42 0 0 0 0-0 1 0 0 5 0 0 2.0
11 11 Ingstrup, Michael 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Smondulak, Andrew 4 15 2 33 .394 0 0 0 4 0-4 1 0 0 3 0 0 16.0
13 13 Spencer, Nolan 4 13 6 32 .219 0 0 1 7 1-7 0 0 0 5 0 0 14.0
15 15 Nesbitt, Issac 4 4 2 12 .167 0 0 2 1 2-1 1 0 0 2 0 0 7.0
6 6 Wenzel, Logan 3 1 0 1 1.000 2 0 1 0 1-0 0 0 0 0 0 0 2.0
8 8 Campfens, Noel 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Loos, Jonathan 3 2 2 13 .000 0 0 1 4 1-4 0 0 0 4 0 0 3.0
18 18 Nesbitt, Jacob 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Semplonius, Joel 2 4 1 7 .429 0 0 1 1 1-1 2 0 0 0 0 0 7.0
10 10 Dulat, Deman 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 17 127 .276 44 0 8 20 8-20 7 0 0 34 0 0 67
WATM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lee, Matthew 4 0 0 0 4 0 0 0.0
4 4 LeBreux, Kevin 4 2 0 0 3 0 0 14.0
7 7 Guyn, Colm 4 1 0 0 5 0 0 2.0
11 11 Ingstrup, Michael 4 0 0 0 3 0 0 0.0
12 12 Smondulak, Andrew 4 1 0 0 3 0 0 16.0
13 13 Spencer, Nolan 4 0 0 0 5 0 0 14.0
15 15 Nesbitt, Issac 4 1 0 0 2 0 0 7.0
6 6 Wenzel, Logan 3 0 0 0 0 0 0 2.0
8 8 Campfens, Noel 3 0 0 0 5 0 0 0.0
14 14 Loos, Jonathan 3 0 0 0 4 0 0 3.0
18 18 Nesbitt, Jacob 3 0 0 0 0 0 0 1.0
17 17 Semplonius, Joel 2 2 0 0 0 0 0 7.0
10 10 Dulat, Deman 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 0 0 34 0 0 67

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Colin Porter 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Harrison Kennedy 4 6 2 21 .190 0 0 1 0 1-0 0 0 0 4 0 0 7.0
11 11 Michael Rowsell 4 12 5 29 .241 0 0 1 7 1-7 0 0 0 2 0 0 13.0
12 12 David Hamilton 4 2 1 5 .200 12 0 1 1 1-1 0 0 0 8 0 0 3.0
13 13 Jonathan Barton 4 9 2 22 .318 1 0 1 1 1-1 1 0 0 10 0 0 11.0
15 15 Patrick Hassan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Justin McDermot 4 4 0 9 .444 0 0 1 3 1-3 1 0 0 2 0 0 6.0
18 18 Justin Benoit 4 1 0 8 .125 0 0 0 2 0-2 1 0 0 0 0 0 2.0
4 4 Jason Nadeau 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Simon Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Rhys Carroll 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 10 94 .255 13 0 5 14 5-14 3 0 0 33 0 0 42
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Colin Porter 4 0 0 0 1 0 0 0.0
7 7 Harrison Kennedy 4 0 0 0 4 0 0 7.0
11 11 Michael Rowsell 4 0 0 0 2 0 0 13.0
12 12 David Hamilton 4 0 0 0 8 0 0 3.0
13 13 Jonathan Barton 4 1 0 0 10 0 0 11.0
15 15 Patrick Hassan 4 0 0 0 6 0 0 0.0
17 17 Justin McDermot 4 1 0 0 2 0 0 6.0
18 18 Justin Benoit 4 1 0 0 0 0 0 2.0
4 4 Jason Nadeau 3 0 0 0 0 0 0 0.0
14 14 Simon Smith 3 0 0 0 0 0 0 0.0
16 16 Rhys Carroll 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 33 0 0 42