Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo Warriors (3-8) -VS- Brock University (5-8)

Box Score

Waterloo Warriors logo
0
vs
Brock University logo
3

Waterloo Warriors (3-8)
-VS-
Brock University (5-8)

Team Score By Period
Team 1 2 3
Waterloo Warriors WAT 15 16 19
Winner Brock University BRO 25 25 25
Date:
2/7/2020
Time:
8:00pm
Site:
Brock University (Bob Davis Gymnasium)
Attendance:
250
VIEW
Match History vs Brock University

Match Details

Game Statistics By Set
Set Waterloo Warriors Brock University
K E TA % K E TA %
Set #1 7 6 19 .053 10 2 12 .667
Set #2 8 4 30 .133 11 3 36 .222
Set #3 6 5 20 .050 13 7 30 .200
Total 21 15 69 .087 34 12 78 .282
Team Statistical Comparison
Statistic Team Comparison
WAT - BRO
Points
30.0
50.0
Kills
21
34
Aces
2
11
Blocks
7
5
Assists
21
32
Digs
31
34

Game Leaders

WAT - Leaders
Statistic Leaders
Kills Smondulak, Andrew (7), Spencer, Nolan (6), Campfens, Noel (2)
Aces Guyn, Colm (1), Dulat, Deman (1)
Blocks Nesbitt, Issac (5), Smondulak, Andrew (3), Guyn, Colm (2)
Assists Guyn, Colm (19), Wenzel, Logan (1), Mawdsley, Matthew (1)
Digs Smondulak, Andrew (9), Spencer, Nolan (7), Lee, Matthew (4)
BRO - Leaders
Statistic Leaders
Kills Logan House (9), Peter Schnabel (8), Dean Globocki (7)
Aces Dean Globocki (5), Logan House (2), Peter Schnabel (2)
Blocks Peter Schnabel (3), Logan House (1), Marcelo Correa (1)
Assists Marcelo Correa (30), Logan House (2)
Digs Marcelo Correa (8), Saulius Lianga (8), Ethan Kalef (6)

Individual Statistics

Waterloo Warriors (3-8)

WAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lee, Matthew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Guyn, Colm 3 0 0 1 .000 19 0 1 1 1-1 0 2 0 2 0 0 2.0
9 9 Mawdsley, Matthew 3 1 1 4 .000 1 0 0 0 0-0 0 2 0 3 0 0 2.0
10 10 Dulat, Deman 3 2 1 13 .077 0 0 1 1 1-1 0 0 0 1 0 2 3.0
11 11 Ingstrup, Michael 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Smondulak, Andrew 3 7 2 12 .417 0 0 0 2 0-2 0 3 0 9 1 0 8.5
13 13 Spencer, Nolan 3 6 4 15 .133 0 0 0 3 0-3 0 1 0 7 0 3 6.5
15 15 Nesbitt, Issac 3 1 4 6 -.500 0 0 0 1 0-1 0 5 0 1 0 0 3.5
18 18 Nesbitt, Jacob 2 1 1 6 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
6 6 Wenzel, Logan 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Campfens, Noel 1 2 0 5 .400 0 0 0 1 0-1 0 0 0 0 0 1 2.0
17 17 Semplonius, Joel 1 1 2 7 -.143 0 0 0 0 0-0 0 0 1 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 21 15 69 .087 21 0 2 11 2-11 0 14 1 31 1 10 30
WAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lee, Matthew 3 0 0 0 4 0 1 0.0
7 7 Guyn, Colm 3 0 2 0 2 0 0 2.0
9 9 Mawdsley, Matthew 3 0 2 0 3 0 0 2.0
10 10 Dulat, Deman 3 0 0 0 1 0 2 3.0
11 11 Ingstrup, Michael 3 0 0 0 2 0 2 0.0
12 12 Smondulak, Andrew 3 0 3 0 9 1 0 8.5
13 13 Spencer, Nolan 3 0 1 0 7 0 3 6.5
15 15 Nesbitt, Issac 3 0 5 0 1 0 0 3.5
18 18 Nesbitt, Jacob 2 0 1 0 1 0 0 1.5
6 6 Wenzel, Logan 1 0 0 0 0 0 0 0.0
8 8 Campfens, Noel 1 0 0 0 0 0 1 2.0
17 17 Semplonius, Joel 1 0 0 1 1 0 1 1.0
TM TM TEAM 0
Totals 0 14 1 31 1 10 30

Brock University (5-8)

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 James Parkinson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ethan Kalef 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Logan House 3 9 3 23 .261 2 0 2 4 2-4 1 0 0 6 0 0 12.0
13 13 Marcelo Correa 3 0 0 2 .000 30 0 1 1 1-1 0 1 0 8 0 0 1.5
14 14 Mark Naqvi 3 4 1 5 .600 0 0 1 4 1-4 0 1 0 1 0 0 5.5
15 15 Peter Schnabel 3 8 1 14 .500 0 0 2 1 2-1 2 1 0 1 0 1 12.5
17 17 Saulius Lianga 3 6 3 13 .231 0 0 0 2 0-2 0 0 0 8 0 0 6.0
18 18 Dean Globocki 3 7 3 19 .211 0 0 5 2 5-2 0 1 0 3 0 0 12.5
9 9 Jason Yeung 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Colton Borkowski 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 12 78 .282 32 0 11 15 11-15 3 4 0 34 0 2 50
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 James Parkinson 3 0 0 0 0 0 0 0.0
4 4 Ethan Kalef 3 0 0 0 6 0 1 0.0
8 8 Logan House 3 1 0 0 6 0 0 12.0
13 13 Marcelo Correa 3 0 1 0 8 0 0 1.5
14 14 Mark Naqvi 3 0 1 0 1 0 0 5.5
15 15 Peter Schnabel 3 2 1 0 1 0 1 12.5
17 17 Saulius Lianga 3 0 0 0 8 0 0 6.0
18 18 Dean Globocki 3 0 1 0 3 0 0 12.5
9 9 Jason Yeung 2 0 0 0 0 0 0 0.0
20 20 Colton Borkowski 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 34 0 2 50