Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo () -VS- Trent ()

Box Score

Waterloo logo
3
vs
Trent logo
1

Waterloo ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3 4
Winner Waterloo WATERLOO 22 29 25 28
Trent TRENT 25 27 13 26
Date:
1/12/2019
Time:
6:00 PM
Site:
Trent University ()
Attendance:
0
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Waterloo Trent
K E TA % K E TA %
Set #1 13 5 27 .296 13 1 23 .522
Set #2 13 4 39 .231 14 4 32 .312
Set #3 13 1 17 .706 10 7 23 .130
Set #4 16 3 27 .481 10 6 24 .167
Total 55 13 110 .382 47 18 102 .284
Team Statistical Comparison
Statistic Team Comparison
WATERLOO - TRENT
Points
67.0
62.0
Kills
56
47
Aces
6
9
Blocks
5
6
Assists
49
46
Digs
29
30

Game Leaders

WATERLOO - Leaders
Statistic Leaders
Kills Newell, Bennett (13), LeBreux, Kevin (11), Semplonius, Joel (8)
Aces Nesbitt, Jacob (4), LeBreux, Kevin (2)
Blocks Mawdsley, Matthew (2.0), Nesbitt, Jacob (2.0), LeBreux, Kevin (1.0)
Assists Guyn, Colm (43), Rakkar, Aman (5), Nesbitt, Jacob (1)
Digs Chen, Waylon (12), Guyn, Colm (6), LeBreux, Kevin (2)
TRENT - Leaders
Statistic Leaders
Kills Matthew Bergin (21), Nicholas Taylor (10), Emmanuel Danso-Amofa (8)
Aces Thomas Martin (3), Nicholas Taylor (2), Jacob Bothen (2)
Blocks Stewart Williamson (4.0), Nicholas Taylor (2.0), Emmanuel Danso-Amofa (2.0)
Assists Thomas Martin (43), Raymond Le (3)
Digs Nicholas Taylor (10), Thomas Martin (7), Matthew Bergin (6)

Individual Statistics

Waterloo

WATERLOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Newell, Bennett 4 13 4 26 .346 0 0 0 0 0-0 0 0 0 1 0 2 13.0
4 4 LeBreux, Kevin 4 11 4 24 .292 0 0 2 3 2-3 0 1 0 2 0 0 13.5
7 7 Guyn, Colm 4 1 0 1 1.000 43 0 0 0 0-0 0 1 0 6 0 0 1.5
9 9 Mawdsley, Matthew 4 7 0 11 .636 0 0 0 4 0-4 0 2 0 2 0 0 8.0
16 16 Chen, Waylon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 3 0.0
18 18 Nesbitt, Jacob 4 7 2 14 .357 1 0 4 8 4-8 0 2 0 0 0 0 12.0
6 6 Rakkar, Aman 3 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Dulat, Deman 3 6 2 16 .250 0 0 0 2 0-2 0 1 0 2 0 0 6.5
12 12 Smondulak, Andrew 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Semplonius, Joel 3 8 1 12 .583 0 0 0 1 0-1 0 1 0 0 0 2 8.5
13 13 Spencer, Nolan 1 2 0 2 1.000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
15 15 Cavender, Hayden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 56 14 110 .382 49 0 6 18 6-18 1 8 0 29 0 7 67
WATERLOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Newell, Bennett 4 0 0 0 1 0 2 13.0
4 4 LeBreux, Kevin 4 0 1 0 2 0 0 13.5
7 7 Guyn, Colm 4 0 1 0 6 0 0 1.5
9 9 Mawdsley, Matthew 4 0 2 0 2 0 0 8.0
16 16 Chen, Waylon 4 0 0 0 12 0 3 0.0
18 18 Nesbitt, Jacob 4 0 2 0 0 0 0 12.0
6 6 Rakkar, Aman 3 0 0 0 1 0 0 0.0
10 10 Dulat, Deman 3 0 1 0 2 0 0 6.5
12 12 Smondulak, Andrew 3 0 0 0 0 0 0 1.0
17 17 Semplonius, Joel 3 0 1 0 0 0 2 8.5
13 13 Spencer, Nolan 1 1 0 0 1 0 0 3.0
15 15 Cavender, Hayden 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 8 0 29 0 7 67

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raymond Le 4 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Thomas Martin 4 0 2 3 -.667 43 0 3 1 3-1 0 0 0 7 0 0 3.0
5 5 Nicholas Taylor 4 10 3 25 .280 0 0 2 5 2-5 0 2 0 10 0 3 13.0
7 7 Emmanuel Danso-Amofa 4 8 3 12 .417 0 0 1 3 1-3 0 2 0 0 0 0 10.0
10 10 Matthew Bergin 4 21 7 38 .368 0 0 0 1 0-1 1 1 0 6 0 0 22.5
13 13 Stewart Williamson 4 4 0 8 .500 0 0 0 1 0-1 0 4 0 0 0 0 6.0
14 14 Jacob Bothen 4 4 3 16 .063 0 0 2 1 2-1 0 1 0 2 0 1 6.5
6 6 Tony Bui 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kyler Gannon 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 47 18 102 .284 46 0 9 12 9-12 1 10 0 30 0 6 62
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raymond Le 4 0 0 0 5 0 1 0.0
4 4 Thomas Martin 4 0 0 0 7 0 0 3.0
5 5 Nicholas Taylor 4 0 2 0 10 0 3 13.0
7 7 Emmanuel Danso-Amofa 4 0 2 0 0 0 0 10.0
10 10 Matthew Bergin 4 1 1 0 6 0 0 22.5
13 13 Stewart Williamson 4 0 4 0 0 0 0 6.0
14 14 Jacob Bothen 4 0 1 0 2 0 1 6.5
6 6 Tony Bui 1 0 0 0 0 0 0 0.0
8 8 Kyler Gannon 1 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 1 10 0 30 0 6 62