Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo -VS- McGill

Box Score

Waterloo logo
2
vs
McGill logo
5

Waterloo
-VS-
McGill

Team Score By Period
Team F Total
Waterloo 0 1 1 2
Winner McGill 3 0 2 5
WAT
Behenna, Colin (1); Whitely, Steve (1)
MCG
Patrick Delisle-Houde (2); Marc-Olivier Vachon (1); Mathieu Pompei (1); Christophe Longpre-Poirier (1)
Date:
11/3/2012
Start:
7:01PM
Time:
2:20
Attendance:
964
Location:
McGill
VIEW
Match History vs McGill

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WAT MCG
1st - 0:16 MCG 1st 0:16 Patrick Delisle-Houde Guillaume Langelier-Parent, Ryan McKiernan 0 1
1st - 2:12 MCG 1st 2:12 Mathieu Pompei Christophe Longpre-Poirier 0 2
1st - 17:54 MCG (PP) 1st 17:54 Marc-Olivier Vachon Nicolas Biniek, Patrick Delisle-Houde 0 3
2nd - 8:45 WAT 2nd 8:45 Colin Behenna Jeff Einhorn, Justin Larson 1 3
3rd - 12:44 WAT (PP) 3rd 12:44 Steve Whitely Colin Behenna, Justin Larson 2 3
3rd - 18:24 MCG 3rd 18:24 Christophe Longpre-Poirier Vincent Bourgeois, Marc-Olivier Vachon 2 4
3rd - 18:55 MCG 3rd 18:55 Patrick Delisle-Houde Benoit Levesque, Marc-Olivier Vachon 2 5
2 5

Power Play Summary

WAT - Power Plays
No statistics available.
MCG - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WAT 1st Jarred Parent 02:00 ROUGHING AFTER THE WHISTLE MINOR 2:23 PP
WAT 1st Kain Allicock 02:00 ROUGHING MINOR 12:39 PP
MCG 1st Ryan McKiernan 02:00 HIGH STICKING MINOR 14:14 PP
WAT 1st Kain Allicock 02:00 CROSS CHECKING MINOR 16:29 PP
WAT 1st Micky Sartoretto 02:00 SLASHING MINOR 17:54 PP
MCG 2nd Benoit Levesque 02:00 HOLDING MINOR 1:36 PP
WAT 2nd Blake Chartier 02:00 TRIPPING MINOR 7:07 PP
MCG 2nd Hubert Genest 02:00 INTER. ON GOALTENDER MINOR 8:17 PP
WAT 2nd Jeff Einhorn 10:00 10-MINUTE MISCONDUCT MISCONDUCT 8:45
MCG 2nd Nicolas Biniek 02:00 INTERFERENCE MINOR 12:31 PP
MCG 2nd Benoit Levesque 02:00 ROUGHING MINOR 14:07 PP
WAT 2nd Kirt Hill 02:00 SLASHING MINOR 17:39 PP
WAT 3rd Jeff Einhorn 02:00 HOLDING MINOR 1:55 PP
MCG 3rd Justin Ducharme 02:00 INTER. ON GOALTENDER MINOR 8:56 PP
MCG 3rd Ryan McKiernan 02:00 BOARDING MINOR 11:37 PP
WAT 3rd Ryan Molle 02:00 ROUGHING MINOR 13:58 PP

Individual Statistics

Waterloo 2

Waterloo 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Molle, Ryan 0 0 0 0 0 - 1-2 0
4 4Caldwell, Sam 0 0 0 0 0 - - 0
8 8Mackie, Brett 0 0 0 0 0 - - 0
9 9Einhorn, Jeff 0 1 0 0 0 - 2-12 0
11 11Larson, Justin 0 2 0 0 0 - - 0
12 12Hill, Kirt 0 0 0 0 0 - 1-2 0
13 13Amadio, Matt 0 0 0 0 0 - - 0
15 15Steffes, Greg 0 0 0 0 0 - - 0
17 17Underwood, Joe 0 0 0 0 0 - - 0
19 19Sartoretto, Micky 0 0 0 0 0 - 1-2 0
21 21Smith, Andy 0 0 0 0 0 - - 0
22 22Allicock, Kain 0 0 0 0 0 - 2-4 0
24 24Behenna, Colin 1 1 0 0 0 - - 0
25 25Woolley, Josh 0 0 0 0 0 - - 0
28 28Parent, Jarred 0 0 0 0 0 - 1-2 0
29 29Chartier, Blake 0 0 0 0 0 - 1-2 0
30 30Hartigan, Keaton 0 0 0 0 0 - - 0
37 37Sonnenburg, Riley 0 0 0 0 0 - - 0
44 44Whitely, Steve 1 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 9-26 0

McGill 5

McGill 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Hubert Morin 0 0 0 0 0 - - 0
2 2Hubert Genest 0 0 0 0 0 - 1-2 0
4 4Vincent Bourgeois 0 1 0 0 0 - - 0
5 5Nicolas Biniek 0 1 0 0 0 - 1-2 0
6 6Neil Blunden 0 0 0 0 0 - - 0
7 7David Rose 0 0 0 0 0 - - 0
8 8Ryan McKiernan 0 1 0 0 0 - 2-4 0
9 9Max Le Sieur 0 0 0 0 0 - - 0
10 10Marc-Olivier Vachon 1 2 0 0 0 - - 0
15 15Marc-Andre Daneau 0 0 0 0 0 - - 0
18 18Jonathan Brunelle 0 0 0 0 0 - - 0
19 19Mathieu Pompei 1 0 0 0 0 - - 0
20 20Keven Dupont 0 0 0 0 0 - - 0
22 22Justin Ducharme 0 0 0 0 0 - 1-2 0
23 23Guillaume Monast 0 0 0 0 0 - - 0
25 25Guillaume Langelier-Parent 0 1 0 0 0 - - 0
26 26Christophe Longpre-Poirier 1 1 0 0 0 - - 0
27 27Benoit Levesque 0 1 0 0 0 - 2-4 0
28 28Patrick Delisle-Houde 2 1 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 7-14 0

Goalkeeping Statistics

Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Hartigan, Keaton L 60:00 5 0 32 32
Totals 5 0 32 32
McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Hubert Morin W 60:00 2 0 20 20
Totals 2 0 20 20

Faceoff Statistics