Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Lakehead -VS- Waterloo

Box Score

Lakehead logo
2
vs
Waterloo logo
7

Lakehead
-VS-
Waterloo

Team Score By Period
Team F Total
Lakehead 1 1 0 2
Winner Waterloo 1 5 1 7
LAKE
Jay Gilbert (1); Ryan Magill (1)
WAT
Hill, Kirt (2); Mackie, Brett (1); Amadio, Matt (1); Smith, Andy (1); Allicock, Kain (1); Chartier, Blake (1)
Date:
2/13/2013
Start:
7:30PM
Time:
2:08
Attendance:
150
Location:
Waterloo
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LAKE WAT
1st - 10:07 WAT (PP) 1st 10:07 Blake Chartier Colin Behenna, Brett Mackie 0 1
1st - 15:53 LAKE (PP) 1st 15:53 Jay Gilbert Adam Sergerie, Matt Caria 1 1
2nd - 1:20 LAKE (SH) 2nd 1:20 Ryan Magill Unassisted 2 1
2nd - 1:40 WAT (PP) 2nd 1:40 Andy Smith Colin Behenna, Justin Larson 2 2
2nd - 2:36 WAT 2nd 2:36 Brett Mackie Blake Chartier 2 3
2nd - 10:00 WAT (PP) 2nd 10:00 Kirt Hill Blake Chartier, Andy Smith 2 4
2nd - 13:57 WAT 2nd 13:57 Matt Amadio Josh Woolley 2 5
2nd - 18:09 WAT 2nd 18:09 Kirt Hill Joe Underwood, Blake Chartier 2 6
3rd - 10:54 WAT 3rd 10:54 Kain Allicock Joe Underwood, Jarred Parent 2 7
2 7

Power Play Summary

LAKE - Power Plays
No statistics available.
WAT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WAT 1st Kirt Hill 02:00 SLASHING MINOR 5:38 PP
LAKE 1st Mike MacDonald 02:00 CHECKING TO THE HEAD MINOR 6:23 PP
LAKE 1st Mike MacDonald 10:00 10-MINUTE MISCONDUCT MISCONDUCT 6:23
LAKE 1st Ryan Magill 02:00 HIGH STICKING MINOR 8:10 PP
WAT 1st Blake Chartier 02:00 SLASHING MINOR 15:15 PP
LAKE 1st Trevor Gamache 02:00 INTERFERENCE MINOR 18:39 PP
LAKE 2nd Mike MacDonald 02:00 HIGH STICKING MINOR 0:49 PP
LAKE 2nd Matt Caria 05:00 MATCH PENALTY MATCH 6:24 PP
LAKE 2nd Matt Caria 10:00 GAME EJECTION GAME MISCONDUCT 6:24
LAKE 2nd Mike Hammond 02:00 HIGH STICKING MINOR 18:28 PP
WAT 3rd Paul Bonar 02:00 INTERFERENCE MINOR 2:16 PP
WAT 3rd Jarred Parent 02:00 BOARDING MINOR 6:23 PP

Individual Statistics

Lakehead 2

Lakehead 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Alex Dupuis 0 0 0 0 0 - - 0
2 2Luke Maw 0 0 0 0 0 - - 0
4 4Jay Gilbert 1 0 0 0 0 - - 0
6 6Riley McIntosh 0 0 0 0 -1 - - 0
10 10Andrew Wilkins 0 0 0 0 -2 - - 0
14 14Luke Judson 0 0 0 0 0 - - 0
15 15Ryan Magill 1 0 0 0 +1 - 1-2 0
16 16Trevor Gamache 0 0 0 0 -2 - 1-2 0
20 20Mitch Fillman 0 0 0 0 -1 - - 0
21 21Adam Sergerie 0 1 0 0 +1 - - 0
22 22Chris De La Lande 0 0 0 0 -1 - - 0
25 25Mike Hammond 0 0 0 0 0 - 1-2 0
31 31Jeff Bosch 0 0 0 0 0 - - 0
33 33Victor Anilane 0 0 0 0 -2 - - 0
57 57Carson Dubchak 0 0 0 0 -2 - - 0
61 61Keith Grondin 0 0 0 0 -2 - - 0
71 71Jake Carrick 0 0 0 0 0 - - 0
77 77Kalvin Sagert 0 0 0 0 -1 - - 0
84 84Matt Caria 0 1 0 0 +2 - 2-15 0
91 91Mike MacDonald 0 0 0 0 -1 - 3-14 0
Totals 2 2 0 0 -11 0-0 8-35 0

Waterloo 7

Waterloo 7
Pos # Player G A Totals S +/- FO Pen BLK
3 3Molle, Ryan 0 0 0 0 +4 - - 0
4 4Caldwell, Sam 0 0 0 0 +2 - - 0
5 5Bonar, Paul 0 0 0 0 0 - 1-2 0
8 8Mackie, Brett 1 1 0 0 +3 - - 0
9 9Einhorn, Jeff 0 0 0 0 +1 - - 0
11 11Larson, Justin 0 1 0 0 +1 - - 0
12 12Hill, Kirt 2 0 0 0 +3 - 1-2 0
13 13Amadio, Matt 1 0 0 0 +1 - - 0
15 15Steffes, Greg 0 0 0 0 +1 - - 0
17 17Underwood, Joe 0 2 0 0 +5 - - 0
19 19Sartoretto, Micky 0 0 0 0 +1 - - 0
21 21Smith, Andy 1 1 0 0 +2 - - 0
22 22Allicock, Kain 1 0 0 0 +2 - - 0
24 24Behenna, Colin 0 2 0 0 +2 - - 0
25 25Woolley, Josh 0 1 0 0 +2 - - 0
28 28Parent, Jarred 0 1 0 0 +1 - 1-2 0
29 29Chartier, Blake 1 3 0 0 +4 - 1-2 0
30 30Hartigan, Keaton 0 0 0 0 0 - - 0
37 37Sonnenburg, Riley 0 0 0 0 0 - - 0
Totals 7 12 0 0 35 0-0 4-8 0

Goalkeeping Statistics

Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Dupuis L 40:00 6 0 16 16
31 31Jeff Bosch 20:00 1 0 7 7
Totals 7 0 23 23
Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Hartigan, Keaton W 60:00 2 0 21 21
Totals 2 0 21 21

Faceoff Statistics