Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

2015 Football Cumulative Statistics

Team Stats (0-8, 0-8)

Overall Team Statistics
Statistic WATERLOO WARRIORS Opponents
Scoring
7.43 48.00
52 336
First Downs
37 107
55 61
14 21
106 189
Rushing
797 1956
82 70
168 267
4.3 7.1
102.1 269.4
1 20
715 1886
Passing
224-95-10 188-104-9
5.91 8.81
189.00 236.57
6 16
1323 1656
Total Offense
414 465
4.2 7.4
248.7 493.6
1741 3455
7 40
Returns
16.96 13.55
46-780 11-149
6.47 13.90
34-220 52-723
10.33 3.20
9-93 10-32
Kicking
29.48 39.18
20.33 32.96
79-2329 45-1763
1-2 9-18
0-0 0-0
Penalties
107.14 115.00
75-750 84-805
Time Of Possession
29:44 29:52
03:28:05 03:29:01
Miscellaneous
8-36 (22.22 %) 15-25 (60.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
9-2 5-5
10-32 22-140
6-6 38-39
-297 -87
6-13 27-36
4-13 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Risio, Ryan di 7 100 445 25 420 4.2 0 27 60.00  
6 Kernick, Mitch 5 6 78 0 78 13.0 0 28 15.60
36 Silvestri, Danny 7 21 78 8 70 3.3 0 15 10.00
28 Nketiah, Richmond 7 18 57 19 38 2.1 1 9 5.43
3 Biggs, Jonathan 7 4 36 0 36 9.0 0 19 5.14
7 McConnell, Lucas 5 5 23 0 23 4.6 0 10 4.60
13 Cernanec, Jordan 2 4 21 0 21 5.3 0 14 10.50
27 Mahler, Christian 7 2 19 0 19 9.5 0 14 2.71
Doczi, Alex 6 2 15 0 15 7.5 0 10 2.50  
89 McKay, Blair 7 1 3 0 3 3.0 0 3 0.43
8 Girard, Caleb 7 4 22 24 -2 -0.5 0 21 -0.29
34 Loewen, Brandon 2 1 0 6 -6 -6.0 0 0 -3.00
Total 7 168 797 82 715 4.3 1 28 102.14
Opponents 7 267 1956 70 1886 7.1 20 44 269.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McConnell, Lucas 5 99.44 66 166 5 39.76 % 1102 5 93 220.40
13 Cernanec, Jordan 2 77.50 21 37 2 56.76 % 139 0 26 69.50
3 Biggs, Jonathan 7 72.20 7 16 1 43.75 % 78 0 25 11.14
89 McKay, Blair 7 320.00 1 2 0 50.00 % 25 1 25 3.57
8 Girard, Caleb 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Risio, Ryan di 7 -200.00 0 2 2 0.00 % 0 0 0 0.00  
Team 7 -∞ 0 0 0 NaN -21 0 0 -3.00  
Total 7 91.93 95 224 10 42.41 % 1323 6 93 189.00
Opponents 7 147.82 104 188 9 55.32 % 1656 16 67 236.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Kernick, Mitch 5 14 327 23.36 1 93 65.40
80 Felinczak, Adam 7 17 316 18.59 0 38 45.14
89 McKay, Blair 7 21 207 9.86 0 33 29.57
11 Diing, Lam 7 11 176 16.00 2 52 25.14
28 Nketiah, Richmond 7 11 149 13.55 1 29 21.29
12 Tapsell, Cody 7 6 67 11.17 0 26 9.57
86 Fassulo, Victor 3 4 50 12.50 1 39 16.67
Risio, Ryan di 7 8 37 4.63 0 14 5.29  
10 Dolan, Davis 6 1 11 11.00 0 11 1.83
43 Boismier, Kevin 7 1 6 6.00 1 6 0.86
37 Dunn, Colin 6 1 -2 -2.00 0 0 -0.33
Total 7 95 1344 14.15 6 93 192.00
Opponents 7 104 1666 16.02 16 67 238.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Merlin, Lucas 7 41 15 48.5 0-0 0-0 0 3 0 0 0 0 0
40 Corelli, Brandon 7 40 12 46.0 3.5-9 1.0-3 1 1 0 0 0 0 0
49 Conway, Brendan 7 24 6 27.0 3.0-5 0-0 0 1 0 1 0 0 0
27 Mahler, Christian 7 23 8 27.0 0-0 0-0 3 3 0 0 1 1 0
5 Gany, Pabek 7 22 8 26.0 1.0-1 1.0-1 0 0 0 0 0 0 0
26 Norwood, Nick 7 23 5 25.5 2.0-18 1.0-6 0 0 0 0 0 0 0
44 Kaija, Paul 7 21 7 24.5 2.5-13 3.0-12 0 0 0 0 0 0 0
24 Hoover, Jordan 7 15 7 18.5 2.5-7 0-0 5 3 0 1 0 0 0
46 Zaitz, Greg 5 10 9 14.5 0-0 0-0 0 0 0 0 0 0 0
30 Baum, Jason 7 9 3 10.5 0-0 0-0 0 3 0 0 0 0 0  
21 McMaster, Miklos 7 9 2 10.0 0-0 0-0 0 4 0 0 0 0 0
75 Cleirbaut, Michael 7 8 1 8.5 1.0-6 1.0-6 0 0 0 0 0 0 0
75 Cleirbaut, Mike 7 8 1 8.5 1.0-6 1.0-6 0 0 0 0 0 0 0  
23 Frecha, Lautaro 7 8 1 8.5 0-0 0-0 0 0 0 0 0 0 0
59 Gritsiniak, Ivan 7 8 1 8.5 2.5-13 1.0-4 0 0 0 0 0 0 0  
54 Holton, Jordan 6 8 1 8.5 0-0 0-0 0 0 0 0 0 0 0  
96 Lewis-gostli, T 3 6 4 8.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
97 Danso, Dealius 5 6 1 6.5 1.0-1 1.0-1 0 0 0 0 0 0 0
96 Lewis-Gostlin, Tamaul 3 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0
22 Prantera, Sammy 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Riehl, Daniel 7 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Sealy, Shaquille 6 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Bruin, Hudson 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Girard, Caleb 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
4 McDonagh, Ethan 6 2 0 2.0 1.0-25 0-0 0 0 0 0 0 0 0
36 Silvestri, Danny 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Tapsell, Cody 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Biggs, Jonathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Boismier, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Diing, Lam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Dunn, Colin 6 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
6 Kernick, Mitch 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Macmillan, Kurt 4 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
Mooney, Mac 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Nketiah, Richmond 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Patterson, Carter 2 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
17 Sokolowski, E 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
45 Sprout, Connor 6 0 0 0 0-0 0-0 0 0 0 1 1 1 0  
Total 7 319 103 370.5 22.0-105 11.0-40 9 18 0 4 2 2 0
Opponents 7 289 79 328.5 49.0-223 21.0-131 10 22 0 2 5 1 10

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Girard, Caleb 73 2129 29.16 59 0 0 0 1 1
6 Kernick, Mitch 6 200 33.33 49 0 0 0 0 0
Total 79 2329 29.48 59 0 0 0 1 1
Opponents 45 1763 39.18 68 3 0 9 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Girard, Caleb 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 29 0
Total 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 29 0
Opponents 9-18 50.00 % 2-2 2-8 5-8 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Girard, Caleb 12 553 46.1 0 0
Total 12 553 46.1 0 0
Opponents 50 2781 55.6 0 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Mahler, Christian 16 119 7.44 0 39
28 Nketiah, Richmond 9 64 7.11 0 21
89 McKay, Blair 3 19 6.33 0 10
O'connor, Colin 4 13 3.25 0 7  
24 Hoover, Jordan 1 3 3.00 0 3
31 Riehl, Daniel 1 2 2.00 0 2
Total 34 220 6.47 0 39
Opponents 52 723 13.90 3 81

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
36 Silvestri, Danny 23 416 18.09 0 31
28 Nketiah, Richmond 16 290 18.13 0 27
89 McKay, Blair 3 40 13.33 0 18
O'connor, Colin 1 20 20.00 0 20  
Singh, Rubal 1 14 14.00 0 14  
Gritsiniak, Ivan 1 0 0.00 0 0  
31 Riehl, Daniel 1 0 0.00 0 0
Total 46 780 16.96 0 31
Opponents 11 149 13.55 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Diing, Lam 2 0 0 0-0 0-0 0 0-0 0 12
28 Nketiah, Richmond 2 0 0 0-0 0-0 0 0-0 0 12
8 Girard, Caleb 0 1 0 6-6 0-0 0 0-0 0 9
43 Boismier, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
86 Fassulo, Victor 1 0 0 0-0 0-0 0 0-0 0 6
6 Kernick, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
Total 7 1 0 6-6 0-0 0 0-1 0 51
Opponents 40 9 10 38-39 1-1 0 0-0 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2015 vs Guelph Gryphons L 7-78 0-1 3:01 1867
9/6/2015 at Carleton Ravens L 0-57 0-2 2HR55MIN 3500
9/12/2015 at Queen's Gaels L 24-47 0-3 3H 10M 1292
9/19/2015 vs York Lions L 14-23 0-4 - 511
10/3/2015 vs Laurier Golden Hawks L 0-42 0-5 - 1328
10/8/2015 at McMaster Marauders L 7-55 0-6 , 0-6 2:45 1748
10/17/2015 vs Toronto VarsityBlues L 0-34 0-7 2:50 955
11201

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2015 Guelph Gryphons 25 93 0 15 11 111 1 23 111 1 23 12 186 0 29 3 12 0 7
9/6/2015 Carleton Ravens 20 32 0 15 12 179 0 36 158 0 36 7 129 0 31 5 30 0 10
9/12/2015 Queen's Gaels 23 92 1 17 24 423 2 51 423 2 51 8 154 0 27 4 42 0 29
9/19/2015 York Lions 28 163 0 25 12 313 2 93 313 2 93 3 52 0 20 5 6 0 5
10/3/2015 Laurier Golden Hawks 18 89 0 28 7 76 0 29 76 0 29 6 92 0 27 5 77 0 39
10/8/2015 McMaster Marauders 22 80 0 19 10 121 1 25 121 1 25 6 91 0 19 3 12 0 12
10/17/2015 Toronto VarsityBlues 32 166 0 27 19 121 0 26 121 0 26 4 76 0 20 9 41 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2015 Guelph Gryphons 44 1 44.5 3.0 11 0 0 0 1 0 1 0 0 2 0 0
9/6/2015 Carleton Ravens 32 36 50 4.0 11 3.0 10 0 0 0 0 0 0 2 0 0
9/12/2015 Queen's Gaels 37 12 43 3.0 13 3.0 13 0 0 0 0 0 0 2 0 0
9/19/2015 York Lions 41 16 49 3.0 9 1.0 4 0 0 0 3 0 0 2 0 0
10/3/2015 Laurier Golden Hawks 63 9 67.5 3.0 17 0 0 2 2 0 1 0 0 3 2 0
10/8/2015 McMaster Marauders 47 8 51 1.0 25 1.0 0 0 1 -2 1 0 0 3 0 0
10/17/2015 Toronto VarsityBlues 47 20 57 4.0 13 2.0 7 0 0 0 3 93 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2015 Guelph Gryphons 16 487 30.400 43 0 0 0 0 0 0-0 0 2 56 28.00 0 0
9/6/2015 Carleton Ravens 14 381 27.200 42 0 0 0 0 0 0-0 0 1 66 66.00 0 0
9/12/2015 Queen's Gaels 8 190 23.850 43 0 0 0 0 0 1-2 29 0 2 102 51.00 0 0
9/19/2015 York Lions 10 317 31.750 46 1 0 0 0 0 0-0 0 2 115 57.50 0 0
10/3/2015 Laurier Golden Hawks 9 239 36.400 49 0 0 0 0 0 0-0 0 2 99 49.50 0 0
10/8/2015 McMaster Marauders 9 295 32.800 43 0 0 0 0 0 0-0 0 2 65 32.50 0 0
10/17/2015 Toronto VarsityBlues 13 420 32.300 59 0 0 0 1 0 0-0 0 1 50 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2015 Waterloo Warriors 33 273 5 43 18 437 4 67 437 4 67 2 22 0 22 12 215 1 79
9/6/2015 Waterloo Warriors 40 272 5 31 12 226 1 46 216 1 46 1 36 0 36 7 119 1 81
9/12/2015 WAT 34 274 3 24 13 232 3 29 232 3 29 2 13 0 14 4 59 0 26
9/19/2015 Waterloo Warriors 33 179 2 31 17 198 0 35 198 0 35 2 1 0 1 6 76 0 29
10/3/2015 Waterloo Warriors 57 395 3 29 7 78 1 32 78 1 32 2 32 0 32 8 56 0 23
10/8/2015 Waterloo Warriors 31 178 0 21 23 300 6 65 300 6 65 1 20 0 20 6 118 1 75
10/17/2015 Waterloo Warriors 39 315 2 44 14 195 1 57 195 1 57 1 25 0 25 9 80 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2015 Waterloo Warriors 51 3 52.5 8.0 28 4.0 23 0 0 0 0 0 0 5 0 2
9/6/2015 Waterloo Warriors 35 20 45 10.0 50 3.0 21 2 0 0 0 0 0 1 0 0
9/12/2015 WAT 41 16 49 6.0 23 3.0 16 0 0 0 1 10 0 0 0 2
9/19/2015 Waterloo Warriors 36 14 43 5.0 29 1.0 10 1 0 0 3 0 0 6 1 2
10/3/2015 Waterloo Warriors 30 4 32 1.0 2 0 0 2 2 11 1 0 0 7 0 2
10/8/2015 Waterloo Warriors 37 2 38 10.0 48 6.0 29 0 0 0 2 22 0 0 0 1
10/17/2015 Waterloo Warriors 59 20 69 9.0 43 4.0 32 0 0 0 3 0 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2015 Waterloo Warriors 4 152 38.000 41 0 0 0 0 2 1-3 38 0 12 616 51.33 0 0
9/6/2015 Waterloo Warriors 6 212 35.300 40 0 0 0 0 1 2-2 38 0 8 468 58.50 0 0
9/12/2015 WAT 6 269 44.800 60 0 0 0 2 1 0-1 0 0 8 481 60.13 0 0
9/19/2015 Waterloo Warriors 10 320 32.000 59 0 0 0 1 1 2-2 33 0 5 286 57.20 0 2
10/3/2015 Waterloo Warriors 5 205 41.000 51 2 0 0 1 2 1-3 11 0 6 332 55.33 0 0
10/8/2015 Waterloo Warriors 2 46 23.000 35 0 0 0 0 0 1-3 26 0 7 352 50.29 0 1
10/17/2015 Waterloo Warriors 12 559 46.600 68 0 3 0 4 2 2-4 31 0 4 246 61.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Guelph Gryphons 7-78 11/31 4/16 5/12 2/3 25-93 / 33-273 11-29-0 / 18-28-1 111/437 58-176 / 61-707 198/237 0/2
Carleton Ravens 0-57 13/23 3/12 9/8 1/3 20-32 / 40-272 12-32-0 / 12-17-0 158/216 55-190 / 60-488 159/155 0/0
Queen's Gaels 24-47 29/33 6/17 18/11 5/5 23-92 / 34-274 24-41-1 / 13-25-0 423/232 67-470 / 62-491 196/82 1/0
York Lions 14-23 16/23 7/9 8/8 1/6 28-163 / 33-179 12-33-3 / 17-31-3 313/198 63-431 / 65-347 58/77 3/3
Laurier Golden Hawks 0-42 10/28 4/24 4/2 2/2 18-89 / 57-395 7-33-1 / 7-18-1 76/78 51-98 / 75-473 169/99 3/3
McMaster Marauders 7-55 11/26 5/10 5/15 1/1 22-80 / 31-178 10-20-2 / 23-36-1 121/300 48-132 / 68-446 101/160 2/2
Toronto VarsityBlues 0-34 16/25 8/19 6/5 2/1 32-166 / 39-315 19-36-3 / 14-33-3 121/195 72-244 / 74-503 210/105 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Guelph Gryphons 0-3 / 0-0 0-0 / 0-0 33:41 / 26:19 7:22 3.72 / 8.27 3.83 / 15.61 3.03 / 11.59 16-30.4 / 4-38.0 12-84 / 13-134
Carleton Ravens 1-3 / 3-3 0-0 / 0-0 30:59 / 29:01 1:58 1.60 / 6.80 4.94 / 12.71 3.45 / 8.13 14-27.2 / 6-35.3 8-90 / 9-92
Queen's Gaels 2-5 / 1-3 0-0 / 0-0 32:51 / 27:09 5:42 4.00 / 8.06 10.32 / 9.28 7.01 / 7.92 8-23.8 / 6-44.8 13-131 / 14-99
York Lions 2-7 / 1-4 0-0 / 0-0 22:46 / 37:02 -14:16 5.82 / 5.42 9.48 / 6.39 6.84 / 5.34 10-31.7 / 10-32.0 19-189 / 22-198
Laurier Golden Hawks 1-5 / 8-8 0-0 / 0-0 21:59 / 37:39 -15:40 4.94 / 6.93 2.30 / 4.33 1.92 / 6.31 9-26.6 / 5-41.0 11-111 / 9-96
McMaster Marauders 1-6 / 1-5 0-0 / 0-0 31:35 / 27:04 4:31 3.64 / 5.74 6.05 / 8.33 2.75 / 6.56 9-32.8 / 2-23.0 6-90 / 8-86
Toronto VarsityBlues 1-7 / 1-2 0-0 / 0-0 34:14 / 24:47 9:27 5.19 / 8.08 3.36 / 5.91 3.39 / 6.80 13-32.3 / 12-46.6 6-55 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2015 Guelph Gryphons L 7-78 1 1 7 1 0 1 0 0 0 0 0 0 0
9/6/2015 Carleton Ravens L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 Queen's Gaels L 24-47 4 3 17 2 1 1 1 1 0 0 0 0 0
9/19/2015 York Lions L 14-23 3 0 0 0 0 0 0 0 2 0 0 1 0
10/3/2015 Laurier Golden Hawks L 0-42 1 0 0 0 0 0 0 0 0 1 0 0 0
10/8/2015 McMaster Marauders L 7-55 3 2 10 1 0 1 1 0 0 1 0 0 0
10/17/2015 Toronto VarsityBlues L 0-34 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 13 6 34 4 1 3 2 1 2 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2015 Guelph Gryphons W 78-7 7 4 28 4 4 0 0 2 0 0 0 1 0
9/6/2015 Carleton Ravens W 57-0 6 6 39 5 5 0 1 0 0 0 0 0 0
9/12/2015 Queen's Gaels W 47-24 4 4 28 4 3 1 0 0 0 0 0 0 0
9/19/2015 York Lions W 23-14 5 3 16 2 2 0 1 0 1 1 0 0 0
10/3/2015 Laurier Golden Hawks W 42-0 4 3 17 2 2 0 1 1 0 0 0 0 0
10/8/2015 McMaster Marauders W 55-7 6 5 35 5 0 5 0 0 1 0 0 0 0
10/17/2015 Toronto VarsityBlues W 34-0 4 2 10 1 1 0 1 2 0 0 0 0 0
TOTALS 36 27 173 23 17 6 4 5 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Ryan Di Risio vs York Lions (9/19/2015)
Yards Rushing 116 Ryan Di Risio vs York Lions (9/19/2015)
TD Rushes 1 R. Nketiah vs Queen's Gaels (9/12/2015)
Long Rush 28 Mitch Kernick vs Laurier Golden Hawks (10/3/2015)
Pass Attempts 41 Lucas McConnell vs Queen's Gaels (9/12/2015)
Pass Completions 24 Lucas McConnell vs Queen's Gaels (9/12/2015)
Yards Passing 423 Lucas McConnell vs Queen's Gaels (9/12/2015)
TD Passes 2 Lucas McConnell vs York Lions (9/19/2015)
2 Lucas McConnell vs Queen's Gaels (9/12/2015)
Longest Pass 93 Lucas McConnell vs York Lions (9/19/2015)
Receptions 8 Blair McKay vs Queen's Gaels (9/12/2015)
Yards Receiving 170 Mitch Kernick vs York Lions (9/19/2015)
TD Receptions 1 Kevin Boismier vs Guelph Gryphons (8/30/2015)
1 Mitch Kernick vs York Lions (9/19/2015)
1 Lam Diing vs York Lions (9/19/2015)
1 Lam Diing vs Queen's Gaels (9/12/2015)
1 Victor Fassulo vs Queen's Gaels (9/12/2015)
1 R. Nketiah vs McMaster Marauders (10/8/2015)
Longest Reception 93 Mitch Kernick vs York Lions (9/19/2015)
Field Goals 1 Caleb Girard vs Queen's Gaels (9/12/2015)
Longest Field Goal 29 Caleb Girard vs Queen's Gaels (9/12/2015)
Punts 16 Caleb Girard vs Guelph Gryphons (8/30/2015)
Longest Punt 59 Caleb Girard vs Toronto VarsityBlues (10/17/2015)
Longest Punt Return 39 C Mahler vs Laurier Golden Hawks (10/3/2015)
Longest Kickoff Return 31 Danny Silvestri vs Carleton Ravens (9/6/2015)
Tackles 12.5 Brandon Corelli vs Toronto VarsityBlues (10/17/2015)
Interceptions 2 C Mahler vs York Lions (9/19/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Toronto VarsityBlues (10/17/2015)
Yards Rushing 166 vs Toronto VarsityBlues (10/17/2015)
TD Rushes 1 vs Queen's Gaels (9/12/2015)
Pass Attempts 41 vs Queen's Gaels (9/12/2015)
Pass Completions 24 vs Queen's Gaels (9/12/2015)
Yards Passing 423 vs Queen's Gaels (9/12/2015)
TD Passes 2 vs York Lions (9/19/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Dillon Campbell vs Laurier Golden Hawks (10/3/2015)
Yards Rushing 241 Dillon Campbell vs Laurier Golden Hawks (10/3/2015)
TD Rushes 3 J. Augustine vs Guelph Gryphons (8/30/2015)
3 Dillon Campbell vs Laurier Golden Hawks (10/3/2015)
3 Jahvari Bennett vs Carleton Ravens (9/6/2015)
Long Rush 44 Alex Malone vs Toronto VarsityBlues (10/17/2015)
Pass Attempts 26 Brett Hunchak vs York Lions (9/19/2015)
Pass Completions 15 James Roberts vs Guelph Gryphons (8/30/2015)
15 Brett Hunchak vs York Lions (9/19/2015)
Yards Passing 325 James Roberts vs Guelph Gryphons (8/30/2015)
TD Passes 4 Asher Hastings vs McMaster Marauders (10/8/2015)
Longest Pass 67 Alex Skinner vs Guelph Gryphons (8/30/2015)
Receptions 8 Jacob Scarfone vs Guelph Gryphons (8/30/2015)
Yards Receiving 201 Jacob Scarfone vs Guelph Gryphons (8/30/2015)
TD Receptions 2 A'Dre Fraser vs Guelph Gryphons (8/30/2015)
2 Jacob Scarfone vs Guelph Gryphons (8/30/2015)
2 Dan Petermann vs McMaster Marauders (10/8/2015)
Longest Reception 67 Jacob Scarfone vs Guelph Gryphons (8/30/2015)
Field Goals 2 Nick Naylor vs York Lions (9/19/2015)
2 Anthony Iafrate vs Toronto VarsityBlues (10/17/2015)
2 M. Domagala vs Carleton Ravens (9/6/2015)
Longest Field Goal 38 Gabriel Ferraro vs Guelph Gryphons (8/30/2015)
38 M. Domagala vs Carleton Ravens (9/6/2015)
Punts 12 TJ Morton vs Toronto VarsityBlues (10/17/2015)
Punting Average 46.6 TJ Morton vs Toronto VarsityBlues (10/17/2015)
Longest Punt 68 TJ Morton vs Toronto VarsityBlues (10/17/2015)
Longest Punt Return 81 Tunde Adeleke vs Carleton Ravens (9/6/2015)
Longest Kickoff Return 36 Tunde Adeleke vs Carleton Ravens (9/6/2015)
Tackles 9.5 Paul Kozachuk vs Toronto VarsityBlues (10/17/2015)
Tackles For Loss 3.5 G. Caron vs Carleton Ravens (9/6/2015)
3.5 Luke Ball vs Queen's Gaels (9/12/2015)
Interceptions 1 Rees Paterson vs York Lions (9/19/2015)
1 Ian Lawrence vs York Lions (9/19/2015)
1 Connor Pritty vs York Lions (9/19/2015)
1 Ben Millar vs Laurier Golden Hawks (10/3/2015)
1 Nick Hallett vs Toronto VarsityBlues (10/17/2015)
1 Jaiden McBride vs Toronto VarsityBlues (10/17/2015)
1 Trevor Harvey vs Toronto VarsityBlues (10/17/2015)
1 F. Kinkead vs Queen's Gaels (9/12/2015)
1 Teshawn Smikle vs McMaster Marauders (10/8/2015)
1 Jake Heathcote vs McMaster Marauders (10/8/2015)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Laurier Golden Hawks (10/3/2015)
Yards Rushing 395 vs Laurier Golden Hawks (10/3/2015)
TD Rushes 5 vs Guelph Gryphons (8/30/2015)
Pass Attempts 36 vs McMaster Marauders (10/8/2015)
Pass Completions 23 vs McMaster Marauders (10/8/2015)
Yards Passing 437 vs Guelph Gryphons (8/30/2015)
TD Passes 6 vs McMaster Marauders (10/8/2015)

Participation

Participation

Player Participation
# Player Games Played GP
3 Biggs, Jonathan 7
43 Boismier, Kevin 7
50 Boismier, Kyle 7
57 Bruin, Hudson 6
13 Cernanec, Jordan 2
75 Cleirbaut, Michael 3
49 Conway, Brendan 7
40 Corelli, Brandon 7
97 Danso, Dealius 5
11 Diing, Lam 7
10 Dolan, Davis 6
37 Dunn, Colin 6
86 Fassulo, Victor 3
80 Felinczak, Adam 7
23 Frecha, Lautaro 7
5 Gany, Pabek 7
67 Gibbon, Jesse 7
8 Girard, Caleb 7
24 Hoover, Jordan 7
44 Kaija, Paul 7
6 Kernick, Mitch 5
53 Koczwara, Ben 7
19 Kuipers, Jeff 3
87 Lanteigne, Connor 5
96 Lewis-Gostlin, Tamaul 3
34 Loewen, Brandon 2
27 Mahler, Christian 7
60 Martin, Eric 7
7 McConnell, Lucas 5
4 McDonagh, Ethan 6
89 McKay, Blair 7
21 McMaster, Miklos 7
1 Merlin, Lucas 7
Mooney, Mac 2
28 Nketiah, Richmond 7
26 Norwood, Nick 7
79 Patterson, Carter 2
22 Prantera, Sammy 7
31 Riehl, Daniel 7
20 Sealy, Shaquille 6
36 Silvestri, Danny 7
33 Skrinda, Jacob 1
18 Summerfield, Rob 3
12 Tapsell, Cody 7
Ward, Kyle 1
66 Wheten, Cody 7
46 Zaitz, Greg 5