Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

2014 Football Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic WATERLOO WARRIORS Opponents
Scoring
9.50 52.25
76 418
First Downs
43 141
76 82
23 24
142 247
Rushing
759 2826
102 33
161 330
4.1 8.5
82.1 349.1
1 27
657 2793
Passing
286-156-12 189-117-4
5.73 11.04
204.75 260.75
4 20
1638 2086
Total Offense
475 528
4.3 9.0
255.5 596.3
2044 4770
5 48
Returns
18.15 21.08
52-944 13-274
6.79 12.02
29-197 61-733
18.00 13.00
4-72 12-156
Kicking
35.83 38.72
26.41 32.69
80-2866 36-1394
9-14 23-28
0-0 1-1
Penalties
90.88 149.13
76-727 117-1193
Time Of Possession
29:40 30:00
03:57:17 04:00:00
Miscellaneous
8-24 (33.33 %) 8-19 (42.11 %)
0-0 (0.00 %) 0-0 (0.00 %)
10-5 11-6
9-74 28-192
5-5 45-46
-251 -109
12-19 38-44
4-19 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Cook, Jamie 7 29 186 2 184 6.3 1 26 26.29
36 Silvestri, Danny 7 36 182 21 161 4.5 0 35 23.00
Risio, Ryan di 7 46 169 20 149 3.2 0 30 21.29  
31 Ganza, Glorian 8 16 84 10 74 4.6 0 20 9.25
27 Mahler, Christian 7 4 37 3 34 8.5 0 20 4.86
10 Ross, Kyle 8 15 29 0 29 1.9 0 5 3.63
7 McConnell, Lucas 8 3 21 0 21 7.0 0 10 2.63
Risio, R di 1 4 13 0 13 3.3 0 6 13.00  
80 Felinczak, Adam 8 1 5 0 5 5.0 0 5 0.63
28 Nketiah, Richmond 4 2 3 1 2 1.0 0 3 0.50
49 Conway, Brendan 8 1 0 2 -2 -2.0 0 0 -0.25
Cecile, Paul 8 1 0 3 -3 -3.0 0 0 -0.38  
30 Baum, Jason 1 1 0 5 -5 -5.0 0 0 -5.00
5 Kernick, Mitch 8 2 30 35 -5 -2.5 0 2 -0.63
Total 8 161 759 102 657 4.1 1 35 82.13
Opponents 8 330 2826 33 2793 8.5 27 66 349.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Cook, Jamie 7 111.31 101 165 6 61.21 % 1009 3 40 144.14
7 McConnell, Lucas 8 81.08 52 115 5 45.22 % 610 0 43 76.25
89 McKay, Blair 7 530.80 1 1 0 100.00 % 12 1 12 1.71
10 Ross, Kyle 8 64.70 2 4 0 50.00 % 7 0 7 0.88
80 Felinczak, Adam 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 8 98.88 156 286 12 54.55 % 1638 4 43 204.75
Opponents 8 185.30 117 189 4 61.90 % 2086 20 69 260.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Dedys, Mike 8 44 376 8.55 0 33 47.00  
Cecile, Paul 8 32 370 11.56 0 30 46.25  
80 Felinczak, Adam 8 16 184 11.50 1 35 23.00
Lewis, Christian 8 20 179 8.95 1 43 22.38  
27 Mahler, Christian 7 6 175 29.17 0 40 25.00
89 McKay, Blair 7 5 117 23.40 0 43 16.71
Risio, Ryan di 7 14 87 6.21 0 15 12.43  
87 Lanteigne, Connor 6 3 48 16.00 0 17 8.00
12 Tapsell, Cody 7 9 43 4.78 0 9 6.14
11 Diing, Lam 6 3 31 10.33 0 13 5.17
Risio, R di 1 1 17 17.00 1 17 17.00  
Hill, M 1 1 11 11.00 0 11 11.00  
49 Conway, Brendan 8 1 4 4.00 1 4 0.50
31 Ganza, Glorian 8 1 -3 -3.00 0 0 -0.38
Total 8 156 1639 10.51 4 43 204.88
Opponents 8 117 2094 17.90 20 69 261.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Zaitz, Greg 8 40 28 54.0 4.0-21 0-0 0 1 0 2 0 0 0
49 Conway, Brendan 8 31 21 41.5 2.5-16 1.0-14 0 0 0 0 1 0 0
24 Hoover, Jordan 8 32 14 39.0 0-0 0-0 1 3 0 0 0 0 0
1 Merlin, Lucas 8 28 17 36.5 1.0-2 1.0-2 0 1 0 0 0 0 0
27 Mahler, Christian 7 24 7 27.5 0-0 0-0 2 3 0 0 0 0 0
56 Beeby, Lucas 7 22 4 24.0 3.5-21 1.0-17 0 1 0 1 0 0 0
21 McMaster, Miklos 8 19 4 21.0 0-0 0-0 1 5 0 0 0 0 0
2 Sinan, Yazeed 6 14 15 21.5 0.5-1 0-0 0 1 0 0 1 0 0
97 Kielo, Matt 7 14 9 18.5 2.0-4 0-0 0 1 0 2 0 0 0
95 Southern, Braden 8 15 7 18.5 5.5-22 2.0-10 0 0 0 0 1 0 0
15 Riehl, Daniel 8 10 8 14.0 1.0-4 0-0 0 0 0 0 0 0 0
26 Norwood, Nick 7 8 9 12.5 0-0 0-0 0 0 0 0 0 0 0
42 Smith, Christopher 5 8 6 11.0 0-0 0-0 0 0 0 0 0 0 0
58 Macera, Matt 6 5 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0  
98 Vennard, N 8 5 7 8.5 0-0 0-0 0 0 0 0 0 0 0  
59 Gritsiniak, Ivan 7 6 3 7.5 0.5-1 0-0 0 0 0 0 0 0 0
23 Morgan, Peter 4 6 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
22 Wang, Jeremy 6 6 2 7.0 1.0-2 0-0 0 1 0 0 0 0 0  
48 Longo, Nicholas 5 3 7 6.5 0.5-3 0-0 0 0 0 0 0 0 0  
87 Lanteigne, Connor 6 4 3 5.5 0-0 0-0 0 0 0 1 0 0 0
29 Voz, Kennedy 5 3 5 5.5 0-0 0-0 0 0 0 0 0 0 0  
59 Gritsniak, I 1 3 2 4.0 3.5-20 3.0-16 0 0 0 0 0 0 1  
64 Robertson, Jean-Christophe 8 3 3 4.5 0-0 0-0 0 0 0 0 0 0 0
64 Robertson, Jc 8 3 3 4.5 0-0 0-0 0 0 0 0 0 0 0  
TM Team 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 3  
25 El-Khoury, Jason 3 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Kernick, Mitch 8 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0
39 Macmullan, Kj 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 McDonagh, Ethan 7 1 5 3.5 0-0 0-0 0 0 0 0 0 0 0
9 Dedys, Mike 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Dunn, Colin 8 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
44 Kaija, Paul 2 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Kuipers, Jeff 4 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Lewis, Christian 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Ross, Kyle 8 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
12 Tapsell, Cody 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
16 Cecile, Paul 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Cook, Jamie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Cooke-brown, T 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Girard, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Lewis, Samuel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Macmillan, Kj 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Nketiah, Richmond 4 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, M 2 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
81 Shanley, Ben 8 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
36 Silvestri, Danny 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Thomson, Brock 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Bruin, Hudson 6 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
31 Ganza, Glorian 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
69 Martin, Taz 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 8 348 213 454.5 26.0-117 8.0-59 4 17 0 6 3 0 4
Opponents 8 316 142 387.0 58.0-267 28.0-192 12 27 0 5 5 3 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Kernick, Mitch 80 2866 35.83 87 1 0 7 9 0
Total 80 2866 35.83 87 1 0 7 9 0
Opponents 36 1394 38.72 67 1 0 5 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Girard, Caleb 7-12 58.33 % 1-1 3-4 1-3 2-4 0-0 42 1
8 Girard, Caleb 2-2 100.00 % 0-0 0-0 1-1 1-1 0-0 42 1
Total 9-14 64.29 % 1-1 3-4 2-4 3-5 0-0 42 2
Opponents 23-28 82.14 % 4-4 8-9 9-10 1-2 1-3 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Girard, Caleb 15 903 60.2 2 0
Total 15 903 60.2 2 0
Opponents 60 3452 57.5 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Ganza, Glorian 11 66 6.00 0 20
36 Silvestri, Danny 7 60 8.57 0 19
89 McKay, Blair 8 38 4.75 0 13
24 Hoover, Jordan 1 16 16.00 0 16
27 Mahler, Christian 1 10 10.00 0 10
15 Riehl, Daniel 1 7 7.00 0 7
Total 29 197 6.79 0 20
Opponents 61 733 12.02 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Ganza, Glorian 20 442 22.10 0 31
36 Silvestri, Danny 19 376 19.79 0 33
28 Nketiah, Richmond 6 100 16.67 0 35
89 McKay, Blair 2 14 7.00 0 7
87 Lanteigne, Connor 2 11 5.50 0 10
Lewis, Christian 3 1 0.33 0 1  
Total 52 944 18.15 0 35
Opponents 13 274 21.08 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Girard, Caleb 0 9 0 5-5 0-0 0 0-0 0 32
49 Conway, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
13 Cook, Jamie 1 0 0 0-0 0-0 0 0-0 0 6
80 Felinczak, Adam 1 0 0 0-0 0-0 0 0-0 0 6
Lewis, Christian 1 0 0 0-0 0-0 0 0-0 0 6  
Risio, R di 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 3 0-0 0-0 0 0-0 0 6  
Gritsniak, I 0 0 1 0-0 0-0 0 0-0 0 2  
Total 5 9 4 5-5 0-0 0 0-0 0 70
Opponents 48 23 3 45-46 0-0 1 1-1 0 410

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2014 vs Carleton Ravens L 14-33 0-1 - 1935
9/6/2014 vs McMaster Marauders L 0-66 0-2 , 0-2 4:33 2265
9/13/2014 at Wilfrid Laurier L 0-44 0-3 3:00 1528
9/20/2014 vs Windsor Lancers L 4-63 3 867
9/27/2014 vs Western Mustangs L 3-69 0-5 - 1142
10/4/2014 at OTT L 10-51 3:02 700
10/18/2014 at Toronto Varsity Blue L 13-61 0-7 , 0-7 3:05 1173
10/25/2014 at York Lions W 32-31 1-7 , 1-7 2:54pm 1621
11231

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2014 Carleton Ravens 27 139 0 12 33 245 1 27 245 1 27 2 14 0 7 4 40 0 20
9/6/2014 McMaster Marauders 20 65 0 16 11 99 0 21 99 0 21 7 116 0 30 2 5 0 7
9/13/2014 Wilfrid Laurier 18 43 0 13 20 201 0 43 201 0 43 4 53 0 28 7 28 0 16
9/20/2014 Windsor Lancers 17 108 0 35 7 41 0 20 41 0 20 10 173 0 33 2 15 0 13
9/27/2014 Western Mustangs 15 46 0 20 19 198 0 33 198 0 33 9 182 0 30 3 8 0 8
10/4/2014 OTT 17 22 0 8 26 353 0 40 352 0 40 7 123 0 29 2 17 0 15
10/18/2014 Toronto Varsity Blue 24 101 0 30 21 235 1 43 235 1 43 7 147 0 25 4 44 0 19
10/25/2014 York Lions 23 133 1 26 19 267 2 38 267 2 38 6 136 0 35 5 40 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2014 Carleton Ravens 36 18 45 1.0 2 0 0 1 1 0 0 0 0 4 0 1
9/6/2014 McMaster Marauders 35 52 61 2.0 21 0 0 0 1 0 0 0 0 1 0 0
9/13/2014 Wilfrid Laurier 60 6 63 0 0 0 0 0 0 0 1 20 0 2 0 0
9/20/2014 Windsor Lancers 41 40 61 4.0 19 1.0 4 1 2 0 0 0 0 2 0 1
9/27/2014 Western Mustangs 42 46 65 3.0 4 0 0 0 1 0 1 33 0 2 0 0
10/4/2014 OTT 42 12 48 2.0 2 1.0 6 0 0 0 0 0 0 1 0 0
10/18/2014 Toronto Varsity Blue 42 14 49 5.0 25 1.0 17 0 0 0 0 0 0 3 0 0
10/25/2014 York Lions 47 22 58 9.0 44 5.0 32 1 1 0 2 19 0 2 0 2

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2014 Carleton Ravens 8 261 32.600 45 0 0 0 0 1 1-2 16 0 3 198 66.00 1 0
9/6/2014 McMaster Marauders 13 412 31.700 43 0 0 0 0 1 0-0 0 1 64 64.00 0 0
9/13/2014 Wilfrid Laurier 12 381 31.800 43 0 0 0 0 1 0-1 0 1 1 65 65.00 0 0
9/20/2014 Windsor Lancers 15 573 38.200 87 0 1 0 4 2 0-0 0 1 85 85.00 1 0
9/27/2014 Western Mustangs 10 413 41.300 51 0 0 0 2 0 1-2 41 0 1 55 55.00 0 0
10/4/2014 OTT 7 289 41.300 55 0 0 0 1 0 3-5 42 0 1 62 62.00 0 0
10/18/2014 Toronto Varsity Blue 8 265 33.100 43 0 0 0 0 0 2-2 22 0 3 119 39.67 0 0
10/25/2014 York Lions 7 272 38.900 53 0 0 0 2 2 2-2 42 0 4 255 63.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2014 Waterloo Warriors 34 292 1 48 11 229 2 55 229 2 55 2 48 0 26 2 25 0 24
9/6/2014 Waterloo Warriors 43 348 3 39 17 317 4 67 317 4 67 1 21 0 21 9 128 0 29
9/13/2014 Waterloo 49 385 3 45 12 115 1 24 115 1 24 1 30 0 30 11 102 0 21
9/20/2014 Waterloo Warriors 51 444 5 49 13 222 3 33 214 3 33 0 0 0 0 11 121 0 23
9/27/2014 Waterloo Warriors 47 401 5 48 16 352 4 45 352 4 45 1 34 0 34 9 167 0 46
10/4/2014 WAT 32 288 2 66 17 397 3 58 397 3 58 1 29 0 29 7 116 0 40
10/18/2014 Waterloo 35 360 5 59 15 267 2 69 267 2 69 3 29 0 20 7 49 0 22
10/25/2014 Waterloo Warriors 39 275 3 24 16 195 1 42 195 1 42 4 83 0 43 5 25 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2014 Waterloo Warriors 52 12 58 7.0 36 3.0 25 0 0 0 3 44 0 3 0 2
9/6/2014 Waterloo Warriors 31 22 42 6.0 27 3.0 21 0 0 0 0 0 0 2 0 0
9/13/2014 Waterloo 42 12 48 7.0 27 2.0 13 1 1 0 2 0 0 7 1 0
9/20/2014 Waterloo Warriors 21 28 35 6.0 17 3.0 11 0 1 0 2 21 0 1 0 0
9/27/2014 Waterloo Warriors 36 24 48 10.0 67 7.0 61 1 1 0 3 24 0 3 0 0
10/4/2014 WAT 48 4 50 6.0 13 1.0 6 0 0 0 1 51 0 3 0 0
10/18/2014 Waterloo 43 16 51 10.0 48 5.0 30 2 1 0 0 0 0 2 2 1
10/25/2014 Waterloo Warriors 43 24 55 6.0 32 4.0 25 1 1 0 1 16 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2014 Waterloo Warriors 8 271 33.900 54 0 0 0 1 2 2-3 27 0 5 293 58.60 2 1
9/6/2014 Waterloo Warriors 2 83 41.500 45 0 0 0 0 0 5-5 38 0 9 563 62.56 2 0
9/13/2014 Waterloo 6 254 42.300 54 0 0 0 1 1 5-6 50 0 5 281 56.20 1 0
9/20/2014 Waterloo Warriors 4 146 46.650 67 0 1 0 1 0 2-3 26 0 11 547 49.73 1 0
9/27/2014 Waterloo Warriors 3 139 46.300 53 0 0 0 1 2 2-2 25 0 9 569 63.22 0 0
10/4/2014 WAT 4 134 33.650 37 0 0 0 0 0 3-3 38 0 7 384 54.86 0 0
10/18/2014 Waterloo 5 205 41.000 50 0 0 0 2 0 3-3 32 0 8 473 59.13 1 0
10/25/2014 Waterloo Warriors 4 162 40.500 47 0 0 0 0 0 1-3 36 0 6 342 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carleton Ravens 14-33 26/24 12/14 11/7 3/3 27-139 / 34-292 33-43-3 / 11-22-0 245/229 73-336 / 56-512 54/117 3/1
McMaster Marauders 0-66 10/31 4/20 4/11 2/0 20-65 / 43-348 11-25-0 / 17-22-0 99/317 48-143 / 66-650 121/149 0/1
Wilfrid Laurier 0-44 17/30 3/18 9/9 5/3 18-43 / 49-385 20-41-2 / 12-24-1 201/115 61-231 / 73-487 101/132 3/1
Windsor Lancers 4-63 8/37 5/19 2/11 1/7 17-108 / 51-444 7-26-2 / 13-21-0 41/214 46-138 / 73-654 188/142 3/2
Western Mustangs 3-69 16/36 3/23 10/11 3/2 15-46 / 47-401 19-36-3 / 16-25-1 198/352 58-183 / 72-753 223/225 4/2
OTT 10-51 24/31 3/14 16/14 5/3 17-22 / 32-288 26-47-1 / 17-25-0 352/397 65-368 / 58-679 140/196 1/0
Toronto Varsity Blue 13-61 20/30 5/16 12/11 3/3 24-101 / 35-360 21-36-0 / 15-27-0 235/267 65-270 / 63-607 191/78 1/0
York Lions 32-31 21/28 8/17 12/8 1/3 23-133 / 39-275 19-32-1 / 16-23-2 267/195 59-375 / 67-428 195/124 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carleton Ravens 3-6 / 0-1 0-0 / 0-0 33:38 / 26:22 7:16 5.15 / 8.59 5.70 / 10.41 4.60 / 9.14 8-32.6 / 8-33.9 12-120 / 19-226
McMaster Marauders 1-3 / 0-1 0-0 / 0-0 29:52 / 30:08 -0:16 3.25 / 8.09 3.96 / 14.41 2.98 / 9.85 13-31.7 / 2-41.5 6-56 / 9-100
Wilfrid Laurier 0-2 / 1-2 0-0 / 0-0 29:01 / 29:02 -0:01 2.39 / 7.86 4.90 / 4.79 3.79 / 6.67 12-31.8 / 6-42.3 11-113 / 15-159
Windsor Lancers 1-2 / 1-3 0-0 / 0-0 20:32 / 38:51 -18:19 6.35 / 8.71 1.58 / 10.19 3.00 / 8.96 15-38.2 / 4-36.5 17-160 / 15-146
Western Mustangs 1-2 / 1-2 0-0 / 0-0 31:18 / 28:42 2:36 3.07 / 8.53 5.50 / 14.08 3.16 / 10.46 10-41.3 / 3-46.3 6-54 / 15-150
OTT 0-1 / 0-1 0-0 / 0-0 32:13 / 27:39 4:34 1.29 / 9.00 7.49 / 15.88 5.66 / 11.71 7-41.3 / 4-33.5 6-65 / 18-165
Toronto Varsity Blue 0-5 / 1-3 0-0 / 0-0 32:22 / 27:38 4:44 4.21 / 10.29 6.53 / 9.89 4.15 / 9.63 8-33.1 / 5-41.0 10-84 / 15-144
York Lions 2-3 / 4-6 0-0 / 0-0 28:21 / 31:38 -3:17 5.78 / 7.05 8.34 / 8.48 6.36 / 6.39 7-38.9 / 4-40.5 8-75 / 11-103

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2014 Carleton Ravens L 14-33 4 2 10 1 0 1 1 0 0 2 0 0 0
9/6/2014 McMaster Marauders L 0-66 3 3 9 0 0 0 3 0 0 0 0 0 0
9/13/2014 Wilfrid Laurier L 0-44 1 1 3 0 0 0 1 0 0 0 0 0 0
9/20/2014 Windsor Lancers L 4-63 2 0 0 0 0 0 0 0 1 0 0 1 0
9/27/2014 Western Mustangs L 3-69 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2014 OTT L 10-51 2 1 3 0 0 0 1 1 0 0 0 0 0
10/18/2014 Toronto Varsity Blue L 13-61 4 3 13 1 0 1 2 0 1 0 0 0 0
10/25/2014 York Lions W 32-31 3 2 14 2 0 2 0 0 0 1 0 0 0
TOTALS 19 12 52 4 0 4 8 1 2 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2014 Carleton Ravens W 33-14 5 4 20 2 1 1 2 0 0 0 0 1 0
9/6/2014 McMaster Marauders W 66-0 5 5 35 5 3 2 0 0 0 0 0 0 0
9/13/2014 Wilfrid Laurier W 44-0 3 3 21 3 2 1 0 0 0 0 0 0 0
9/20/2014 Windsor Lancers W 63-4 9 7 41 5 3 2 2 1 0 0 1 0 0
9/27/2014 Western Mustangs W 69-3 7 6 34 4 4 0 2 0 0 0 0 1 0
10/4/2014 OTT W 51-10 5 4 24 3 2 1 1 0 1 0 0 0 0
10/18/2014 Toronto Varsity Blue W 61-13 6 5 31 4 4 0 1 0 1 0 0 0 0
10/25/2014 York Lions L 31-32 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 44 38 230 29 22 7 9 1 2 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Ryan Di Risio vs Carleton Ravens (9/1/2014)
Yards Rushing 67 Jamie Cook vs Carleton Ravens (9/1/2014)
TD Rushes 1 J Cook vs York Lions (10/25/2014)
Long Rush 35 D. Silvestri vs Windsor Lancers (9/20/2014)
Pass Attempts 43 Jamie Cook vs Carleton Ravens (9/1/2014)
Pass Completions 33 Jamie Cook vs Carleton Ravens (9/1/2014)
Yards Passing 267 J Cook vs York Lions (10/25/2014)
TD Passes 2 J Cook vs York Lions (10/25/2014)
Longest Pass 43 Lucas McConnell vs Wilfrid Laurier (9/13/2014)
43 Lucas McConnell vs Toronto Varsity Blue (10/18/2014)
Receptions 8 Christian Lewis vs Carleton Ravens (9/1/2014)
Yards Receiving 88 Mike Dedys vs Western Mustangs (9/27/2014)
88 Paul Cecile vs OTT (10/4/2014)
TD Receptions 1 Brendan Conway vs Carleton Ravens (9/1/2014)
1 Adam Felinczak vs Toronto Varsity Blue (10/18/2014)
1 R Di Risio vs York Lions (10/25/2014)
1 C Lewis vs York Lions (10/25/2014)
Longest Reception 43 Christian Lewis vs Wilfrid Laurier (9/13/2014)
43 Blair McKay vs Toronto Varsity Blue (10/18/2014)
Field Goals 3 Caleb Girard vs OTT (10/4/2014)
Longest Field Goal 42 Caleb Girard vs OTT (10/4/2014)
42 C Girard vs York Lions (10/25/2014)
Punts 15 Mitch Kernick vs Windsor Lancers (9/20/2014)
Punting Average 41.3 Mitch Kernick vs Western Mustangs (9/27/2014)
41.3 Mitch Kernick vs OTT (10/4/2014)
Longest Punt 87 Mitch Kernick vs Windsor Lancers (9/20/2014)
Longest Punt Return 20 Glorian Ganza vs Carleton Ravens (9/1/2014)
Longest Kickoff Return 35 R Nketiah vs York Lions (10/25/2014)
Tackles 8.5 Greg Zaitz vs Western Mustangs (9/27/2014)
Tackles For Loss 3.5 I Gritsniak vs York Lions (10/25/2014)
Interceptions 1 C. Mahler vs Western Mustangs (9/27/2014)
1 Jordan Hoover vs Wilfrid Laurier (9/13/2014)
1 M McMaster vs York Lions (10/25/2014)
1 C Mahler vs York Lions (10/25/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 vs Carleton Ravens (9/1/2014)
Yards Rushing 139 vs Carleton Ravens (9/1/2014)
TD Rushes 1 vs York Lions (10/25/2014)
Pass Attempts 47 vs OTT (10/4/2014)
Pass Completions 33 vs Carleton Ravens (9/1/2014)
Yards Passing 352 vs OTT (10/4/2014)
TD Passes 2 vs York Lions (10/25/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Dillon Campbell vs Wilfrid Laurier (9/13/2014)
Yards Rushing 204 Dillon Campbell vs Wilfrid Laurier (9/13/2014)
TD Rushes 2 N. Applewhaite vs Windsor Lancers (9/20/2014)
2 Nick Vincent vs Windsor Lancers (9/20/2014)
2 G. Sanvido vs Western Mustangs (9/27/2014)
2 Dillon Campbell vs Wilfrid Laurier (9/13/2014)
2 M Hobbs vs Toronto Varsity Blue (10/18/2014)
2 L Gavac vs Toronto Varsity Blue (10/18/2014)
2 C Anderson vs York Lions (10/25/2014)
Long Rush 66 Victor Twynstra vs OTT (10/4/2014)
Pass Attempts 23 J Bennett vs York Lions (10/25/2014)
Pass Completions 16 J Bennett vs York Lions (10/25/2014)
Yards Passing 288 Derek Wendel vs OTT (10/4/2014)
TD Passes 3 M. Ferguson vs McMaster Marauders (9/6/2014)
3 Austin Kennedy vs Windsor Lancers (9/20/2014)
3 W. Finch vs Western Mustangs (9/27/2014)
3 Derek Wendel vs OTT (10/4/2014)
Longest Pass 69 S Nassar vs Toronto Varsity Blue (10/18/2014)
Receptions 6 Ian Stewart vs OTT (10/4/2014)
Yards Receiving 130 Ian Stewart vs OTT (10/4/2014)
TD Receptions 2 D. Vandervoort vs McMaster Marauders (9/6/2014)
2 Bryce Vieira vs OTT (10/4/2014)
2 B Isakov vs Toronto Varsity Blue (10/18/2014)
Longest Reception 69 L Noel vs Toronto Varsity Blue (10/18/2014)
Field Goals 5 Tyler Crapigna vs McMaster Marauders (9/6/2014)
5 Ronnie Pfeffer vs Wilfrid Laurier (9/13/2014)
Longest Field Goal 50 Ronnie Pfeffer vs Wilfrid Laurier (9/13/2014)
Punts 8 M. Domagala vs Carleton Ravens (9/1/2014)
