Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (12-16, 12-16)

Overall Team Statistics
Statistic Waterloo Opponents
Shots
Goals-Shots 76-808 88-1010
Goals Per Game 2.8 3.3
Shot Percentage .094 .087
Shots Per Game 29.9 37.4
Assists 131 146
Saves 922 732
Power Plays
Goals-Opportunities 14-96 20-126
Conversion Percentage .146 .159
Goal Breakdown
Total 76 88
Power Play 14 20
Short Handed 2 0
Empty Net 6 6
Unassisted 0 0
Overtime 36 31
Hat Tricks 0 0
Penalties
Total 180 148
Minutes 521 422
Per Game 6.7 5.5
Minutes Per Game 19.3 15.6
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Murray, Jaxson 27 9 14 23 0 .000 0 7 0 0 0 0 4 0 0 2-4 0 0 0 0
5 Pierce, Emmet 24 6 13 19 0 .000 0 2 0 0 2 0 4 0 0 9-26 0 0 0 0
26 Fishman, Jesse 26 11 7 18 0 .000 0 1 0 0 1 0 5 1 0 7-22 0 0 0 0
10 Bierd, Nate 27 5 12 17 0 .000 0 1 0 1 1 0 0 0 0 14-36 0 0 0 0  
25 Goldie, Jaden 25 8 8 16 0 .000 0 0 0 2 2 0 5 0 0 4-8 0 0 0 0
23 Rose, Simon 14 3 13 16 0 .000 0 1 0 0 1 0 1 0 0 2-4 0 0 0 0
4 Mckinney, Sam 19 1 13 14 0 .000 0 0 0 0 0 0 1 0 0 9-18 0 0 0 0  
46 Fraser, Cole 25 7 6 13 0 .000 0 0 1 3 2 0 3 0 0 8-27 0 0 0 0
22 Reyers, Jayden 24 3 6 9 0 .000 0 0 0 0 0 0 2 0 0 7-14 0 0 0 0  
20 Bays, Brendan 22 2 6 8 0 .000 0 0 0 1 0 0 1 0 0 3-6 0 0 0 0
11 Fedak, Liam 18 5 2 7 0 .000 0 0 1 2 3 0 2 0 0 6-12 0 0 0 0
88 Santia, Adamo 23 4 3 7 0 .000 0 1 0 0 0 0 2 0 0 11-25 0 0 0 0
2 Wilson, Owen 25 0 7 7 0 .000 0 0 0 0 0 0 0 0 0 19-62 0 0 0 0
18 Jewitt, Cory 23 4 2 6 0 .000 0 1 0 2 0 0 0 0 0 2-12 0 0 0 0
9 Monette, Max 17 1 4 5 0 .000 0 0 0 0 0 0 1 0 0 9-18 0 0 0 0
6 Hendry, Jordan 25 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 4-16 0 0 0 0
28 Davidson, Aaron 23 2 2 4 0 .000 0 0 0 1 0 0 1 0 0 19-70 0 0 0 0
57 Klein, Evan 21 2 2 4 0 .000 0 0 0 0 0 0 1 0 0 12-43 0 0 0 0  
17 Scott, Blair 19 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 11-46 0 0 0 0
7 Grein, Adam 18 2 0 2 0 .000 0 0 0 0 0 0 2 0 0 4-8 0 0 0 0
72 Velliaris, Brayden 12 1 1 2 0 .000 0 0 0 0 0 0 1 0 0 6-12 0 0 0 0
33 Ruscheinski, Kieran 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 9-26 0 0 0 0
3 Wood, Gavin 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
29 Benson, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
27 Bowie, Brendan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
77 Lopez, Marco 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Mckenny, Jacob 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
49 Murphy, Dan 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
70 Onuska, Brayden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
70 Onuska, Matt 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 27 76 131 207 0 .000 0 14 2 12 12 0 36 1 0 180-521 0 0 0 0
Opponents 27 89 146 235 0 .000 0 20 0 15 15 0 32 1 0 146-418 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
70 Onuska, Matt 15-0 900:46 39 2.60 0 0 0 517 .930 7 8 0 1  
49 Murphy, Dan 11-0 663:57 38 3.43 0 0 0 380 .909 5 6 0 1  
70 Onuska, Brayden 1-0 60:00 5 5.00 0 0 0 25 .833 0 1 0 0  
TM Team 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Murray, Jaxson 27 9 14 23 0 .000 0 7 0 0 0 0 4 0 0 2-4 0 0 0 0
5 Pierce, Emmet 24 6 13 19 0 .000 0 2 0 0 2 0 4 0 0 9-26 0 0 0 0
26 Fishman, Jesse 26 11 7 18 0 .000 0 1 0 0 1 0 5 1 0 7-22 0 0 0 0
10 Bierd, Nate 27 5 12 17 0 .000 0 1 0 1 1 0 0 0 0 14-36 0 0 0 0  
25 Goldie, Jaden 25 8 8 16 0 .000 0 0 0 2 2 0 5 0 0 4-8 0 0 0 0
23 Rose, Simon 14 3 13 16 0 .000 0 1 0 0 1 0 1 0 0 2-4 0 0 0 0
4 Mckinney, Sam 19 1 13 14 0 .000 0 0 0 0 0 0 1 0 0 9-18 0 0 0 0  
46 Fraser, Cole 25 7 6 13 0 .000 0 0 1 3 2 0 3 0 0 8-27 0 0 0 0
22 Reyers, Jayden 24 3 6 9 0 .000 0 0 0 0 0 0 2 0 0 7-14 0 0 0 0  
20 Bays, Brendan 22 2 6 8 0 .000 0 0 0 1 0 0 1 0 0 3-6 0 0 0 0
11 Fedak, Liam 18 5 2 7 0 .000 0 0 1 2 3 0 2 0 0 6-12 0 0 0 0
88 Santia, Adamo 23 4 3 7 0 .000 0 1 0 0 0 0 2 0 0 11-25 0 0 0 0
2 Wilson, Owen 25 0 7 7 0 .000 0 0 0 0 0 0 0 0 0 19-62 0 0 0 0
18 Jewitt, Cory 23 4 2 6 0 .000 0 1 0 2 0 0 0 0 0 2-12 0 0 0 0
9 Monette, Max 17 1 4 5 0 .000 0 0 0 0 0 0 1 0 0 9-18 0 0 0 0
6 Hendry, Jordan 25 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 4-16 0 0 0 0
28 Davidson, Aaron 23 2 2 4 0 .000 0 0 0 1 0 0 1 0 0 19-70 0 0 0 0
57 Klein, Evan 21 2 2 4 0 .000 0 0 0 0 0 0 1 0 0 12-43 0 0 0 0  
17 Scott, Blair 19 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 11-46 0 0 0 0
7 Grein, Adam 18 2 0 2 0 .000 0 0 0 0 0 0 2 0 0 4-8 0 0 0 0
72 Velliaris, Brayden 12 1 1 2 0 .000 0 0 0 0 0 0 1 0 0 6-12 0 0 0 0
33 Ruscheinski, Kieran 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 9-26 0 0 0 0
3 Wood, Gavin 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
29 Benson, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
27 Bowie, Brendan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
77 Lopez, Marco 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Mckenny, Jacob 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
49 Murphy, Dan 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
70 Onuska, Brayden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
70 Onuska, Matt 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 27 76 131 207 0 .000 0 14 2 12 12 0 36 1 0 180-521 0 0 0 0
Opponents 27 89 146 235 0 .000 0 20 0 15 15 0 32 1 0 146-418 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
70 Onuska, Matt 15-0 900:46 39 2.60 0 0 0 517 .930 7 8 0 1  
49 Murphy, Dan 11-0 663:57 38 3.43 0 0 0 380 .909 5 6 0 1  
70 Onuska, Brayden 1-0 60:00 5 5.00 0 0 0 25 .833 0 1 0 0  
TM Team 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Waterloo

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/25 Western W 4-3 4 5 9 33 .121 11-38 0 0 1 1 0 0 0 0
10/04/25 at TMU W 4-2 4 8 12 24 .167 10-36 0 0 0 1 0 0 0 0
10/09/25 at Guelph W 5-2 5 6 11 32 .156 12-43 1 0 2 1 0 0 0 0
10/10/25 Windsor L 1-4 1 2 3 27 .037 6-20 1 0 0 0 0 0 0 0
10/17/25 Brock L 1-3 1 2 3 31 .032 8-24 0 0 0 0 0 0 0 0
10/18/25 Lakehead L 0-4 0 0 0 22 .000 11-30 0 0 0 0 0 0 0 0
10/24/25 at Western W 5-2 5 10 15 15 .333 5-10 1 0 0 1 0 0 0 0
10/25/25 at Windsor L 1-7 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 0
10/30/25 at Brock L 2-5 2 4 6 36 .056 5-10 0 0 0 0 0 0 0 0
11/07/25 York W 4-3 4 8 12 50 .080 3-6 1 0 0 1 0 0 0 0
11/08/25 Laurier L 2-3 2 3 5 26 .077 4-8 0 0 0 0 0 0 0 0
11/15/25 at Western L 3-6 3 6 9 21 .143 10-47 1 0 0 0 0 0 0 0
11/16/25 at Guelph L 3-5 3 4 7 20 .150 6-12 1 0 0 0 0 0 0 0
11/21/25 Brock L 2-6 2 4 6 39 .051 9-42 0 0 0 0 0 0 0 0
11/22/25 Toronto W 6-4 6 11 17 31 .194 3-6 2 0 1 1 0 0 0 0
11/28/25 at Windsor W 4-3 4 5 9 25 .160 5-10 1 1 0 1 0 0 0 0
11/29/25 at TMU L 0-3 0 0 0 20 .000 8-16 0 0 0 0 0 0 0 0
1/08/26 at Toronto L 3-4 3 6 9 33 .091 3-6 1 0 0 0 0 0 0 0
1/10/26 at York W 5-0 5 8 13 46 .109 9-26 0 1 1 1 0 0 0 0
1/16/26 Lakehead L 4-5 4 8 12 28 .143 9-18 0 0 0 0 0 0 0 0
1/23/26 Western W 5-2 5 8 13 43 .116 7-17 1 0 1 1 0 0 0 0
1/24/26 at Toronto W 2-1 2 4 6 26 .077 5-10 0 0 0 1 0 0 0 0
1/30/26 TMU W 3-0 3 6 9 23 .130 4-8 1 0 0 1 0 0 0 0
1/31/26 Guelph L 2-4 2 4 6 24 .083 7-14 1 0 0 0 0 0 0 0
2/07/26 at Laurier W 3-1 3 3 6 35 .086 4-8 0 0 0 1 0 0 0 0
2/13/26 Toronto L 2-4 2 4 6 36 .056 2-4 1 0 0 0 0 0 0 0
2/14/26 TMU L 0-3 0 0 0 30 .000 9-42 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/25 Western W 4-3 60:00 3 3.00 41 .932 1 0 0 0 0 0
10/04/25 at TMU W 4-2 59:55 2 2.03 32 .941 1 0 0 0 0 0
10/09/25 at Guelph W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/10/25 Windsor L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
10/17/25 Brock L 1-3 58:17 3 3.10 40 .930 0 1 0 0 0 0
10/18/25 Lakehead L 0-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
10/24/25 at Western W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/25/25 at Windsor L 1-7 60:00 7 7.00 26 .788 0 1 0 0 0 0
10/30/25 at Brock L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
11/07/25 York W 4-3 63:18 3 2.86 28 .903 1 0 0 0 0 0
11/08/25 Laurier L 2-3 58:49 3 3.10 31 .912 0 1 0 0 0 0
11/15/25 at Western L 3-6 57:13 6 6.32 36 .857 0 1 0 0 0 0
11/16/25 at Guelph L 3-5 57:08 5 5.26 37 .881 0 1 0 0 0 0
11/21/25 Brock L 2-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
11/22/25 Toronto W 6-4 60:00 4 4.00 35 .897 1 0 0 0 0 0
11/28/25 at Windsor W 4-3 66:49 3 2.73 26 .897 1 0 0 0 0 0
11/29/25 at TMU L 0-3 60:00 3 3.00 50 .943 0 1 0 0 0 0
1/08/26 at Toronto L 3-4 67:00 3 2.69 30 .909 0 1 0 0 0 0
1/10/26 at York W 5-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/16/26 Lakehead L 4-5 59:20 5 5.08 38 .884 0 1 0 0 0 0
1/23/26 Western W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/24/26 at Toronto W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/30/26 TMU W 3-0 60:00 0 .00 54 1.000 1 0 0 0 0 0
1/31/26 Guelph L 2-4 58:29 4 4.14 25 .862 0 1 0 0 0 0
2/07/26 at Laurier W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
2/13/26 Toronto L 2-4 58:25 4 4.14 35 .897 0 1 0 0 0 0
2/14/26 TMU L 0-3 60:00 3 3.00 53 .946 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/25 at Western L 3-4 3 6 9 44 .068 7-30 2 0 0 0 0 0 0 0
10/04/25 TMU L 2-4 2 4 6 34 .059 6-12 1 0 0 0 0 0 0 0
10/09/25 Guelph L 2-5 2 3 5 26 .077 8-24 1 0 0 0 0 0 0 0
10/10/25 at Windsor W 4-1 4 6 10 32 .125 7-28 0 0 1 1 0 0 0 0
10/17/25 at Brock W 3-1 3 5 8 43 .070 2-4 1 0 1 1 0 0 0 0
10/18/25 at Lakehead W 4-0 4 5 9 35 .114 10-28 1 0 0 1 0 0 0 0
10/24/25 Western L 2-5 2 4 6 31 .065 4-8 0 0 0 0 0 0 0 0
10/25/25 Windsor W 7-1 7 13 20 33 .212 1-2 3 0 0 1 0 0 0 0
10/30/25 Brock W 5-2 5 10 15 30 .167 8-16 1 0 0 1 0 0 0 0
11/07/25 at York L 3-4 3 5 8 31 .097 2-4 0 0 0 0 0 0 0 0
11/08/25 at Laurier W 3-2 3 6 9 34 .088 4-8 1 0 0 1 0 0 0 0
11/15/25 Western W 6-3 6 6 12 42 .143 12-40 1 0 1 1 0 0 0 0
11/16/25 Guelph W 5-3 5 7 12 42 .119 6-12 1 0 0 1 0 0 0 0
11/21/25 at Brock W 6-2 6 7 13 34 .176 8-32 0 0 0 1 0 0 0 0
11/22/25 at Toronto L 4-6 4 5 9 39 .103 5-10 1 0 0 0 0 0 0 0
11/28/25 Windsor L 3-4 3 5 8 29 .103 3-6 1 0 0 0 0 0 0 0
11/29/25 TMU W 3-0 3 4 7 53 .057 5-10 1 0 0 1 0 0 0 0
1/08/26 Toronto W 4-3 3 6 9 33 .091 5-26 1 0 0 0 0 0 0 0
1/10/26 York L 0-5 0 0 0 27 .000 12-48 0 0 0 0 0 0 0 0
1/16/26 at Lakehead W 5-4 5 10 15 43 .116 6-12 1 0 0 1 0 0 0 0
1/23/26 at Western L 2-5 2 3 5 35 .057 6-12 0 0 0 0 0 0 0 0
1/24/26 Toronto L 1-2 1 2 3 38 .026 2-4 0 0 0 0 0 0 0 0
1/30/26 at TMU L 0-3 0 0 0 54 .000 2-4 0 0 0 0 0 0 0 0
1/31/26 at Guelph W 4-2 4 8 12 29 .138 6-12 2 0 1 1 0 0 0 0
2/07/26 Laurier L 1-3 1 2 3 44 .023 3-14 0 0 0 0 0 0 0 0
2/13/26 at Toronto W 4-2 4 8 12 39 .103 2-4 0 0 2 1 0 0 0 0
2/14/26 at TMU W 3-0 3 6 9 56 .054 6-12 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/25 at Western L 3-4 57:52 4 4.21 29 .879 0 1 0 0 0 0
10/04/25 TMU L 2-4 58:39 4 4.14 20 .833 0 1 0 0 0 0
10/09/25 Guelph L 2-5 58:36 5 5.17 27 .844 0 1 0 0 0 0
10/10/25 at Windsor W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/17/25 at Brock W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
10/18/25 at Lakehead W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/24/25 Western L 2-5 56:40 5 5.36 10 .667 0 1 0 0 0 0
10/25/25 Windsor W 7-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/30/25 Brock W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/07/25 at York L 3-4 63:18 4 3.81 46 .920 0 1 0 0 0 0
11/08/25 at Laurier W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/15/25 Western W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
11/16/25 Guelph W 5-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/21/25 at Brock W 6-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
11/22/25 at Toronto L 4-6 59:00 6 6.10 25 .806 0 1 0 0 0 0
11/28/25 Windsor L 3-4 66:49 4 3.64 21 .840 0 1 0 0 0 0
11/29/25 TMU W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/08/26 Toronto W 4-3 67:00 3 2.69 30 .909 1 0 0 0 0 0
1/10/26 York L 0-5 59:10 5 5.08 41 .891 0 1 0 0 0 0
1/16/26 at Lakehead W 5-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
1/23/26 at Western L 2-5 43:03 5 6.98 38 .884 0 1 0 0 0 0
1/24/26 Toronto L 1-2 59:19 2 2.03 24 .923 0 1 0 0 0 0
1/30/26 at TMU L 0-3 57:23 3 3.16 20 .870 0 1 0 0 0 0
1/31/26 at Guelph W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/07/26 Laurier L 1-3 57:22 3 3.16 32 .914 0 1 0 0 0 0
2/13/26 at Toronto W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/14/26 at TMU W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/01/25 Western W 4/3 5/6 33/44 11-38 / 7-30
10/04/25 at TMU W 4/2 8/4 24/34 10-36 / 6-12
10/09/25 at Guelph W 5/2 6/3 32/26 12-43 / 8-24
10/10/25 Windsor L 1/4 2/6 27/32 6-20 / 7-28
10/17/25 Brock L 1/3 2/5 31/43 8-24 / 2-4
10/18/25 Lakehead L 0/4 0/5 22/35 11-30 / 10-28
10/24/25 at Western W 5/2 10/4 15/31 5-10 / 4-8
10/25/25 at Windsor L 1/7 2/13 32/33 5-10 / 1-2
10/30/25 at Brock L 2/5 4/10 36/30 5-10 / 8-16
11/07/25 York W 4/3 8/5 50/31 3-6 / 2-4
11/08/25 Laurier L 2/3 3/6 26/34 4-8 / 4-8
11/15/25 at Western L 3/6 6/6 21/42 10-47 / 12-40
11/16/25 at Guelph L 3/5 4/7 20/42 6-12 / 6-12
11/21/25 Brock L 2/6 4/7 39/34 9-42 / 8-32
11/22/25 Toronto W 6/4 11/5 31/39 3-6 / 5-10
11/28/25 at Windsor W 4/3 5/5 25/29 5-10 / 3-6
11/29/25 at TMU L 0/3 0/4 20/53 8-16 / 5-10
1/08/26 at Toronto L 3/3 6/6 33/33 3-6 / 5-26
1/10/26 at York W 5/0 8/0 46/27 9-26 / 12-48
1/16/26 Lakehead L 4/5 8/10 28/43 9-18 / 6-12
1/23/26 Western W 5/2 8/3 43/35 7-17 / 6-12
1/24/26 at Toronto W 2/1 4/2 26/38 5-10 / 2-4
1/30/26 TMU W 3/0 6/0 23/54 4-8 / 2-4
1/31/26 Guelph L 2/4 4/8 24/29 7-14 / 6-12
2/07/26 at Laurier W 3/1 3/2 35/44 4-8 / 3-14
2/13/26 Toronto L 2/4 4/8 36/39 2-4 / 2-4
2/14/26 TMU L 0/3 0/6 30/56 9-42 / 6-12
Waterloo 76/88 131/146 808/1010 180-521 / 148-422
Opponents 88/76 146/131 1010/808 148-422 / 180-521

Game Highs

Waterloo Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Toronto (11/22/25)
GOALS 6 Toronto (11/22/25)
ASSISTS 11 Toronto (11/22/25)
SHOTS 50 York (11/07/25)
POWER PLAY GOALS 2 Toronto (11/22/25)
SAVES 54 TMU (1/30/26)
PENALTIES 12 Guelph (10/09/25)
PENALTY MINUTES 47 Western (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Windsor (10/25/25)
GOALS 7 Windsor (10/25/25)
ASSISTS 13 Windsor (10/25/25)
SHOTS 56 TMU (2/14/26)
POWER PLAY GOALS 3 Windsor (10/25/25)
SAVES 46 York (11/07/25)
PENALTIES 12 Western (11/15/25); York (1/10/26)
PENALTY MINUTES 48 York (1/10/26)

Waterloo Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Western (10/24/25)
SAVES 24 Guelph (10/09/25)
PENALTIES 2 Toronto (2/13/26)
PENALTY MINUTES 4 Toronto (2/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 26 Guelph (10/09/25)
SAVES 10 Western (10/24/25)
PENALTIES 1 Windsor (10/25/25)
PENALTY MINUTES 2 Windsor (10/25/25)

Waterloo Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Emmett Pierce - Toronto (11/22/25); Jesse Fishman - Lakehead (1/16/26); Simon Rose - Western (1/23/26); Jaxson Murray - TMU (1/30/26); Owen Wilson - York (1/10/26)
GOALS 3 Jesse Fishman - Lakehead (1/16/26)
ASSISTS 3 Simon Rose - Toronto (11/22/25); Owen Wilson - York (1/10/26)
SHOTS 0 Dan Murphy - Western (10/01/25); Dan Murphy - Windsor (10/10/25); Dan Murphy - Brock (10/17/25); Dan Murphy - Lakehead (10/18/25); Dan Murphy - York (11/07/25); Dan Murphy - Laurier (11/08/25); Jacob McKenny - Brock (11/21/25); Dan Murphy - Toronto (11/22/25); Dan Murphy - Lakehead (1/16/26); Dan Murphy - Western (1/23/26); Dan Murphy - TMU (1/30/26); Dan Murphy - Guelph (1/31/26); Dan Murphy - Toronto (2/13/26); Dan Murphy - TMU (2/14/26); Dan Murphy - TMU (10/04/25); Dan Murphy - Guelph (10/09/25); Dan Murphy - Western (10/24/25); Dan Murphy - Windsor (10/25/25); Dan Murphy - Brock (10/30/25); Dan Murphy - Western (11/15/25); Dan Murphy - Guelph (11/16/25); Dan Murphy - Windsor (11/28/25); Dan Murphy - TMU (11/29/25); Dan Murphy - Toronto (1/08/26); Dan Murphy - York (1/10/26); Dan Murphy - Toronto (1/24/26); Dan Murphy - Laurier (2/07/26)
POWER PLAY GOALS 1 Jesse Fishman - Windsor (10/10/25); Jaxson Murray - York (11/07/25); Emmett Pierce - Toronto (11/22/25); Cory Jewitt - Western (1/23/26); Jaxson Murray - TMU (1/30/26); Adamo Santia - Guelph (1/31/26); Jaxson Murray - Toronto (2/13/26); Jaxson Murray - Guelph (10/09/25); Jaxson Murray - Western (10/24/25); Emmett Pierce - Western (11/15/25); Nate Bierd - Guelph (11/16/25); Simon Rose - Windsor (11/28/25); Jaxson Murray - Toronto (1/08/26)
SAVES 54 Matt Onuska - TMU (1/30/26)
PENALTIES 4 Aaron Davidson - TMU (2/14/26)
PENALTY MINUTES 24 Aaron Davidson - TMU (2/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ryan Stepien - Brock (10/17/25); Zack Stringer - Brock (11/21/25); Sean Clarke - Toronto (11/22/25); Keighan Gerrie - Lakehead (1/16/26); Daniil Grigorev - TMU (2/14/26); Keegan McMullen - Windsor (10/25/25); Stephen Calisti - Brock (10/30/25); Nolan Dann - Guelph (11/16/25)
GOALS 3 Keegan McMullen - Windsor (10/25/25)
ASSISTS 3 Logan Linklater - Windsor (10/25/25)
SHOTS 0 Jack McNaughton - Western (10/01/25); Kyle Metson - Windsor (10/10/25); Will Hambley - Brock (10/17/25); Christian Cicigoi - Lakehead (10/18/25); Dawson Smith - York (11/07/25); Andrew Ness - Laurier (11/08/25); Will Hambley - Brock (11/21/25); Nick Surzycia - Toronto (11/22/25); Christian Cicigoi - Lakehead (1/16/26); Jack McNaughton - Western (1/23/26); Kai Edmonds - TMU (1/30/26); Olivier Ciarlo - Guelph (1/31/26); Nick Surzycia - Toronto (2/13/26); Kai Edmonds - TMU (2/14/26); Kai Edmonds - TMU (10/04/25); Olivier Ciarlo - Guelph (10/09/25); Jack McNaughton - Western (10/24/25); Kyle Metson - Windsor (10/25/25); Will Hambley - Brock (10/30/25); Jack McNaughton - Western (11/15/25); Olivier Ciarlo - Guelph (11/16/25); Kyle Metson - Windsor (11/28/25); Kai Edmonds - TMU (11/29/25); Nick Surzycia - Toronto (1/08/26); Matt Tovell - York (1/10/26); Nick Surzycia - Toronto (1/24/26); Andrew Ness - Laurier (2/07/26)
POWER PLAY GOALS 2 Keegan McMullen - Windsor (10/25/25)
SAVES 46 Dawson Smith - York (11/07/25)
PENALTIES 3 Stef Dobrich - Windsor (10/10/25); Holden Rogers - Brock (11/21/25); Marko Djordjevic - TMU (2/14/26); Anthony Tabak - Guelph (10/09/25); Ethan Strik - York (1/10/26)
PENALTY MINUTES 22 Ethan Strik - York (1/10/26)