Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

2022-23 Men's Hockey Cumulative Statistics

Team (6-19, 6-19)

Overall Team Statistics
Statistic Waterloo Opponents
Shots
Goals-Shots 61-768 106-867
Goals Per Game 2.3 3.9
Shot Percentage .079 .122
Shots Per Game 28.4 32.1
Assists 112 183
Saves 761 707
Power Plays
Goals-Opportunities 22-128 26-115
Conversion Percentage .172 .226
Goal Breakdown
Total 61 106
Power Play 22 26
Short Handed 2 0
Empty Net 2 3
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 152 163
Minutes 417 393
Per Game 5.6 6.0
Minutes Per Game 15.4 14.6
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
98 Walker, Dan Walker, Dan 23 16 4 20 0 .000 0 8 0 5 2 0 0 0 0 25-90 0 0 0 0
91 Campbell, Chase Campbell, Chase 27 8 10 18 0 .000 0 2 2 0 0 0 0 0 0 2-12 0 0 0 0
26 Cascagnette, Jacob Cascagnette, Jacob 25 7 11 18 0 .000 0 2 0 2 1 0 0 0 0 9-29 0 0 0 0
83 Phibbs, Jack Phibbs, Jack 27 3 10 13 0 .000 0 1 0 0 0 0 0 0 0 3-6 0 0 0 0
23 Rose, Simon Rose, Simon 27 3 9 12 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
81 Popple, Tate Popple, Tate 26 5 6 11 0 .000 0 2 0 2 0 0 0 0 0 15-33 0 0 0 0
27 Bowie, Brendan Bowie, Brendan 27 7 3 10 0 .000 0 6 0 0 1 0 0 1 0 3-6 0 0 0 0
96 Gritz, Alex Gritz, Alex 27 3 7 10 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
74 Lovie, Connor Lovie, Connor 27 1 9 10 0 .000 0 1 0 0 0 0 0 0 0 4-8 0 0 0 0
9 King, Nick King, Nick 25 0 9 9 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
46 Fraser, Cole Fraser, Cole 18 4 4 8 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
6 Cordssen-David, Andrew Cordssen-David, Andrew 27 0 8 8 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
21 Fedak, Liam Fedak, Liam 25 2 5 7 0 .000 0 0 0 0 1 0 0 0 0 5-10 0 0 0 0
88 Santia, Adamo Santia, Adamo 23 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
3 Wood, Gavin Wood, Gavin 24 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 9-37 0 0 0 0
14 Lee, Nolan Lee, Nolan 13 2 1 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
10 Bierd, Nate Bierd, Nate 27 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 11-22 0 0 0 0
48 Heerspink, Jake Heerspink, Jake 16 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 12-32 0 0 0 0
29 Benson, Matt Benson, Matt 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
33 Sime, Julian Sime, Julian 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Brown, Thomas Brown, Thomas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
13 D'Amico, Christian D'Amico, Christian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
54 Johnson, Derrick Johnson, Derrick 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-40 0 0 0 0
44 Leduc, Dawson Leduc, Dawson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Lopez, Marco Lopez, Marco 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
49 Murphy, Dan Murphy, Dan 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 3 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 27 62 112 174 0 .000 0 22 2 9 6 0 1 1 0 150-413 0 0 0 0
Opponents 27 108 183 291 0 .000 0 26 0 18 21 0 2 1 0 161-389 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Sime, Julian Sime, Julian 8-0 485:57 32 3.95 0 0 0 230 .878 2 6 0 0
49 Murphy, Dan Murphy, Dan 19-0 1140:41 72 3.79 0 0 0 531 .881 4 15 0 0
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
98 Walker, Dan Walker, Dan 23 16 4 20 0 .000 0 8 0 5 2 0 0 0 0 25-90 0 0 0 0
91 Campbell, Chase Campbell, Chase 27 8 10 18 0 .000 0 2 2 0 0 0 0 0 0 2-12 0 0 0 0
26 Cascagnette, Jacob Cascagnette, Jacob 25 7 11 18 0 .000 0 2 0 2 1 0 0 0 0 9-29 0 0 0 0
83 Phibbs, Jack Phibbs, Jack 27 3 10 13 0 .000 0 1 0 0 0 0 0 0 0 3-6 0 0 0 0
23 Rose, Simon Rose, Simon 27 3 9 12 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
81 Popple, Tate Popple, Tate 26 5 6 11 0 .000 0 2 0 2 0 0 0 0 0 15-33 0 0 0 0
27 Bowie, Brendan Bowie, Brendan 27 7 3 10 0 .000 0 6 0 0 1 0 0 1 0 3-6 0 0 0 0
96 Gritz, Alex Gritz, Alex 27 3 7 10 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
74 Lovie, Connor Lovie, Connor 27 1 9 10 0 .000 0 1 0 0 0 0 0 0 0 4-8 0 0 0 0
9 King, Nick King, Nick 25 0 9 9 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
46 Fraser, Cole Fraser, Cole 18 4 4 8 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
6 Cordssen-David, Andrew Cordssen-David, Andrew 27 0 8 8 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
21 Fedak, Liam Fedak, Liam 25 2 5 7 0 .000 0 0 0 0 1 0 0 0 0 5-10 0 0 0 0
88 Santia, Adamo Santia, Adamo 23 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
3 Wood, Gavin Wood, Gavin 24 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 9-37 0 0 0 0
14 Lee, Nolan Lee, Nolan 13 2 1 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
10 Bierd, Nate Bierd, Nate 27 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 11-22 0 0 0 0
48 Heerspink, Jake Heerspink, Jake 16 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 12-32 0 0 0 0
29 Benson, Matt Benson, Matt 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
33 Sime, Julian Sime, Julian 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Brown, Thomas Brown, Thomas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
13 D'Amico, Christian D'Amico, Christian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
54 Johnson, Derrick Johnson, Derrick 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-40 0 0 0 0
44 Leduc, Dawson Leduc, Dawson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Lopez, Marco Lopez, Marco 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
49 Murphy, Dan Murphy, Dan 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 3 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 27 62 112 174 0 .000 0 22 2 9 6 0 1 1 0 150-413 0 0 0 0
Opponents 27 108 183 291 0 .000 0 26 0 18 21 0 2 1 0 161-389 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Sime, Julian Sime, Julian 8-0 485:57 32 3.95 0 0 0 230 .878 2 6 0 0
49 Murphy, Dan Murphy, Dan 19-0 1140:41 72 3.79 0 0 0 531 .881 4 15 0 0
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Waterloo

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/14/22 Brock L 0-6 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 0
10/15/22 at Guelph L 2-3 2 2 4 27 .074 6-15 0 1 0 0 0 0 0 0
10/21/22 Western L 4-8 4 8 12 29 .138 7-25 1 0 0 0 0 0 0 0
10/22/22 at TMU W 2-1 2 4 6 27 .074 4-8 0 0 0 1 0 0 0 0
10/28/22 Lakehead W 5-4 4 8 12 45 .089 9-26 2 0 1 0 0 0 0 0
10/29/22 at York W 6-2 6 11 17 31 .194 4-8 1 0 1 1 0 0 0 0
11/04/22 Laurier W 6-2 6 12 18 31 .194 11-30 3 0 0 1 0 0 0 0
11/05/22 at Toronto L 0-3 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 0
11/10/22 at TMU L 2-5 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 0
11/12/22 York L 3-5 3 6 9 46 .065 7-30 2 0 0 0 0 0 0 0
11/18/22 Guelph L 2-3 2 4 6 30 .067 10-31 2 0 0 0 0 0 0 0
11/19/22 at Brock L 1-5 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 0
11/24/22 at Laurier L 3-5 3 6 9 31 .097 5-10 1 1 0 0 0 0 0 0
11/26/22 at Lakehead L 5-7 5 9 14 29 .172 3-6 3 0 0 0 0 0 0 0
12/02/22 Toronto L 0-4 0 0 0 20 .000 7-14 0 0 0 0 0 0 0 0
12/03/22 Guelph L 1-3 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 0
1/06/23 Windsor W 4-3 4 7 11 28 .143 3-6 1 0 0 1 0 0 0 0
1/07/23 Windsor L 1-2 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 0
1/13/23 Lakehead L 2-6 2 2 4 31 .065 8-40 0 0 0 0 0 0 0 0
1/14/23 at Western L 1-4 1 1 2 29 .034 3-6 1 0 0 0 0 0 0 0
1/18/23 at York W 3-2 3 6 9 39 .077 10-28 1 0 0 1 0 0 0 0
1/21/23 at Toronto L 2-3 2 4 6 24 .083 4-8 2 0 0 0 0 0 0 0
1/28/23 Brock L 2-6 2 2 4 26 .077 3-6 1 0 0 0 0 0 0 0
2/03/23 Western L 1-2 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 0
2/04/23 at Windsor L 2-4 2 4 6 19 .105 6-20 0 0 0 0 0 0 0 0
2/10/23 at Laurier L 2-5 2 4 6 23 .087 11-38 1 0 0 0 0 0 0 0
2/11/23 TMU L 0-5 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/14/22 Brock L 0-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
10/15/22 at Guelph L 2-3 58:30 3 3.10 25 .893 0 1 0 0 0 0
10/21/22 Western L 4-8 60:00 8 8.00 33 .805 0 1 0 0 0 0
10/22/22 at TMU W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
10/28/22 Lakehead W 5-4 67:00 4 3.58 51 .927 1 0 0 0 0 0
10/29/22 at York W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/04/22 Laurier W 6-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
11/05/22 at Toronto L 0-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/10/22 at TMU L 2-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
11/12/22 York L 3-5 58:57 5 5.17 35 .875 0 1 0 0 0 0
11/18/22 Guelph L 2-3 66:54 2 1.82 27 .931 0 1 0 0 0 0
11/19/22 at Brock L 1-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
11/24/22 at Laurier L 3-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
11/26/22 at Lakehead L 5-7 59:06 7 7.12 27 .794 0 1 0 0 0 0
12/02/22 Toronto L 0-4 58:45 4 4.14 16 .800 0 1 0 0 0 0
12/03/22 Guelph L 1-3 58:59 3 3.10 25 .893 0 1 0 0 0 0
1/06/23 Windsor W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
1/07/23 Windsor L 1-2 58:12 2 2.07 33 .943 0 1 0 0 0 0
1/13/23 Lakehead L 2-6 55:11 6 6.55 18 .750 0 1 0 0 0 0
1/14/23 at Western L 1-4 57:11 4 4.21 26 .867 0 1 0 0 0 0
1/18/23 at York W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/21/23 at Toronto L 2-3 63:12 3 2.86 26 .897 0 1 0 0 0 0
1/28/23 Brock L 2-6 59:22 6 6.10 27 .818 0 1 0 0 0 0
2/03/23 Western L 1-2 67:00 1 .90 33 .971 0 1 0 0 0 0
2/04/23 at Windsor L 2-4 58:19 4 4.14 15 .789 0 1 0 0 0 0
2/10/23 at Laurier L 2-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
2/11/23 TMU L 0-5 60:00 5 5.00 22 .815 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/14/22 at Brock W 6-0 6 12 18 40 .150 4-8 2 0 0 1 0 0 0 0
10/15/22 Guelph W 3-2 3 5 8 28 .107 7-14 0 0 0 1 0 0 0 0
10/21/22 at Western W 8-4 8 13 21 41 .195 6-20 2 0 0 1 0 0 0 0
10/22/22 TMU L 1-2 1 2 3 31 .032 7-22 0 0 0 0 0 0 0 0
10/28/22 at Lakehead L 4-5 4 8 12 55 .073 5-10 3 0 0 0 0 0 0 0
10/29/22 York L 2-6 2 2 4 29 .069 7-22 0 0 0 0 0 0 0 0
11/04/22 at Laurier L 2-6 2 4 6 42 .048 11-30 2 0 0 0 0 0 0 0
11/05/22 Toronto W 3-0 3 6 9 27 .111 4-8 0 0 0 1 0 0 0 0
11/10/22 TMU W 5-2 5 10 15 33 .152 4-8 2 0 0 1 0 0 0 0
11/12/22 at York W 5-3 5 9 14 40 .125 6-12 2 0 0 1 0 0 0 0
11/18/22 at Guelph W 3-2 2 4 6 29 .069 12-32 0 0 0 0 0 0 0 0
11/19/22 Brock W 5-1 5 8 13 25 .200 3-6 0 0 0 1 0 0 0 0
11/24/22 Laurier W 5-3 5 8 13 39 .128 4-8 0 0 0 1 0 0 0 0
11/26/22 Lakehead W 7-5 7 9 16 34 .206 6-20 1 0 1 1 0 0 0 0
12/02/22 at Toronto W 4-0 4 6 10 20 .200 6-20 1 0 0 1 0 0 0 0
12/03/22 at Guelph W 3-1 3 5 8 28 .107 4-8 1 0 0 1 0 0 0 0
1/06/23 at Windsor L 3-4 3 6 9 36 .083 4-8 1 0 0 0 0 0 0 0
1/07/23 at Windsor W 2-1 2 4 6 35 .057 3-6 0 0 0 1 0 0 0 0
1/13/23 at Lakehead W 6-2 6 10 16 24 .250 9-18 1 0 0 1 0 0 0 0
1/14/23 Western W 4-1 4 6 10 30 .133 6-12 2 0 1 1 0 0 0 0
1/18/23 York L 2-3 2 3 5 24 .083 11-22 0 0 0 0 0 0 0 0
1/21/23 Toronto W 3-2 3 4 7 29 .103 6-12 0 0 0 1 0 0 0 0
1/28/23 at Brock W 6-2 6 12 18 33 .182 7-14 2 0 0 1 0 0 0 0
2/03/23 at Western W 2-1 1 2 3 34 .029 2-7 0 0 0 0 0 0 0 0
2/04/23 Windsor W 4-2 4 6 10 19 .211 3-6 1 0 1 1 0 0 0 0
2/10/23 Laurier W 5-2 5 10 15 35 .143 9-26 2 0 0 1 0 0 0 0
2/11/23 at TMU W 5-0 5 9 14 27 .185 7-14 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/14/22 at Brock W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/15/22 Guelph W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/21/22 at Western W 8-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
10/22/22 TMU L 1-2 58:56 2 2.07 25 .926 0 1 0 0 0 0
10/28/22 at Lakehead L 4-5 66:53 4 3.64 41 .911 0 1 0 0 0 0
10/29/22 York L 2-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
11/04/22 at Laurier L 2-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
11/05/22 Toronto W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/10/22 TMU W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/12/22 at York W 5-3 60:00 3 3.00 43 .935 1 0 0 0 0 0
11/18/22 at Guelph W 3-2 66:20 2 1.82 28 .933 1 0 0 0 0 0
11/19/22 Brock W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/24/22 Laurier W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/26/22 Lakehead W 7-5 60:00 5 5.00 24 .828 1 0 0 0 0 0
12/02/22 at Toronto W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/03/22 at Guelph W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/06/23 at Windsor L 3-4 57:57 4 4.21 24 .857 0 1 0 0 0 0
1/07/23 at Windsor W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/13/23 at Lakehead W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/14/23 Western W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/18/23 York L 2-3 59:10 3 3.05 36 .923 0 1 0 0 0 0
1/21/23 Toronto W 3-2 63:12 2 1.90 22 .917 1 0 0 0 0 0
1/28/23 at Brock W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/03/23 at Western W 2-1 67:00 1 .90 23 .958 1 0 0 0 0 0
2/04/23 Windsor W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/10/23 Laurier W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/11/23 at TMU W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/14/22 Brock L 0/6 0/12 22/40 6-12 / 4-8
10/15/22 at Guelph L 2/3 2/5 27/28 6-15 / 7-14
10/21/22 Western L 4/8 8/13 29/41 7-25 / 6-20
10/22/22 at TMU W 2/1 4/2 27/31 4-8 / 7-22
10/28/22 Lakehead W 4/4 8/8 45/55 9-26 / 5-10
10/29/22 at York W 6/2 11/2 31/29 4-8 / 7-22
11/04/22 Laurier W 6/2 12/4 31/42 11-30 / 11-30
11/05/22 at Toronto L 0/3 0/6 22/27 3-6 / 4-8
11/10/22 at TMU L 2/5 4/10 23/33 3-6 / 4-8
11/12/22 York L 3/5 6/9 46/40 7-30 / 6-12
11/18/22 Guelph L 2/2 4/4 30/29 10-31 / 12-32
11/19/22 at Brock L 1/5 2/8 21/25 2-4 / 3-6
11/24/22 at Laurier L 3/5 6/8 31/39 5-10 / 4-8
11/26/22 at Lakehead L 5/7 9/9 29/34 3-6 / 6-20
12/02/22 Toronto L 0/4 0/6 20/20 7-14 / 6-20
12/03/22 Guelph L 1/3 2/5 31/28 4-8 / 4-8
1/06/23 Windsor W 4/3 7/6 28/36 3-6 / 4-8
1/07/23 Windsor L 1/2 2/4 30/35 4-8 / 3-6
1/13/23 Lakehead L 2/6 2/10 31/24 8-40 / 9-18
1/14/23 at Western L 1/4 1/6 29/30 3-6 / 6-12
1/18/23 at York W 3/2 6/3 39/24 10-28 / 11-22
1/21/23 at Toronto L 2/3 4/4 24/29 4-8 / 6-12
1/28/23 Brock L 2/6 2/12 26/33 3-6 / 7-14
2/03/23 Western L 1/1 2/2 24/34 4-8 / 2-7
2/04/23 at Windsor L 2/4 4/6 19/19 6-20 / 3-6
2/10/23 at Laurier L 2/5 4/10 23/35 11-38 / 9-26
2/11/23 TMU L 0/5 0/9 30/27 5-10 / 7-14
Waterloo 61/106 112/183 768/867 152-417 / 163-393
Opponents 106/61 183/112 867/768 163-393 / 152-417

Game Highs

Waterloo Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Laurier (11/04/22)
GOALS 6 Laurier (11/04/22); York (10/29/22)
ASSISTS 12 Laurier (11/04/22)
SHOTS 46 York (11/12/22)
POWER PLAY GOALS 3 Laurier (11/04/22); Lakehead (11/26/22)
SAVES 51 Lakehead (10/28/22)
PENALTIES 11 Laurier (11/04/22); Laurier (2/10/23)
PENALTY MINUTES 40 Lakehead (1/13/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Western (10/21/22)
GOALS 8 Western (10/21/22)
ASSISTS 13 Western (10/21/22)
SHOTS 55 Lakehead (10/28/22)
POWER PLAY GOALS 3 Lakehead (10/28/22)
SAVES 43 York (11/12/22)
PENALTIES 12 Guelph (11/18/22)
PENALTY MINUTES 32 Guelph (11/18/22)

Waterloo Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Windsor (2/04/23)
SAVES 15 Windsor (2/04/23)
PENALTIES 2 Brock (11/19/22)
PENALTY MINUTES 4 Brock (11/19/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Western (2/03/23); TMU (10/22/22)
GOALS 1 Western (2/03/23); TMU (10/22/22)
ASSISTS 2 Western (2/03/23); TMU (10/22/22); York (10/29/22)
SHOTS 19 Windsor (2/04/23)
SAVES 17 Windsor (2/04/23)
PENALTIES 2 Western (2/03/23)
PENALTY MINUTES 6 Windsor (1/07/23); Brock (11/19/22); Windsor (2/04/23)

Waterloo Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Nick King - Western (10/21/22); Jack Phibbs - Laurier (11/04/22); Chase Campbell - Laurier (11/24/22); Brendan Bowie - Lakehead (11/26/22)
GOALS 3 Brendan Bowie - Lakehead (11/26/22)
ASSISTS 3 Nick King - Western (10/21/22); Chase Campbell - Lakehead (11/26/22)
SHOTS 0 Julian Sime - Brock (10/14/22); Julian Sime - Western (10/21/22); Julian Sime - Lakehead (10/28/22); Lucas Patton - Laurier (11/04/22); Julian Sime - York (11/12/22); Lucas Patton - Guelph (11/18/22); Lucas Patton - Toronto (12/02/22); Lucas Patton - Guelph (12/03/22); Julian Sime - Windsor (1/06/23); Julian Sime - Windsor (1/07/23); Julian Sime - Lakehead (1/13/23); Julian Sime - Brock (1/28/23); Julian Sime - Western (2/03/23); Julian Sime - TMU (2/11/23); Julian Sime - Guelph (10/15/22); Julian Sime - TMU (10/22/22); Julian Sime - York (10/29/22); Lucas Patton - Toronto (11/05/22); Julian Sime - TMU (11/10/22); Chris Demers - Brock (11/19/22); Lucas Patton - Laurier (11/24/22); Lucas Patton - Lakehead (11/26/22); Julian Sime - Western (1/14/23); Julian Sime - York (1/18/23); Julian Sime - Toronto (1/21/23); Julian Sime - Windsor (2/04/23); Julian Sime - Laurier (2/10/23)
POWER PLAY GOALS 3 Brendan Bowie - Lakehead (11/26/22)
SAVES 51 Dan Murphy - Lakehead (10/28/22)
PENALTIES 5 Derrick Johnson - Lakehead (1/13/23)
PENALTY MINUTES 34 Derrick Johnson - Lakehead (1/13/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Franco Sproviero - Western (10/21/22)
GOALS 3 Jesse Barwell - TMU (11/10/22)
ASSISTS 3 Jacob Roach - Brock (10/14/22); Franco Sproviero - Western (10/21/22); Spencer Blackwell - Lakehead (1/13/23); Zachary Shankar - TMU (11/10/22); Sullivan Sparkes - Laurier (2/10/23)
SHOTS 0 Aiden Hughes - Brock (10/14/22); Dylan Myskiw - Western (10/21/22); Christian Cicigoi - Lakehead (10/28/22); Christian Propp - Laurier (11/04/22); Nolan Boyd - York (11/12/22); Tanner Wickware - Guelph (11/18/22); Rayce Ramsay - Toronto (12/02/22); Tanner Wickware - Guelph (12/03/22); Dakota Lund-Cornish - Windsor (1/06/23); Dakota Lund-Cornish - Windsor (1/07/23); Christian Cicigoi - Lakehead (1/13/23); Roman Basran - Brock (1/28/23); Dylan Myskiw - Western (2/03/23); Kai Edmonds - TMU (2/11/23); Brendan Cregan - Guelph (10/15/22); Garrett Forrest - TMU (10/22/22); Carter Serhyenko - York (10/29/22); Rayce Ramsay - Toronto (11/05/22); Garrett Forrest - TMU (11/10/22); Aiden Hughes - Brock (11/19/22); Christian Propp - Laurier (11/24/22); Christian Cicigoi - Lakehead (11/26/22); Dylan Myskiw - Western (1/14/23); Carter Serhyenko - York (1/18/23); Rayce Ramsay - Toronto (1/21/23); Dakota Lund-Cornish - Windsor (2/04/23); Christian Propp - Laurier (2/10/23)
POWER PLAY GOALS 2 Sean Montgomery - Western (10/21/22); Josh Van Unen - Lakehead (10/28/22)
SAVES 43 Cole Ceci - York (11/12/22)
PENALTIES 3 Patrick Brown - Laurier (11/04/22); Xavier Pouliot - York (10/29/22); Patrick Brown - Laurier (2/10/23)
PENALTY MINUTES 14 Patrick Brown - Laurier (11/04/22); Xavier Pouliot - York (10/29/22); Patrick Brown - Laurier (2/10/23)