Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo -VS- York

Box Score

Waterloo logo
2
vs
York logo
3

Waterloo
-VS-
York

Team Score By Period
Team F Total
Waterloo 1 0 1 0 2
Winner York 1 0 1 1 3
WAT
Hanes, Ryan (1); Larson, Justin (1)
YRK
Michael Santini (1); Tyler McGee (1); TEAM (1)
Date:
10/24/2013
Start:
7:00PM
Time:
2:14
Location:
York
VIEW
Match History vs York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WAT YRK
1st - 8:57 WAT (PP) 1st 8:57 Justin Larson Kain Allicock, Chris Chappell 1 0
1st - 11:34 YRK 1st 11:34 Michael Santini John de Gray, Troy Barss 1 1
3rd - 5:40 YRK 3rd 5:40 Tyler McGee Jordan Merante 1 2
3rd - 10:56 WAT 3rd 10:56 Ryan Hanes Chris Chappell, Colin Behenna 2 2
OT - 10:00 YRK OT 10:00 Jordan Forfar Unassisted 2 3
2 3

Power Play Summary

WAT - Power Plays
No statistics available.
YRK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WAT 1st Andy Smith 02:00 HOOKING MINOR 5:44 PP
YRK 1st Jordan Forfar 02:00 TRIPPING MINOR 8:38 PP
WAT 1st Ryan Molle 02:00 TRIPPING MINOR 11:31 PP
WAT 2nd Paul Bonar 02:00 CROSS CHECKING MINOR 2:45 PP
WAT 2nd Paul Bonar 02:00 KNEEING MINOR 8:49 PP
YRK 2nd Mike Lombardi 02:00 TRIPPING MINOR 12:08 PP
WAT 2nd Luke Lynes 02:00 HIGH STICKING MINOR 19:51 PP
WAT 2nd Luke Lynes 02:00 HIGH STICKING MINOR 19:51 PP
WAT 3rd Justin Larson 02:00 HIGH STICKING MINOR 18:34 PP

Individual Statistics

Waterloo 2

Waterloo 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Molle, Ryan 0 0 0 0 0 - 1-2 0
5 5Bonar, Paul 0 0 0 0 0 - 2-4 0
7 7Hanes, Ryan 1 0 0 0 0 - - 0
8 8Mackie, Brett 0 0 0 0 0 - - 0
9 9Einhorn, Jeff 0 0 0 0 0 - - 0
11 11Larson, Justin 1 0 0 0 0 - 1-2 0
13 13Amadio, Matt 0 0 0 0 0 - - 0
15 15Steffes, Greg 0 0 0 0 0 - - 0
17 17Underwood, Joe 0 0 0 0 0 - - 0
19 19Chappell, Chris 0 2 0 0 0 - - 0
21 21Smith, Andy 0 0 0 0 0 - 1-2 0
22 22Allicock, Kain 0 1 0 0 0 - - 0
24 24Behenna, Colin 0 1 0 0 0 - - 0
25 25Woolley, Josh 0 0 0 0 0 - - 0
26 26Silas, Stephen 0 0 0 0 0 - - 0
28 28Parent, Jarred 0 0 0 0 0 - - 0
29 29Morrison, Mike 0 0 0 0 0 - - 0
37 37Sonnenburg, Riley 0 0 0 0 0 - - 0
51 51Lynes, Luke 0 0 0 0 0 - 2-4 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 7-14 0

York 3

York 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Branden Morris 0 0 0 - - 0
5 5Jeremie Perron 0 0 0 - - 0
7 7Mike Lombardi 0 0 0 - 1-2 0
11 11Michael Santini 1 0 0 - - 0
12 12John de Gray 0 1 0 - - 0
14 14Adam Logozzo 0 0 0 - - 0
15 15Andrew Clouthier 0 0 0 - - 0
16 16Chad Hohmann 0 0 0 - - 0
17 17Sam Gilbert 0 0 0 - - 0
18 18Mark Cross 0 0 0 - - 0
19 19Troy Barss 0 1 0 - - 0
21 21Jordan Davies 0 0 0 - - 0
22 22Shayne Rover 0 0 0 - - 0
23 23Bryan Weinberg 0 0 0 - - 0
24 24Jordan Merante 0 1 0 - - 0
26 26Evan Gravenor 0 0 0 - - 0
27 27Jordan Forfar 0 0 0 - 1-2 0
28 28Tyler McGee 1 0 0 - - 0
35 35Andrew Perugini 0 0 0 - - 0
TM TMTEAM 1 0 0 0 0 - - 0
Totals 3 3 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Morrison, Mike L 65:00 2 0 31 31
TM TMTEAM 0:00 0 0 0 0
Totals 2 0 31 31
York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Andrew Perugini W 65:00 2 0 35 35
Totals 2 0 35 35

Faceoff Statistics