Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Queen's -VS- Waterloo

Box Score

Queen's logo
2
vs
Waterloo logo
3

Queen's
-VS-
Waterloo

Team Score By Period
Team F Total
Queen's 0 0 2 0 2
Winner Waterloo 0 0 2 1 3
QNS
Joseph Luongo (1); Kelly Jackson (1)
WAT
Larson, Justin (2); Chappell, Chris (1)
Date:
10/12/2013
Start:
6:30PM
Time:
2:15
Attendance:
115
Location:
Waterloo
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS WAT
3rd - 0:51 WAT 3rd 0:51 Justin Larson Colin Behenna, Andy Smith 0 1
3rd - 3:46 WAT 3rd 3:46 Justin Larson Unassisted 0 2
3rd - 5:16 QNS 3rd 5:16 Joseph Luongo Jordan Coccimiglio 1 2
3rd - 18:11 QNS 3rd 18:11 Kelly Jackson Joey Derochie, Patrick McEachen 2 2
OT - 2:32 WAT OT 2:32 Chris Chappell Ryan Hanes, Andy Smith 2 3
2 3

Power Play Summary

QNS - Power Plays
No statistics available.
WAT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WAT 1st Greg Steffes 02:00 HOOKING MINOR 3:22 PP
QNS 2nd Joey Derochie 02:00 SLASHING MINOR 1:40 PP
QNS 2nd Patrick Downe 02:00 CHECKING FROM BEHIND MINOR 7:39 PP
QNS 2nd Patrick Downe 10:00 10-MINUTE MISCONDUCT MISCONDUCT 9:39
QNS 3rd Andrew Wiebe 02:00 SLASHING MINOR 6:43
WAT 3rd Kain Allicock 02:00 ROUGHING MINOR 6:43 PP
WAT 3rd Brett Mackie 02:00 SLASHING MINOR 6:43
WAT 3rd Andy Smith 02:00 SLASHING MINOR 8:51 PP
QNS 3rd Chris Van Laren 02:00 CROSS CHECKING MINOR 14:47 PP

Individual Statistics

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kris Grant 0 0 0 0 0 - - 0
3 3Patrick Downe 0 0 0 0 0 - 2-12 0
5 5Stephane Chabot 0 0 0 0 -1 - - 0
6 6Joseph Luongo 1 0 0 0 0 - - 0
8 8Braeden Corbeth 0 0 0 0 -1 - - 0
9 9Mike Schug 0 0 0 0 0 - - 0
10 10Joey Derochie 0 1 0 0 -1 - 1-2 0
12 12Jordan Soquila 0 0 0 0 +1 - - 0
14 14Corey Bureau 0 0 0 0 -1 - - 0
16 16Kelly Jackson 1 0 0 0 -1 - - 0
17 17Chris Van Laren 0 0 0 0 0 - 1-2 0
18 18Harrison Hendrix 0 0 0 0 0 - - 0
19 19Patrick McGillis 0 0 0 0 +1 - - 0
20 20Blair Wentworth 0 0 0 0 0 - - 0
22 22Jordan Coccimiglio 0 1 0 0 +1 - - 0
23 23Andrew Wiebe 0 0 0 0 -1 - 1-2 0
26 26Tyler Moore 0 0 0 0 0 - - 0
28 28Patrick McEachen 0 1 0 0 -1 - - 0
30 30Kevin Bailie 0 0 0 0 0 - - 0
Totals 2 3 0 0 -4 0-0 5-18 0

Waterloo 3

Waterloo 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Molle, Ryan 0 0 0 0 +1 - - 0
4 4Caldwell, Sam 0 0 0 0 0 - - 0
7 7Hanes, Ryan 0 1 0 0 +2 - - 0
8 8Mackie, Brett 0 0 0 0 -1 - 1-2 0
9 9Einhorn, Jeff 0 0 0 0 +1 - - 0
11 11Larson, Justin 2 0 0 0 +2 - - 0
13 13Amadio, Matt 0 0 0 0 -2 - - 0
15 15Steffes, Greg 0 0 0 0 0 - 1-2 0
17 17Underwood, Joe 0 0 0 0 -1 - - 0
19 19Chappell, Chris 1 0 0 0 0 - - 0
21 21Smith, Andy 0 2 0 0 +3 - 1-2 0
22 22Allicock, Kain 0 0 0 0 0 - 1-2 0
24 24Behenna, Colin 0 1 0 0 +2 - - 0
25 25Woolley, Josh 0 0 0 0 0 - - 0
26 26Silas, Stephen 0 0 0 0 -1 - - 0
28 28Parent, Jarred 0 0 0 0 0 - - 0
29 29Morrison, Mike 0 0 0 0 0 - - 0
37 37Sonnenburg, Riley 0 0 0 0 -1 - - 0
51 51Lynes, Luke 0 0 0 0 -1 - - 0
Totals 3 4 0 0 4 0-0 4-8 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kevin Bailie L 62:32 3 0 24 24
Totals 3 0 24 24
Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Morrison, Mike W 62:32 2 0 36 36
Totals 2 0 36 36

Faceoff Statistics