Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo -VS- Brock

Box Score

Waterloo logo
9
vs
Brock logo
5

Waterloo
-VS-
Brock

Team Score By Period
Team F Total
Winner Waterloo 2 5 2 9
Brock 0 1 4 5
WAT
Mackie, Brett (2); Larson, Justin (1); Underwood, Joe (1); Chappell, Chris (1); Smith, Andy (1); Behenna, Colin (1); Parent, Jarred (1); Tapper, Anthony (1)
BRO
C.J. Dickson (1); Sammy Banga (1); Josh Schram (1); Thomas Stajan (1); Dan Tanel (1)
Date:
1/3/2014
Start:
7:15PM
Time:
2:08
Attendance:
273
Location:
Brock
VIEW
Match History vs Brock

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WAT BRO
1st - 3:43 WAT 1st 3:43 Brett Mackie Kain Allicock, Justin Larson 1 0
1st - 12:29 WAT 1st 12:29 Jarred Parent Joe Underwood 2 0
2nd - 7:01 WAT 2nd 7:01 Colin Behenna Brett Mackie, Justin Larson 3 0
2nd - 10:15 BRO 2nd 10:15 C.J. Dickson Kaine Geldart, Brandon Kerr 3 1
2nd - 13:47 WAT 2nd 13:47 Brett Mackie Ryan Hanes 4 1
2nd - 15:21 WAT (PP) 2nd 15:21 Andy Smith Justin Larson, Colin Behenna 5 1
2nd - 15:57 WAT (SH) 2nd 15:57 Chris Chappell Jarred Parent, Mike Morrison 6 1
2nd - 18:54 WAT 2nd 18:54 Justin Larson Colin Behenna, Joe Underwood 7 1
3rd - 2:07 WAT 3rd 2:07 Anthony Tapper Josh Woolley, Ryan Hanes 8 1
3rd - 7:44 BRO 3rd 7:44 Josh Schram Kevin Christmas, Jordan Gignac 8 2
3rd - 8:31 BRO 3rd 8:31 Sammy Banga Dan Tanel 8 3
3rd - 10:38 BRO 3rd 10:38 Thomas Stajan Matt Abercrombie, Sammy Banga 8 4
3rd - 18:17 BRO 3rd 18:17 Dan Tanel Thomas Stajan, Johnson Andrews 8 5
3rd - 19:35 WAT (EN) 3rd 19:35 Joe Underwood Chris Chappell 9 5
9 5

Power Play Summary

WAT - Power Plays
No statistics available.
BRO - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Daniel Zweep 02:00 ROUGHING MINOR 0:00 PP
WAT 1st Chris Chappell 02:00 HOOKING MINOR 0:00 PP
WAT 1st Brett Mackie 02:00 HOLDING MINOR 0:00 PP
BRO 2nd Johnson Andrews 02:00 SLASHING MINOR 0:00 PP
WAT 2nd Ryan Molle 02:00 HOOKING MINOR 0:00 PP
WAT 3rd Kain Allicock 02:00 HOLDING MINOR 0:00 PP
WAT 3rd Justin Larson 02:00 CHECKING TO THE HEAD MINOR 0:00 PP

Individual Statistics

Waterloo 9

Waterloo 9
Pos # Player G A Totals S +/- FO Pen BLK
3 3Molle, Ryan 0 0 0 0 0 - 1-2 0
5 5Bonar, Paul 0 0 0 0 0 - - 0
7 7Hanes, Ryan 0 2 0 0 0 - - 0
8 8Mackie, Brett 2 1 0 0 0 - 1-2 0
9 9Einhorn, Jeff 0 0 0 0 0 - - 0
11 11Larson, Justin 1 3 0 0 0 - 1-2 0
13 13Amadio, Matt 0 0 0 0 0 - - 0
17 17Underwood, Joe 1 2 0 0 0 - - 0
19 19Chappell, Chris 1 1 0 0 0 - 1-2 0
21 21Smith, Andy 1 0 0 0 0 - - 0
22 22Allicock, Kain 0 1 0 0 0 - 1-2 0
24 24Behenna, Colin 1 2 0 0 0 - - 0
25 25Woolley, Josh 0 1 0 0 0 - - 0
26 26Silas, Stephen 0 0 0 0 0 - - 0
28 28Parent, Jarred 1 1 0 0 0 - - 0
29 29Morrison, Mike 0 1 0 0 0 - - 0
37 37Sonnenburg, Riley 0 0 0 0 0 - - 0
44 44Tapper, Anthony 1 0 0 0 0 - - 0
51 51Lynes, Luke 0 0 0 0 0 - - 0
Totals 9 15 0 0 0 0-0 5-10 0

Brock 5

Brock 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Anthony Geldart 0 0 0 0 0 - - 0
3 3Milan Doczy 0 0 0 0 0 - - 0
4 4Thomas Welsh 0 0 0 0 0 - - 0
5 5Kevin Christmas 0 1 0 0 0 - - 0
7 7Brandon Kerr 0 1 0 0 0 - - 0
8 8C.J. Dickson 1 0 0 0 0 - - 0
9 9Sammy Banga 1 1 0 0 0 - - 0
10 10Josh Schram 1 0 0 0 0 - - 0
12 12Kaine Geldart 0 1 0 0 0 - - 0
14 14Thomas Stajan 1 1 0 0 0 - - 0
17 17Andrew Radjenovic 0 0 0 0 0 - - 0
19 19Jordan Gignac 0 1 0 0 0 - - 0
21 21Johnson Andrews 0 1 0 0 0 - 1-2 0
22 22Daniel Zweep 0 0 0 0 0 - 1-2 0
23 23Dan Tanel 1 1 0 0 0 - - 0
25 25Matt Abercrombie 0 1 0 0 0 - - 0
26 26Dylan MacEachern 0 0 0 0 0 - - 0
29 29Adrian Volpe 0 0 0 0 0 - - 0
31 31Dalton McGrath 0 0 0 0 0 - - 0
55 55Mike McGurk 0 0 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Morrison, Mike W 60:00 5 0 27 27
Totals 5 0 27 27
Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Adrian Volpe L 40:00 6 0 15 15
31 31Dalton McGrath 20:00 2 0 14 14
Totals 8 0 29 29

Faceoff Statistics