Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

2024 Football Cumulative Statistics

Team Stats (0-8, 0-8)

Overall Team Statistics
Statistic WAT Opponents
Scoring
17.71 42.43
124 297
First Downs
58 72
66 85
18 23
142 180
Rushing
1066 1478
64 72
198 209
5.1 6.7
143.1 200.9
6 16
1002 1406
Passing
214-116-5 190-128-3
5.80 10.02
177.29 272.00
7 16
1241 1904
Total Offense
433 404
4.9 8.1
303.0 468.4
2121 3279
13 35
Returns
15.58 35.00
33-514 17-595
11.47 15.18
32-367 49-744
7.67 5.20
3-23 5-26
Kicking
43.12 39.39
28.81 29.74
52-2242 38-1497
9-16 13-16
0-1 0-0
Penalties
68.00 108.71
48-476 63-761
Time Of Possession
31:00 28:51
03:37:03 03:21:57
Miscellaneous
22-37 (59.46 %) 11-20 (55.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
4-4 8-3
5-25 22-93
9-10 31-31
-122 -38
18-20 24-27
13-20 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Springer, Quinten 7 71 397 35 362 5.1 3 28 51.71
0 Miller, Anthony 5 66 313 10 303 4.6 2 32 60.60
4 Orr, Nick 5 39 270 7 263 6.7 1 29 52.60
7 Kaban, Nolan 7 5 19 0 19 3.8 0 8 2.71
5 Miller, Ethan 7 4 18 0 18 4.5 0 7 2.57
10 Ogunnote, Yinka 5 2 21 5 16 8.0 0 21 3.20
Veen, Roy vander 1 3 10 0 10 3.3 0 6 10.00  
87 Basalyga, Evan 6 1 6 0 6 6.0 0 6 1.00
Van, Roy 4 1 3 0 3 3.0 0 3 0.75  
Samuel-sloco, R 6 1 2 0 2 2.0 0 2 0.33  
66 Dove, Daniel 7 1 1 0 1 1.0 0 1 0.14
Slocombe, R s 1 1 1 0 1 1.0 0 1 1.00  
Veen, R van der 2 3 5 7 -2 -0.7 0 4 -1.00  
Total 7 198 1066 64 1002 5.1 6 32 143.14
Opponents 7 209 1478 72 1406 6.7 16 60 200.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Orr, Nick 5 100.64 75 147 3 51.02 % 822 3 41 164.40
7 Kaban, Nolan 7 133.42 38 61 2 62.30 % 407 4 26 58.14
12 White, Isaac 5 75.20 2 4 0 50.00 % 12 0 7 2.40
1 Latmore, Anesu 7 NaN 0 0 0 NaN 0 0 0 0.00
0 Miller, Anthony 5 50.00 1 2 0 50.00 % 0 0 0 0.00
Total 7 109.04 116 214 5 54.21 % 1241 7 41 177.29
Opponents 7 176.18 128 190 3 67.37 % 1904 16 67 272.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Basalyga, Evan 6 20 196 9.80 1 26 32.67
13 Tierney, Tyler 7 18 172 9.56 0 25 24.57
26 Heroux, Logan 7 11 164 14.91 1 34 23.43
Samuel-sloco, R 6 15 148 9.87 2 25 24.67  
84 Hoegl, Marcus 5 11 116 10.55 0 24 23.20
80 Timbeck, Brett 4 7 92 13.14 2 20 23.00
10 Ogunnote, Yinka 5 5 83 16.60 0 41 16.60
16 Webster, Riley 6 6 79 13.17 0 23 13.17
34 Springer, Quinten 7 8 57 7.13 0 14 8.14
89 Goforth, Tyler 5 4 49 12.25 0 22 9.80
0 Miller, Anthony 5 5 34 6.80 0 15 6.80
37 Pappin, Elijah 4 2 25 12.50 0 17 6.25
7 Kaban, Nolan 7 1 16 16.00 0 16 2.29
Veen, Roy vander 1 1 7 7.00 0 7 7.00  
38 Martinez, Arden 4 1 3 3.00 1 3 0.75
6 Moir, Michael 4 1 0 0.00 0 0 0.00
Total 7 116 1241 10.70 7 41 177.29
Opponents 7 128 1909 14.91 16 67 272.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Omoseni, Michael 7 28 26 41.0 0.5-2 0-0 2 4 0 0 0 0 0
2 Bowen, Keesean 7 28 8 32.0 3.0-27 0-0 0 1 0 0 0 0 0
3 Blackson, Isiah 6 17 12 23.0 1.0-2 0-0 0 4 0 0 0 0 0
36 Hinsperger, James 5 16 12 22.0 1.0-2 0-0 0 1 0 0 0 0 0
97 Gec, Justin 7 15 13 21.5 0-0 0-0 0 0 0 1 1 0 0
1 Latmore, Anesu 7 17 9 21.5 4.0-15 3.0-8 0 1 0 0 2 1 0
28 Porter, Isaac 7 13 10 18.0 0-0 0-0 0 2 0 0 0 0 0
52 Miller, Marcus 7 11 10 16.0 4.0-11 1.0-2 0 2 0 0 0 0 0
21 Henry, Mason 7 11 4 13.0 0-0 0-0 1 0 0 0 0 0 0
47 Mortenson, Nate 6 7 12 13.0 0-0 0-0 0 0 0 1 1 0 0
38 Martinez, Arden 4 7 9 11.5 0.5-1 0-0 0 1 0 0 0 0 0
22 Njonguo, Delroy 5 8 2 9.0 1.0-1 0-0 0 1 0 0 0 0 0
75 Ola, Marcus 7 6 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Ugoh, Divine 7 5 6 8.0 1.5-2 0-0 0 1 0 0 0 0 0
35 Pileggi, Josh 7 6 3 7.5 1.0-6 0-0 0 0 0 0 0 0 0
30 Van, Roy 4 6 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
51 Krug, Cameron 6 5 2 6.0 1.0-5 1.0-5 0 0 0 0 0 0 0
45 Alam-Smith, Jadyn 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Blackson, Isaiah 1 3 4 5.0 0-0 0-0 0 1 0 0 0 0 0  
23 Blackson, Rachim 7 4 2 5.0 0-0 0-0 0 0 0 1 0 0 0
32 Butts, Isaiah 4 2 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Cahyono, Nick 5 2 4 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Crossett, Cole 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 3 0 3.0 1.0-4 1.0-4 0 6 0 0 0 0 3  
48 Clements, Allen 5 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
26 Heroux, Logan 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
90 Lausch, Jack 6 0 4 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Miller, Anthony 5 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Ogunjinmi, Jose 6 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Ramadan-st, J 3 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
96 Walker, Dominique 7 1 3 2.5 0-0 0-0 0 0 0 0 0 0 0
44 Weddell, Cole 5 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
87 Basalyga, Evan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Bulai, Cameron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Martin, Devon 7 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Matias, Michael 3 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
6 Moir, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Pama, Kieran 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Tierney, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Channer, Nathan 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
15 Charles, Chadley 4 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
29 Dhaliwal, Gursiman 4 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
7 Kaban, Nolan 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
37 Pappin, Elijah 4 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
30 Veen, Roy vander 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
Total 7 246 184 338.0 21.0-80 6.0-19 3 25 0 3 4 1 3
Opponents 7 243 218 352.0 37.0-159 22.0-106 5 38 0 4 4 1 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Crossett, Cole 52 2242 43.12 64 0 0 7 20 0
Total 52 2242 43.12 64 0 0 7 20 0
Opponents 38 1497 39.39 70 0 0 4 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Crossett, Cole 9-16 56.25 % 2-2 3-4 0-3 3-5 1-2 51 0
Total 9-16 56.25 % 2-2 3-4 0-3 3-5 1-2 51 0
Opponents 13-16 81.25 % 4-4 5-5 3-5 1-2 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Crossett, Cole 20 1059 53.0 0 1
Total 20 1059 53.0 0 1
Opponents 36 2188 60.8 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Heroux, Logan 23 306 13.30 0 39
5 Miller, Ethan 1 25 25.00 0 25
Van, Roy 1 16 16.00 0 16  
23 Blackson, Rachim 1 13 13.00 0 13
36 Hinsperger, James 1 5 5.00 0 5
10 Ogunnote, Yinka 4 2 0.50 0 10
45 Alam-Smith, Jadyn 1 0 0 0 0
Total 32 367 11.47 0 39
Opponents 49 744 15.18 0 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Ogunnote, Yinka 15 295 19.67 0 59
26 Heroux, Logan 7 96 13.71 0 23
81 Moore, Malcolm 5 68 13.60 0 23
8 Morgado, Nick 1 24 24.00 0 24
20 Herechuk, Owen 1 18 18.00 0 18
34 Springer, Quinten 1 13 13.00 0 13
48 Clements, Allen 1 0 0.00 0 0
42 Ogunjinmi, Jose 2 0 0.00 0 0
Total 33 514 15.58 0 59
Opponents 17 595 35.00 2 109

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Crossett, Cole 0 9 0 9-10 0-0 0 0-0 0 36
34 Springer, Quinten 3 0 0 0-0 0-0 0 0-0 0 18
0 Miller, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
Samuel-sloco, R 2 0 0 0-0 0-0 0 0-0 0 12  
80 Timbeck, Brett 2 0 0 0-0 0-0 0 0-0 0 12
87 Basalyga, Evan 1 0 0 0-0 0-0 0 0-0 0 6
26 Heroux, Logan 1 0 0 0-0 0-0 0 0-0 0 6
38 Martinez, Arden 1 0 0 0-0 0-0 0 0-0 0 6
4 Orr, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
Total 13 9 3 9-10 0-0 0 0-0 0 120
Opponents 35 13 3 31-31 0-0 0 0-0 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2024 vs TOR L 29-31 0-1 2:46 1184
9/1/2024 at Western L 3-71 0-1 2.5 0
9/7/2024 vs OTT L 5-26 0-2 , 0-2 2:40 1942
9/21/2024 vs Laurier L 23-39 0-3 , 0-3 2h50m 3016
9/28/2024 at Guelph L 25-42 0-5 , 0-5 3:00h 8500
10/11/2024 vs McMaster L 32-34 0-7 , 0-7 2h30m 846
10/19/2024 at QUEEN'S L 7-54 0-8 2h 52m 9100
24588

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2024 TOR 26 108 1 29 23 246 2 20 246 2 20 5 128 0 59 7 77 0 19
9/1/2024 Western 21 97 0 17 13 96 0 18 96 0 18 5 104 0 25 5 16 0 13
9/7/2024 OTT 31 207 0 32 17 155 0 24 155 0 24 3 12 0 10 4 92 0 39
9/21/2024 Laurier 31 159 1 14 18 249 1 41 249 1 41 6 119 0 25 4 33 0 11
9/28/2024 Guelph 34 139 1 21 24 249 2 22 249 2 22 5 59 0 17 3 26 0 19
10/11/2024 McMaster 36 226 2 28 11 141 2 26 141 2 26 2 24 0 24 5 79 0 23
10/19/2024 QUEEN'S 19 66 1 16 10 105 0 25 105 0 25 7 68 0 23 4 44 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2024 TOR 45 8 49 3.0 9 0 0 0 0 0 0 0 0 5 0 1
9/1/2024 Western 28 40 48 3.0 25 0 0 0 0 0 0 0 0 1 0 0
9/7/2024 OTT 38 20 48 4.0 9 3.0 4 2 0 0 0 0 0 7 1 1
9/21/2024 Laurier 39 14 46 2.0 6 1.0 5 1 1 0 3 23 0 2 0 0
9/28/2024 Guelph 24 42 45 3.0 13 1.0 8 1 2 0 0 0 0 4 0 1
10/11/2024 McMaster 36 30 51 1.0 2 1.0 2 0 0 0 0 0 0 4 0 0
10/19/2024 QUEEN'S 36 30 51 5.0 16 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2024 TOR 8 373 46.600 60 0 0 0 4 1 2-3 26 0 3 176 58.67 0 0
9/1/2024 Western 11 456 41.500 64 0 0 0 6 0 1-1 51 0 1 54 54.00 0 0
9/7/2024 OTT 6 247 41.200 51 0 0 0 2 2 1-3 21 0 0 0 NaN 0 0
9/21/2024 Laurier 6 268 44.700 53 0 0 0 2 1 3-3 49 0 3 148 49.33 0 0
9/28/2024 Guelph 5 237 47.400 56 0 0 0 3 1 1-3 46 0 4 241 60.25 0 0
10/11/2024 McMaster 4 148 37.000 48 0 0 0 0 1 1-3 16 0 6 304 50.67 0 1
10/19/2024 QUEEN'S 12 513 42.800 58 0 0 0 3 1 0-0 0 3 136 45.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2024 WAT 28 158 2 58 19 268 2 30 268 2 30 3 66 0 26 8 73 0 23
9/1/2024 Waterloo 34 279 6 38 18 281 4 51 281 4 51 1 27 0 27 11 218 0 49
9/7/2024 WAT 35 205 1 28 10 164 0 47 159 0 47 0 0 0 0 5 38 0 14
9/21/2024 Waterloo 20 123 1 19 26 438 3 57 438 3 57 3 120 1 89 5 35 0 13
9/28/2024 Waterloo 27 178 0 33 18 266 4 30 266 4 30 4 209 1 109 6 110 0 40
10/11/2024 Waterloo 29 200 2 55 25 300 1 67 300 1 67 4 67 0 23 4 67 0 32
10/19/2024 WATERLOO 36 263 4 60 12 192 2 41 192 2 41 2 106 0 59 10 203 0 66

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2024 WAT 47 12 53 3.0 10 1.0 0 0 0 0 0 0 0 9 0 0
9/1/2024 Waterloo 23 46 46 3.0 17 4.0 17 1 1 0 2 26 0 4 0 0
9/7/2024 WAT 39 20 49 7.0 24 3.0 17 2 2 57 0 0 0 16 0 0
9/21/2024 Waterloo 45 18 54 4.0 21 4.0 18 0 0 0 1 0 0 2 0 0
9/28/2024 Waterloo 29 68 63 7.0 30 2.0 16 1 0 0 2 0 0 3 1 2
10/11/2024 Waterloo 38 20 48 4.0 13 2.0 7 0 0 0 0 0 0 0 0 0
10/19/2024 WATERLOO 22 34 39 9.0 44 6.0 31 0 1 0 0 0 0 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2024 WAT 7 270 38.600 46 0 0 0 0 1 1-1 19 0 5 339 67.80 0 0
9/1/2024 Waterloo 6 242 40.300 60 0 0 0 1 1 0-0 0 6 411 68.50 1 0
9/7/2024 WAT 6 231 38.500 55 1 0 0 1 0 4-4 38 0 3 163 54.33 0 0
9/21/2024 Waterloo 4 227 56.800 70 0 0 0 4 1 1-1 28 0 6 385 64.17 0 0
9/28/2024 Waterloo 4 146 36.500 46 0 0 0 0 1 1-1 15 0 5 300 60.00 0 0
10/11/2024 Waterloo 5 177 35.400 59 0 0 0 2 0 4-5 47 0 3 178 59.33 1 0
10/19/2024 WATERLOO 6 204 34.000 50 0 0 0 1 0 2-4 39 0 8 412 51.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
TOR 31-29 23/21 7/7 14/12 2/2 26-108 / 28-158 23-39-0 / 19-28-0 246/268 65-354 / 56-426 205/137 0/0
Western 3-71 10/34 6/16 4/12 0/6 21-97 / 34-279 13-31-2 / 18-24-0 96/281 56-180 / 58-560 120/271 3/0
OTT 26-5 22/16 11/5 7/7 4/4 31-207 / 35-205 17-39-0 / 10-18-0 155/159 73-345 / 55-349 104/95 2/0
Laurier 39-23 27/32 8/10 14/20 5/2 31-159 / 20-123 18-32-1 / 26-36-3 249/438 67-399 / 57-555 175/155 1/4
Guelph 25-42 28/25 10/9 14/12 4/4 34-139 / 27-178 24-36-2 / 18-27-0 249/266 72-357 / 55-436 85/319 2/2
McMaster 34-32 24/27 12/13 9/13 3/1 36-226 / 29-200 11-15-0 / 25-35-0 141/300 53-359 / 65-498 103/134 0/0
QUEEN'S 7-54 8/25 4/12 4/9 0/4 19-66 / 36-263 10-22-0 / 12-22-0 105/192 47-127 / 58-455 112/309 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
TOR 5-6 / 1-2 0-0 / 0-0 32:58 / 26:22 6:36 4.15 / 5.64 6.31 / 9.57 5.45 / 7.61 8-46.6 / 7-38.6 8-50 / 7-62
Western 3-5 / 3-4 0-0 / 0-0 33:32 / 26:28 7:4 4.62 / 8.21 3.10 / 11.71 3.21 / 9.66 11-41.5 / 6-40.3 4-30 / 9-248
OTT 4-10 / 1-3 0-0 / 0-0 22:28 / 22:24 0:4 6.68 / 5.86 3.97 / 8.83 4.73 / 6.35 6-41.2 / 6-38.5 9-93 / 9-103
Laurier 2-4 / 1-1 0-0 / 0-0 36:46 / 23:09 13:37 5.13 / 6.15 7.78 / 12.17 5.96 / 9.74 6-44.7 / 4-56.8 6-57 / 14-138
Guelph 3-5 / 1-5 0-0 / 0-0 35:34 / 24:19 11:15 4.09 / 6.59 6.92 / 9.85 4.96 / 7.93 5-47.4 / 4-36.5 9-141 / 11-115
McMaster 3-3 / 3-3 0-0 / 0-0 28:35 / 46:25 17:50 6.28 / 6.90 9.40 / 8.57 6.77 / 7.66 4-37.0 / 5-35.4 4-40 / 9-80
QUEEN'S 2-4 / 1-2 0-0 / 0-0 27:10 / 32:50 5:40 3.47 / 7.31 4.77 / 8.73 2.70 / 7.84 12-42.8 / 6-34.0 8-65 / 4-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2024 TOR L 29-31 4 4 21 3 1 2 1 0 0 0 0 0 0
9/1/2024 Western L 3-71 1 0 0 0 0 0 0 0 1 0 0 0 0
9/7/2024 OTT L 5-26 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2024 Laurier L 23-39 4 3 17 2 1 1 1 0 1 0 0 0 0
9/28/2024 Guelph L 25-42 4 4 24 3 1 2 1 0 0 0 0 0 0
10/11/2024 McMaster L 32-34 5 5 31 4 2 2 1 0 0 0 0 0 0
10/19/2024 QUEEN'S L 7-54 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 20 18 103 13 6 7 5 0 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2024 TOR W 31-29 3 3 15 2 1 1 1 0 0 0 0 0 0
9/1/2024 Western W 71-3 6 6 42 6 4 2 0 0 0 0 0 0 0
9/7/2024 OTT W 26-5 3 3 9 0 0 0 3 0 0 0 0 0 0
9/21/2024 Laurier W 39-23 4 3 21 3 1 2 0 0 0 1 0 0 0
9/28/2024 Guelph W 42-25 3 2 14 2 0 2 0 0 0 0 1 0 0
10/11/2024 McMaster W 34-32 3 3 13 1 1 0 2 0 0 0 0 0 0
10/19/2024 QUEEN'S W 54-7 5 4 24 3 3 0 1 0 1 0 0 0 0
TOTALS 27 24 138 17 10 7 7 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Q. Springer vs McMaster (10/11/2024)
Yards Rushing 224 Q. Springer vs McMaster (10/11/2024)
TD Rushes 2 Q. Springer vs McMaster (10/11/2024)
Long Rush 32 Anthony Miller vs OTT (9/7/2024)
Pass Attempts 39 Nick Orr vs TOR (8/25/2024)
39 Nick Orr vs OTT (9/7/2024)
Pass Completions 24 Nolan Kaban vs Guelph (9/28/2024)
Yards Passing 249 Nick Orr vs Laurier (9/21/2024)
249 Nolan Kaban vs Guelph (9/28/2024)
TD Passes 2 Nick Orr vs TOR (8/25/2024)
2 Nolan Kaban vs McMaster (10/11/2024)
2 Nolan Kaban vs Guelph (9/28/2024)
Longest Pass 41 Nick Orr vs Laurier (9/21/2024)
Receptions 6 Evan Basalyga vs OTT (9/7/2024)
Yards Receiving 66 Brett Timbeck vs TOR (8/25/2024)
TD Receptions 1 R. Samuel-Sloco vs TOR (8/25/2024)
1 Brett Timbeck vs TOR (8/25/2024)
1 Arden Martinez vs Laurier (9/21/2024)
1 R. Samuel-Sloco vs McMaster (10/11/2024)
1 Brett Timbeck vs McMaster (10/11/2024)
1 Logan Heroux vs Guelph (9/28/2024)
1 Evan Basalyga vs Guelph (9/28/2024)
Longest Reception 41 Yinka Ogunnote vs Laurier (9/21/2024)
Field Goals 3 Cole Crossett vs Laurier (9/21/2024)
Longest Field Goal 51 Cole Crossett vs Western (9/1/2024)
Punts 12 Cole Crossett vs QUEEN'S (10/19/2024)
Punting Average 47.4 Cole Crossett vs Guelph (9/28/2024)
Longest Punt 64 Cole Crossett vs Western (9/1/2024)
Longest Punt Return 39 Logan Heroux vs OTT (9/7/2024)
Longest Kickoff Return 59 Yinka Ogunnote vs TOR (8/25/2024)
Tackles 10 Michael Omoseni vs McMaster (10/11/2024)
Interceptions 2 Michael Omoseni vs Laurier (9/21/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs McMaster (10/11/2024)
Yards Rushing 226 vs McMaster (10/11/2024)
TD Rushes 2 vs McMaster (10/11/2024)
Pass Attempts 39 vs TOR (8/25/2024)
Pass Completions 24 vs Guelph (9/28/2024)
Yards Passing 249 vs Laurier (9/21/2024)
TD Passes 2 vs TOR (8/25/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Charles Asselin vs OTT (9/7/2024)
Yards Rushing 184 Charles Asselin vs OTT (9/7/2024)
TD Rushes 2 Jerome Rancourt vs Western (9/1/2024)
2 Russell Weir vs QUEEN'S (10/19/2024)
2 Jared Chisari vs QUEEN'S (10/19/2024)
Long Rush 60 Russell Weir vs QUEEN'S (10/19/2024)
Pass Attempts 36 Taylor Elgersma vs Laurier (9/21/2024)
Pass Completions 26 Taylor Elgersma vs Laurier (9/21/2024)
Yards Passing 438 Taylor Elgersma vs Laurier (9/21/2024)
TD Passes 4 Evan Hillock vs Western (9/1/2024)
Longest Pass 67 KEAGAN HALL vs McMaster (10/11/2024)
Receptions 8 AIDAN NEMETH vs McMaster (10/11/2024)
Yards Receiving 146 Ethan Jordan vs Laurier (9/21/2024)
TD Receptions 3 Seth Robertson vs Western (9/1/2024)
Longest Reception 67 James Priestner vs McMaster (10/11/2024)
Field Goals 4 Z. Copeland vs OTT (9/7/2024)
4 MICHAEL HORVAT vs McMaster (10/11/2024)
Longest Field Goal 47 MICHAEL HORVAT vs McMaster (10/11/2024)
Punts 7 Sam Henke vs TOR (8/25/2024)
Punting Average 56.8 Dawson Hodge vs Laurier (9/21/2024)
Longest Punt 70 Dawson Hodge vs Laurier (9/21/2024)
Longest Punt Return 66 I. St. Arnault vs QUEEN'S (10/19/2024)
Longest Kickoff Return 109 V. Janusas vs Guelph (9/28/2024)
Tackles 8 Jessie Wilkins vs Laurier (9/21/2024)
8 AARON LAVERS vs McMaster (10/11/2024)
Interceptions 1 Ethan Bayfield vs Laurier (9/21/2024)
1 C. Cameron-Kogl vs Western (9/1/2024)
1 R. Aduboffour vs Western (9/1/2024)
1 A. Moretuzzo vs Guelph (9/28/2024)
1 N. Slawter vs Guelph (9/28/2024)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs QUEEN'S (10/19/2024)
Yards Rushing 279 vs Western (9/1/2024)
TD Rushes 6 vs Western (9/1/2024)
Pass Attempts 36 vs Laurier (9/21/2024)
Pass Completions 26 vs Laurier (9/21/2024)
Yards Passing 438 vs Laurier (9/21/2024)
TD Passes 4 vs Western (9/1/2024)

Participation

Participation

Player Participation
# Player Games Played GP
45 Alam-Smith, Jadyn 6
87 Basalyga, Evan 6
3 Blackson, Isiah 6
23 Blackson, Rachim 7
2 Bowen, Keesean 7
55 Bulai, Cameron 6
62 Bulai, Julian 3
32 Butts, Isaiah 4
27 Cahyono, Nick 5
Channer, Nathan 1
15 Charles, Chadley 4
48 Clements, Allen 5
69 Cote, Clay 4
25 Crossett, Cole 7
18 Crowe, Hayden 1
29 Dhaliwal, Gursiman 4
66 Dove, Daniel 7
93 Dubbeld, Noah 1
9 Dunnill, Austin 2
60 Elia, Matthew 3
97 Gec, Justin 7
64 Gidaro, Nicholas 7
89 Goforth, Tyler 5
21 Henry, Mason 7
20 Herechuk, Owen 3
26 Heroux, Logan 7
36 Hinsperger, James 5
84 Hoegl, Marcus 5
7 Kaban, Nolan 7
53 Kalra, Ethan 6
50 Kilby, Andrew 1
51 Krug, Cameron 6
43 Landry, Jordan 1
1 Latmore, Anesu 7
90 Lausch, Jack 6
61 Levings, Thomas 7
58 Martin, Devon 7
38 Martinez, Arden 4
92 Matias, Michael 3
46 McPherson, Sam 1
0 Miller, Anthony 5
5 Miller, Ethan 7
52 Miller, Marcus 7
6 Moir, Michael 4
81 Moore, Malcolm 1
8 Morgado, Nick 1
47 Mortenson, Nate 6
22 Njonguo, Delroy 5
42 Ogunjinmi, Jose 6
10 Ogunnote, Yinka 5
33 Ojeh, Terry 1
75 Ola, Marcus 7
Oleko, Jethro 1
40 Omoseni, Michael 7
4 Orr, Nick 5
Palmer, Aidan 1
24 Pama, Kieran 6
37 Pappin, Elijah 4
Park, Eugene 2
31 Parmley, Zach 1
35 Pileggi, Josh 7
28 Porter, Isaac 7
14 Sargeant, John 3
Seybold, Nicholas 1
19 Sooley, Alex 4
34 Springer, Quinten 7
13 Tierney, Tyler 7
80 Timbeck, Brett 4
11 Ugoh, Divine 7
96 Walker, Dominique 7
16 Webster, Riley 6
44 Weddell, Cole 5
12 White, Isaac 5