Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Brock () -vs- Waterloo ()

Brock logo 15
vs
3 Waterloo logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BROCK Brock 1 4 7 3 0 0 0 15 10 0
WATERLOO Waterloo 0 0 1 0 2 0 0 3 8 0

Box Score

Scoring Summary

Team Individual Statistics

Brock 15
Position Player AB R H RBI BB SO LOB
DaCosta 4 2 1 0 0 0 0
Veeneman 2 0 0 0 0 0 0
Jamieson 4 2 1 1 0 1 0
Laird 2 1 1 0 0 0 0
Giancos 0 1 0 0 1 0 0
Scocchia 1 1 0 0 1 0 0
Bench 1 1 1 1 3 0 0
Koffman 3 3 3 3 0 0 0
Humphrey 1 0 0 0 0 0 0
Sanford 2 3 0 0 2 0 0
Foster 3 0 1 1 0 1 0
Shannon 1 0 0 0 0 0 0
Tiw 3 0 2 3 1 0 0
p     p Balkwill 0 0 0 0 0 0 0
p     p Bak 0 0 0 0 0 0 0
p     p Emerson 0 0 0 0 0 0 0
Totals 27 14 10 9 8 2 0
Batting
2B:
Bench (1)
Baserunning
SB:
Laird (1); Sanford (1)
HBP:
Humphrey (1)
Fielding
DP:
2
Waterloo 3
Position Player AB R H RBI BB SO LOB
Kelly, Liam 2 0 1 0 1 0 0
Sayers, Tyler 3 2 2 0 0 0 0
Guilmette, Phil 2 0 0 0 0 1 0
Carthy, Jorden 3 0 2 0 0 0 0
Tamboli, Sarthak 2 0 0 0 0 1 0
Krishnammagaru, Varun 1 0 1 0 1 0 0
Whalen, Stephen 3 1 1 2 0 0 0
Strong, MacKenzie 3 0 1 0 0 0 0
Snider, Nathaniel 3 0 0 0 0 1 0
Kritz, Michael 0 0 0 0 0 0 0
p     p Jay, Jonah 0 0 0 0 0 0 0
p     p Singh, Rayman 0 0 0 0 0 0 0
p     p Winger, David 0 0 0 0 0 0 0
p     p Henry, Jasper 0 0 0 0 0 0 0
p     p Levinski, Nicholas 0 0 0 0 0 0 0
Totals 22 3 8 2 2 3 0
Batting
HR:
Whalen, Stephen (1)

Team Individual Pitching Statistics

Brock - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Emerson 3.0 7 1 1 0 3 0 0 0 0 0 1 0 0 --
Balkwill 1.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Bak 1.0 2 2 2 0 0 0 0 0 0 0 1 0 0 --
Totals 9 3 3 1 3 0 0 0 0 0 3 0 0
Waterloo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Singh, Rayman 2.1 7 10 6 3 2 0 0 0 0 0 19 0 0 --
Levinski, Nicholas 0.2 3 2 2 1 0 0 0 0 0 0 6 0 0 --
Henry, Jasper 0.1 0 3 3 3 1 0 0 0 0 0 4 0 0 --
Winger, David 0.2 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Jay, Jonah 1.0 0 0 0 1 2 0 0 0 0 0 1 0 0 --
Totals 10 15 11 9 5 0 0 0 0 0 31 0 0

Composite Stats

Brock 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 DaCosta 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Veeneman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jamieson 4 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Laird 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Giancos 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Scocchia 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Bench 1 1 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
0 0 Koffman 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Humphrey 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Sanford 2 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
0 0 Foster 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Shannon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tiw 3 0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Balkwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Emerson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 14 10 9 1 0 0 8 2 0 1 0 0 2 0 0 0 0
Waterloo 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kelly, Liam 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Sayers, Tyler 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Guilmette, Phil 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
0 0 Carthy, Jorden 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tamboli, Sarthak 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Krishnammagaru, Varun 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Whalen, Stephen 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Strong, MacKenzie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Snider, Nathaniel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
0 0 Kritz, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jay, Jonah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Singh, Rayman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Winger, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Henry, Jasper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Levinski, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 3 8 2 0 0 1 2 0 0 0 0 0 3 0 2 0 0