Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo () -vs- Ryerson ()

Waterloo logo 11
vs
3 Ryerson logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WATERLOO Waterloo 0 1 2 1 1 0 3 0 3 11 15 0
RYERSON Ryerson 0 0 0 2 0 1 0 0 0 3 11 4
W:
Weppler, Ryne ()
L:
K. MacDonald ()

Box Score

Scoring Summary

Team Individual Statistics

Waterloo 11
Position Player AB R H RBI BB SO LOB
p     p Gade, Stephen 0 0 0 0 0 0 0
p     p Martin, Jamie 0 0 0 0 0 0 0
p     p Weppler, Ryne 0 0 0 0 0 0 0
lf lf Thalheimer, Kyle 6 2 1 1 0 1 0
3b 3b Pettipiece, Nolan 6 1 3 1 0 1 0
rf rf Clouthier, Michael 6 1 1 1 0 0 0
cf cf Balzereit, Kyle 3 2 1 0 2 0 0
1b 1b Engel, Cody 4 1 1 2 0 0 0
dh dh Flannigan, Jay 5 0 1 0 0 2 0
c c Martin, Kevin 4 2 2 2 1 0 0
2b 2b McCullough, James 5 1 3 0 0 0 0
ss ss Gatchene, Mike 5 1 2 1 0 0 0
Totals 44 11 15 8 3 4 0
Batting
2B:
Thalheimer, Kyle (1); Martin, Kevin (1); Gatchene, Mike (1)
SH:
Engel, Cody (1)
Baserunning
SB:
Clouthier, Michael (1); Balzereit, Kyle (2)
CS:
Pettipiece, Nolan (1)
HBP:
Balzereit, Kyle (1)
Ryerson 3
Position Player AB R H RBI BB SO LOB
p     p K. Trivers 0 0 0 0 0 0 0
     J. Singh 0 0 0 0 1 0 0
p     p K. MacDonald 0 0 0 0 0 0 0
p     p A. Stellato 0 0 0 0 0 0 0
p     p G. Frano 0 0 0 0 0 0 0
p     p A. Aguilera 0 0 0 0 0 0 0
p     p J. Lawless 0 0 0 0 0 0 0
lf lf J. Armstrong 5 0 1 0 0 0 0
cf cf J. Te 5 0 0 0 0 1 0
1b 1b J. Lund 4 2 2 0 0 0 0
ss ss M. Tari 4 1 1 0 0 3 0
3b 3b J. Armstrong 3 0 0 0 1 1 0
rf rf K. Pingol 4 0 3 3 0 0 0
c c K. Capstick 3 0 1 0 0 2 0
2b 2b J. Ramirez 4 0 0 0 0 0 0
dh dh M. Papania 4 0 3 0 0 0 0
Totals 36 3 11 3 2 7 0
Batting
2B:
J. Lund (1); K. Pingol (1); M. Papania (1)
Baserunning
SB:
K. Pingol (1)
CS:
K. Pingol (1)
Fielding
E:
J. Lund (1); M. Tari (2); J. Armstrong (1)

Team Individual Pitching Statistics

Waterloo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Weppler, Ryne (W, ) 7.0 9 3 3 0 6 0 0 0 0 0 29 0 0 --
Gade, Stephen 1.0 0 0 0 1 1 0 0 0 0 0 1 0 0 --
Martin, Jamie 1.0 2 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 11 3 3 2 7 0 0 0 0 0 31 0 0
Ryerson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. MacDonald (L, ) 5.1 9 5 2 2 2 0 0 2 0 0 27 0 0 --
K. Trivers 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
A. Stellato 0.1 3 3 1 1 1 0 0 0 0 0 6 0 0 --
G. Frano 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
J. Lawless 1.1 0 2 2 0 1 0 0 1 0 0 5 0 0 --
A. Aguilera 0.2 3 1 1 0 0 0 0 0 0 0 7 0 0 --
Totals 15 11 6 3 5 0 0 3 0 0 49 0 0

Composite Stats

Waterloo 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Gade, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martin, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Weppler, Ryne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Thalheimer, Kyle 6 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Pettipiece, Nolan 6 1 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
rf rf Clouthier, Michael 6 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf Balzereit, Kyle 3 2 1 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0
1b 1b Engel, Cody 4 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dh dh Flannigan, Jay 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
c c Martin, Kevin 4 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b McCullough, James 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Gatchene, Mike 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 11 15 8 3 0 0 3 3 1 1 1 0 4 0 1 0 0
Ryerson 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p K. Trivers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 J. Singh 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p K. MacDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Stellato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Frano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Aguilera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Lawless 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Armstrong 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Te 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b J. Lund 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Tari 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b J. Armstrong 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf K. Pingol 4 0 3 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0
c c K. Capstick 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b J. Ramirez 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh M. Papania 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 3 11 3 3 0 0 2 1 1 0 0 0 7 0 0 0 0