Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo Warriors () -VS- Brock University ()

Box Score

Waterloo Warriors logo
1
vs
Brock University logo
3

Waterloo Warriors ()
-VS-
Brock University ()

Team Score By Period
Team 1 2 3 4
Waterloo Warriors WAT 16 25 20 23
Winner Brock University BRO 25 21 25 25
Date:
11/24/2018
Time:
8:35 PM
Site:
Brock University (Bob Davis Gym)
Attendance:
300
VIEW
Match History vs Brock University

Match Details

Game Statistics By Set
Set Waterloo Warriors Brock University
K E TA % K E TA %
Set #1 8 5 21 .143 11 2 28 .321
Set #2 13 7 26 .231 11 7 28 .143
Set #3 13 9 34 .118 9 5 28 .143
Set #4 15 5 32 .312 15 3 36 .333
Total 49 26 113 .204 46 17 120 .242
Team Statistical Comparison
Statistic Team Comparison
WAT - BRO
Points
60.5
56.0
Kills
50
46
Aces
2
5
Blocks
8
5
Assists
49
44
Digs
42
46

Game Leaders

WAT - Leaders
Statistic Leaders
Kills Spencer, Nolan (19), LeBreux, Kevin (11), Dulat, Deman (9)
Aces Lee, Matthew (1), Mawdsley, Matthew (1)
Blocks LeBreux, Kevin (5), Dulat, Deman (3), Spencer, Nolan (2)
Assists Guyn, Colm (39), Chen, Waylon (4), Rakkar, Aman (3)
Digs Chen, Waylon (14), Guyn, Colm (11), LeBreux, Kevin (7)
BRO - Leaders
Statistic Leaders
Kills Clayton Blanchette (16), Peter Schnabel (10), Mark Naqvi (8)
Aces Marcelo Correa (4), Mark Naqvi (1)
Blocks Ethan Kalef (2), Mark Naqvi (2), Marcelo Correa (1)
Assists Marcelo Correa (38), James Parkinson (2), Ethan Kalef (2)
Digs Marcelo Correa (13), Ethan Kalef (8), Peter Schnabel (6)

Individual Statistics

Waterloo Warriors

WAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 LeBreux, Kevin 4 11 3 26 .308 1 0 0 2 0-2 0 5 0 7 0 0 13.5
6 6 Rakkar, Aman 4 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Guyn, Colm 4 0 3 4 -.750 39 0 0 1 0-1 0 1 0 11 0 0 0.5
10 10 Dulat, Deman 4 9 6 19 .158 0 0 0 1 0-1 0 3 0 1 0 0 10.5
13 13 Spencer, Nolan 4 19 7 33 .364 2 0 0 3 0-3 1 1 0 4 0 0 20.5
16 16 Chen, Waylon 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 14 0 1 0.0
18 18 Nesbitt, Jacob 4 3 4 9 -.111 0 0 0 4 0-4 0 2 0 1 0 1 4.0
3 3 Lee, Matthew 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
9 9 Mawdsley, Matthew 3 5 2 10 .300 0 0 1 1 1-1 1 0 0 1 0 0 7.0
12 12 Smondulak, Andrew 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Newell, Bennett 1 2 0 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Ingstrup, Michael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Cavender, Hayden 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 26 112 .214 49 0 2 13 2-13 2 13 0 42 0 3 60.5
WAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 LeBreux, Kevin 4 0 5 0 7 0 0 13.5
6 6 Rakkar, Aman 4 0 0 0 1 0 0 0.0
7 7 Guyn, Colm 4 0 1 0 11 0 0 0.5
10 10 Dulat, Deman 4 0 3 0 1 0 0 10.5
13 13 Spencer, Nolan 4 1 1 0 4 0 0 20.5
16 16 Chen, Waylon 4 0 0 0 14 0 1 0.0
18 18 Nesbitt, Jacob 4 0 2 0 1 0 1 4.0
3 3 Lee, Matthew 3 0 0 0 2 0 0 1.0
9 9 Mawdsley, Matthew 3 1 0 0 1 0 0 7.0
12 12 Smondulak, Andrew 2 0 0 0 0 0 0 1.0
2 2 Newell, Bennett 1 0 1 0 0 0 0 2.5
11 11 Ingstrup, Michael 1 0 0 0 0 0 1 0.0
15 15 Cavender, Hayden 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 13 0 42 0 3 60.5

Brock University

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Costa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 James Parkinson 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Ethan Kalef 4 5 7 21 -.095 2 0 0 4 0-4 1 1 0 8 0 0 6.5
13 13 Marcelo Correa 4 5 0 11 .455 38 0 4 1 4-1 1 0 1 13 0 0 10.0
14 14 Mark Naqvi 4 8 0 13 .615 0 0 1 2 1-2 1 1 1 2 0 0 10.5
15 15 Peter Schnabel 4 10 1 19 .474 0 0 0 2 0-2 0 1 0 6 0 0 10.5
16 16 Clayton Blanchette 4 16 5 38 .289 0 0 0 3 0-3 0 0 0 3 0 1 16.0
18 18 Dean Globocki 4 2 3 19 -.053 2 0 0 1 0-1 0 1 0 5 0 0 2.5
9 9 Jason Yeung 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Mitchell Talyor 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 46 16 121 .248 44 0 5 14 5-14 3 4 2 46 0 2 56
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Costa 4 0 0 0 4 0 0 0.0
2 2 James Parkinson 4 0 0 0 4 0 1 0.0
4 4 Ethan Kalef 4 1 1 0 8 0 0 6.5
13 13 Marcelo Correa 4 1 0 1 13 0 0 10.0
14 14 Mark Naqvi 4 1 1 1 2 0 0 10.5
15 15 Peter Schnabel 4 0 1 0 6 0 0 10.5
16 16 Clayton Blanchette 4 0 0 0 3 0 1 16.0
18 18 Dean Globocki 4 0 1 0 5 0 0 2.5
9 9 Jason Yeung 2 0 0 0 1 0 0 0.0
11 11 Mitchell Talyor 2 0 0 0 0 0 0 0.0
Totals 3 4 2 46 0 2 56