Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

WATERLOO () -VS- BRO ()

Box Score

WATERLOO logo
3
vs
BRO logo
0

WATERLOO ()
-VS-
BRO ()

Team Score By Period
Team 1 2 3
Winner WATERLOO WATERLOO 25 26 25
BRO BROCK 13 24 22
Date:
2/18/2018
Time:
3:00 pm
Site:
St. Catharines (Bob Davis)
Attendance:
200
VIEW
Match History vs BRO

Match Details

Game Statistics By Set
Set WATERLOO BRO
K E TA % K E TA %
Set #1 12 3 23 .391 5 8 23 -.130
Set #2 17 6 40 .275 10 5 38 .132
Set #3 13 8 32 .156 9 8 27 .037
Total 42 17 95 .263 24 21 88 .034
Team Statistical Comparison
Statistic Team Comparison
WATERLOO - BROCK
Points
59.0
27.0
Kills
42
24
Aces
5
1
Blocks
12
2
Assists
36
22
Digs
39
38

Game Leaders

WATERLOO - Leaders
Statistic Leaders
Kills Cok, Braden (11), Simone, Aidan (10), Dulat, Deman (8)
Aces Simone, Aidan (2), Cok, Braden (1), Guyn, Colm (1)
Blocks Simone, Aidan (5), Mawdsley, Matthew (5), McConkey, Jordan (4)
Assists Guyn, Colm (31), Rakkar, Aman (3), Mawdsley, Matthew (2)
Digs Dulat, Deman (8), Guyn, Colm (7), Simone, Aidan (7)
BROCK - Leaders
Statistic Leaders
Kills Logan House (12), Tim Spisar (4), Austin Janzen (3)
Aces Tim Spisar (1)
Blocks Austin Janzen (1), Marcelo Correa (1), Peter Schnabel (1)
Assists Marcelo Correa (20), Peter Schnabel (1), Reg McLean (1)
Digs Felipe Costa (12), Tim Spisar (8), Logan House (6)

Individual Statistics

WATERLOO

WATERLOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cok, Braden 3 11 3 21 .381 0 0 1 4 1-4 1 1 0 2 0 0 13.5
3 3 Piche, Philippe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Guyn, Colm 3 1 1 1 .000 31 0 1 4 1-4 0 2 0 7 0 0 3.0
8 8 Simone, Aidan 3 10 7 29 .103 0 0 2 1 2-1 2 3 0 7 0 0 15.5
9 9 Mawdsley, Matthew 3 5 2 14 .214 2 0 0 1 0-1 0 5 0 3 0 0 7.5
10 10 Dulat, Deman 3 8 3 15 .333 0 0 0 4 0-4 0 0 0 8 0 0 8.0
15 15 McConkey, Jordan 3 5 1 10 .400 0 0 1 2 1-2 3 1 0 1 0 0 9.5
16 16 Chen, Waylon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 LeBreux, Kevin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Rakkar, Aman 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Smondulak, Andrew 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 17 95 .263 36 0 5 16 5-16 6 12 0 39 0 0 59
WATERLOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cok, Braden 3 1 1 0 2 0 0 13.5
3 3 Piche, Philippe 3 0 0 0 4 0 0 0.0
7 7 Guyn, Colm 3 0 2 0 7 0 0 3.0
8 8 Simone, Aidan 3 2 3 0 7 0 0 15.5
9 9 Mawdsley, Matthew 3 0 5 0 3 0 0 7.5
10 10 Dulat, Deman 3 0 0 0 8 0 0 8.0
15 15 McConkey, Jordan 3 3 1 0 1 0 0 9.5
16 16 Chen, Waylon 3 0 0 0 7 0 0 0.0
4 4 LeBreux, Kevin 1 0 0 0 0 0 0 0.0
6 6 Rakkar, Aman 1 0 0 0 0 0 0 0.0
12 12 Smondulak, Andrew 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 6 12 0 39 0 0 59

BRO

BROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Costa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
2 2 James Parkinson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Austin Janzen 3 3 0 7 .429 0 0 0 0 0-0 1 0 0 1 0 0 4.0
8 8 Logan House 3 12 9 37 .081 0 0 0 1 0-1 0 0 0 6 0 0 12.0
10 10 Tim Spisar 3 4 5 18 -.056 0 0 1 2 1-2 0 0 0 8 0 0 5.0
13 13 Marcelo Correa 3 1 0 6 .167 20 0 0 1 0-1 0 1 0 4 0 0 1.5
15 15 Peter Schnabel 3 2 1 9 .111 1 0 0 2 0-2 0 1 0 0 0 0 2.5
3 3 Alex Carter 2 2 5 10 -.300 0 0 0 0 0-0 0 0 0 3 0 0 2.0
11 11 Mitch Taylor 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Reg McLean 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Dean Globocki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 21 88 .034 22 0 1 7 1-7 1 2 0 38 0 0 27
BROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Costa 3 0 0 0 12 0 0 0.0
2 2 James Parkinson 3 0 0 0 2 0 0 0.0
5 5 Austin Janzen 3 1 0 0 1 0 0 4.0
8 8 Logan House 3 0 0 0 6 0 0 12.0
10 10 Tim Spisar 3 0 0 0 8 0 0 5.0
13 13 Marcelo Correa 3 0 1 0 4 0 0 1.5
15 15 Peter Schnabel 3 0 1 0 0 0 0 2.5
3 3 Alex Carter 2 0 0 0 3 0 0 2.0
11 11 Mitch Taylor 2 0 0 0 0 0 0 0.0
16 16 Reg McLean 1 0 0 0 2 0 0 0.0
18 18 Dean Globocki 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 38 0 0 27