Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

WATM () -VS- RMCM ()

Box Score

WATM logo
3
vs
RMCM logo
0

WATM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3
Winner WATM WATM 25 25 25
RMCM RMCM 19 21 17
Date:
11/10/2017
Time:
8:00 PM
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set WATM RMCM
K E TA % K E TA %
Set #1 7 1 21 .286 10 10 36 .000
Set #2 13 5 32 .250 7 4 33 .091
Set #3 11 3 24 .333 6 3 24 .125
Total 31 9 77 .286 23 17 93 .065
Team Statistical Comparison
Statistic Team Comparison
WATM - RMCM
Points
45.5
34.0
Kills
31
23
Aces
8
6
Blocks
6
5
Assists
27
20
Digs
33
35

Game Leaders

WATM - Leaders
Statistic Leaders
Kills Cok, Braden (10), Simone, Aidan (7), LeBreux, Kevin (4)
Aces Cok, Braden (2), LeBreux, Kevin (2), McConkey, Jordan (2)
Blocks Simone, Aidan (2), McConkey, Jordan (2), Cok, Braden (1)
Assists Guyn, Colm (24), Beamish, Alex (3)
Digs Simone, Aidan (6), Cok, Braden (5), McConkey, Jordan (5)
RMCM - Leaders
Statistic Leaders
Kills Richard Bucar (6), Travis Verbeek (6), Jaden Rook (4)
Aces David Hamilton (3), Richard Bucar (1), Dale Towe (1)
Blocks Travis Verbeek (2), Jaden Rook (1), Christopher Kearney (1)
Assists David Hamilton (17), Robert Chua (1), Jaden Rook (1)
Digs Richard Bucar (7), Jaden Rook (7), Dale Towe (7)

Individual Statistics

WATM

WATM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cok, Braden 3 10 2 19 .421 0 0 2 4 2-4 1 0 0 5 0 0 13.0
3 3 Piche, Philippe 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 LeBreux, Kevin 3 4 5 18 -.056 0 0 2 5 2-5 1 0 0 4 0 0 7.0
7 7 Guyn, Colm 3 0 1 4 -.250 24 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Simone, Aidan 3 7 0 16 .438 0 0 1 1 1-1 2 0 0 6 0 0 10.0
9 9 Mawdsley, Matthew 3 3 0 13 .231 0 0 0 1 0-1 0 1 0 2 0 0 3.5
15 15 McConkey, Jordan 3 4 0 8 .500 0 0 2 0 2-0 2 0 0 5 0 0 8.0
16 16 Chen, Waylon 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Beamish, Alex 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Dulat, Deman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Coathup, Trevor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Smondulak, Andrew 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Semplonius, Joel 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Nesbitt, Jacob 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 9 87 .253 27 0 8 14 8-14 6 1 0 33 0 0 45.5
WATM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cok, Braden 3 1 0 0 5 0 0 13.0
3 3 Piche, Philippe 3 0 0 0 4 0 0 0.0
4 4 LeBreux, Kevin 3 1 0 0 4 0 0 7.0
7 7 Guyn, Colm 3 0 0 0 2 0 0 1.0
8 8 Simone, Aidan 3 2 0 0 6 0 0 10.0
9 9 Mawdsley, Matthew 3 0 1 0 2 0 0 3.5
15 15 McConkey, Jordan 3 2 0 0 5 0 0 8.0
16 16 Chen, Waylon 3 0 0 0 4 0 0 0.0
5 5 Beamish, Alex 2 0 0 0 1 0 0 0.0
10 10 Dulat, Deman 1 0 0 0 0 0 0 0.0
11 11 Coathup, Trevor 1 0 0 0 0 0 0 0.0
12 12 Smondulak, Andrew 1 0 0 0 0 0 0 1.0
17 17 Semplonius, Joel 1 0 0 0 0 0 0 2.0
18 18 Nesbitt, Jacob 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 1 0 33 0 0 45.5

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richard Bucar 3 6 4 25 .080 0 0 1 1 1-1 0 0 0 7 0 0 7.0
6 6 Sean Wolfe 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Jaden Rook 3 4 4 18 .000 1 0 0 2 0-2 1 0 0 7 0 0 5.0
11 11 Trevor Melcher 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 David Hamilton 3 3 1 12 .167 17 0 3 1 3-1 0 0 0 4 0 0 6.0
14 14 Christopher Kearney 3 0 2 2 -1.000 0 0 0 3 0-3 1 0 0 2 0 0 1.0
15 15 Dale Towe 3 4 4 24 .000 1 0 1 2 1-2 1 0 0 7 0 0 6.0
16 16 Travis Verbeek 3 6 1 9 .556 0 0 1 3 1-3 2 0 0 2 0 0 9.0
4 4 Noel Rivet 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Robert Chua 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jae Won Lim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 17 92 .065 20 0 6 12 6-12 5 0 0 35 0 0 34
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richard Bucar 3 0 0 0 7 0 0 7.0
6 6 Sean Wolfe 3 0 0 0 6 0 0 0.0
10 10 Jaden Rook 3 1 0 0 7 0 0 5.0
11 11 Trevor Melcher 3 0 0 0 0 0 0 0.0
12 12 David Hamilton 3 0 0 0 4 0 0 6.0
14 14 Christopher Kearney 3 1 0 0 2 0 0 1.0
15 15 Dale Towe 3 1 0 0 7 0 0 6.0
16 16 Travis Verbeek 3 2 0 0 2 0 0 9.0
4 4 Noel Rivet 2 0 0 0 0 0 0 0.0
5 5 Robert Chua 2 0 0 0 0 0 0 0.0
7 7 Jae Won Lim 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 0 35 0 0 34