Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo Men () -VS- McMaster Men ()

Box Score

Waterloo Men logo
2
vs
McMaster Men logo
3

Waterloo Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3 4 5
Waterloo Men WATERLOO 17 19 25 25 8
Winner McMaster Men MCMASTER 25 25 23 22 15
Date:
10/23/2015
Time:
8:00PM
Site:
(Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set Waterloo Men McMaster Men
K E TA % K E TA %
Set #1 9 5 29 .138 16 4 28 .429
Set #2 6 8 32 -.062 11 7 29 .138
Set #3 8 7 24 .042 11 11 28 .000
Set #4 10 7 33 .091 10 4 30 .200
Set #5 4 3 16 .062 12 3 20 .450
Total 37 30 134 .052 60 29 135 .230
Team Statistical Comparison
Statistic Team Comparison
WATERLOO - MCMASTER
Points
52.5
76.0
Kills
37
60
Aces
3
3
Blocks
12
13
Assists
34
51
Digs
39
50

Game Leaders

WATERLOO - Leaders
Statistic Leaders
Kills Simone, Aidan (12), Cok, Braden (10), Simone, Greg (8)
Aces Simone, Aidan (2), Coathup, Trevor (1)
Blocks Coathup, Trevor (6), McConkey, Jordan (4), Cok, Braden (3)
Assists Graham, Gibson (33), Woolley, Erich (1)
Digs Woolley, Erich (11), Cok, Braden (8), Simone, Aidan (6)
MCMASTER - Leaders
Statistic Leaders
Kills Stephen Maar (25), Brandon Koppers (9), Alex Elliott (7)
Aces Danny Demyanenko (2), Stephen Maar (1)
Blocks Danny Demyanenko (4), Andrew Kocur (3), Stephen Maar (3)
Assists Andrew Kocur (51)
Digs Jayson McCarthy (17), Andrew Kocur (11), Pawel Jedrzejewski (10)

Individual Statistics

Waterloo Men

WATERLOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cok, Braden 5 10 7 31 .097 0 0 0 2 0-2 1 2 0 8 0 0 12.0
7 7 Woolley, Erich 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 2 0.0
8 8 Simone, Aidan 5 12 12 54 .000 0 0 2 4 2-4 0 1 0 6 0 0 14.5
11 11 Coathup, Trevor 5 1 3 6 -.333 0 0 1 2 1-2 3 3 0 1 0 0 6.5
13 13 Graham, Gibson 5 1 1 3 .000 33 0 0 3 0-3 0 2 0 6 1 0 2.0
15 15 McConkey, Jordan 5 5 2 17 .176 0 0 0 1 0-1 2 2 0 3 0 1 8.0
17 17 Simone, Greg 5 8 5 22 .136 0 0 0 4 0-4 1 1 0 4 0 0 9.5
3 3 Piche, Philippe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 30 134 .052 34 0 3 16 3-16 7 11 0 39 1 3 52.5
WATERLOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cok, Braden 5 1 2 0 8 0 0 12.0
7 7 Woolley, Erich 5 0 0 0 11 0 2 0.0
8 8 Simone, Aidan 5 0 1 0 6 0 0 14.5
11 11 Coathup, Trevor 5 3 3 0 1 0 0 6.5
13 13 Graham, Gibson 5 0 2 0 6 1 0 2.0
15 15 McConkey, Jordan 5 2 2 0 3 0 1 8.0
17 17 Simone, Greg 5 1 1 0 4 0 0 9.5
3 3 Piche, Philippe 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 11 0 39 1 3 52.5

McMaster Men

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Andrew Kocur 5 5 0 7 .714 51 0 0 3 0-3 1 2 0 11 3 0 7.0
5 5 Alex Elliott 5 7 1 12 .500 0 0 0 1 0-1 1 1 0 3 0 0 8.5
7 7 Stephen Maar 5 25 6 45 .422 0 0 1 5 1-5 3 0 0 2 0 0 29.0
9 9 Danny Demyanenko 5 5 3 13 .154 0 0 2 4 2-4 2 2 1 2 0 0 10.0
18 18 Jayson McCarthy 5 7 5 22 .091 0 0 0 4 0-4 2 1 0 17 0 2 9.5
2 2 Brandon Koppers 4 9 9 25 .000 0 0 0 2 0-2 0 0 0 4 0 1 9.0
12 12 Andrew Richards 4 2 5 11 -.273 0 0 0 1 0-1 1 0 0 1 0 0 3.0
6 6 Seyar Karimi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 29 135 .230 51 0 3 21 3-21 10 6 1 50 3 3 76
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 5 0 0 0 10 0 0 0.0
3 3 Andrew Kocur 5 1 2 0 11 3 0 7.0
5 5 Alex Elliott 5 1 1 0 3 0 0 8.5
7 7 Stephen Maar 5 3 0 0 2 0 0 29.0
9 9 Danny Demyanenko 5 2 2 1 2 0 0 10.0
18 18 Jayson McCarthy 5 2 1 0 17 0 2 9.5
2 2 Brandon Koppers 4 0 0 0 4 0 1 9.0
12 12 Andrew Richards 4 1 0 0 1 0 0 3.0
6 6 Seyar Karimi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 6 1 50 3 3 76