Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo University () -VS- MCMASTER ()

Box Score

Waterloo University logo
0
vs
MCMASTER logo
3

Waterloo University ()
-VS-
MCMASTER ()

Team Score By Period
Team 1 2 3
Waterloo University WATMVB 18 20 21
Winner MCMASTER MACMEN 25 25 25
Date:
2/21/2015
Time:
20:00
Site:
Hamilton, Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs MCMASTER

Match Details

Game Statistics By Set
Set Waterloo University MCMASTER
K E TA % K E TA %
Set #1 11 4 27 .259 17 4 27 .481
Set #2 11 4 29 .241 16 5 36 .306
Set #3 12 7 30 .167 14 7 33 .212
Total 34 15 86 .221 47 16 96 .323
Team Statistical Comparison
Statistic Team Comparison
WATMVB - MACMEN
Points
39.0
56.0
Kills
34
47
Aces
1
4
Blocks
4
5
Assists
33
45
Digs
24
32

Game Leaders

WATMVB - Leaders
Statistic Leaders
Kills Dyck, Jordan (9), Simone, Aidan (8), Doherty, Zachary (8)
Aces Wiersma, Aaron (1)
Blocks Dyck, Jordan (3), Wiersma, Aaron (1), Graham, Gibson (1)
Assists Graham, Gibson (33)
Digs Woolley, Erich (10), Graham, Gibson (5), Wiersma, Aaron (4)
MACMEN - Leaders
Statistic Leaders
Kills Jori Mantha (16), Brandon Koppers (8), Stephen Maar (8)
Aces Stephen Maar (2), Alex Elliott (1), Austin Campion-Smith (1)
Blocks Danny Demyanenko (3), Brandon Koppers (2), Alex Elliott (1)
Assists Austin Campion-Smith (41), Alex Elliott (3), Pawel Jedrzejewski (1)
Digs Austin Campion-Smith (10), Brandon Koppers (6), Stephen Maar (5)

Individual Statistics

Waterloo University

WATMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wiersma, Aaron 3 4 0 14 .286 0 0 1 1 1-1 0 1 0 4 0 0 5.5
7 7 Woolley, Erich 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
8 8 Simone, Aidan 3 8 6 23 .087 0 0 0 1 0-1 0 0 0 2 0 2 8.0
12 12 Dyck, Jordan 3 9 2 15 .467 0 0 0 1 0-1 1 2 1 1 0 0 11.0
13 13 Graham, Gibson 3 0 0 0 0 33 0 0 0 0-0 0 1 0 5 2 0 0.5
14 14 Doherty, Zachary 3 8 6 26 .077 0 0 0 3 0-3 0 0 2 2 0 1 8.0
15 15 McConkey, Jordan 3 5 0 7 .714 0 0 0 1 0-1 1 0 0 0 0 0 6.0
3 3 Piche, Philippe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 15 86 .221 33 0 1 7 1-7 2 4 3 24 2 4 39
WATMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wiersma, Aaron 3 0 1 0 4 0 0 5.5
7 7 Woolley, Erich 3 0 0 0 10 0 1 0.0
8 8 Simone, Aidan 3 0 0 0 2 0 2 8.0
12 12 Dyck, Jordan 3 1 2 1 1 0 0 11.0
13 13 Graham, Gibson 3 0 1 0 5 2 0 0.5
14 14 Doherty, Zachary 3 0 0 2 2 0 1 8.0
15 15 McConkey, Jordan 3 1 0 0 0 0 0 6.0
3 3 Piche, Philippe 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 24 2 4 39

MCMASTER

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Brandon Koppers 3 8 9 27 -.037 0 0 0 1 0-1 1 1 1 6 0 0 9.5
5 5 Alex Elliott 3 6 1 10 .500 3 0 1 0 1-0 0 1 0 3 0 1 7.5
7 7 Stephen Maar 3 8 3 20 .250 0 0 2 1 2-1 0 1 0 5 0 0 10.5
8 8 Austin Campion-Smith 3 1 0 1 1.000 41 0 1 0 1-0 0 1 2 10 0 0 2.5
9 9 Danny Demyanenko 3 8 2 14 .429 0 0 0 2 0-2 1 2 0 0 0 0 10.0
13 13 Jori Mantha 3 16 1 24 .625 0 0 0 3 0-3 0 0 2 4 0 0 16.0
6 6 Seyar Karimi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 16 96 .323 45 0 4 8 4-8 2 6 5 32 0 1 56
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 4 0 0 0.0
2 2 Brandon Koppers 3 1 1 1 6 0 0 9.5
5 5 Alex Elliott 3 0 1 0 3 0 1 7.5
7 7 Stephen Maar 3 0 1 0 5 0 0 10.5
8 8 Austin Campion-Smith 3 0 1 2 10 0 0 2.5
9 9 Danny Demyanenko 3 1 2 0 0 0 0 10.0
13 13 Jori Mantha 3 0 0 2 4 0 0 16.0
6 6 Seyar Karimi 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 5 32 0 1 56