Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo () -vs- Toronto ()

Waterloo logo 10
vs
9 Toronto logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WATERLOO Waterloo 0 0 0 0 0 7 3 0 0 10 12 0
TORONTO Toronto 0 0 0 0 2 3 2 1 1 9 12 3
W:
Weppler, Ryne ()
L:
C. Edwards ()
S:
Flannigan, Jay ()

Box Score

Scoring Summary

Team Individual Statistics

Waterloo 10
Position Player AB R H RBI BB SO LOB
p     p Gade, Stephen 0 0 0 0 0 0 0
p     p Flannigan, Jay 0 0 0 0 0 0 0
p     p Weppler, Ryne 0 0 0 0 0 0 0
     Martin, Kevin 2 0 0 0 0 0 0
ss ss Pettipiece, Nolan 6 1 1 1 0 2 0
lf lf Thalheimer, Kyle 6 1 2 2 0 3 0
3b 3b Clouthier, Michael 4 2 3 1 0 0 0
cf cf Balzereit, Kyle 5 1 2 1 0 0 0
1b 1b Engel, Cody 3 0 1 1 1 0 0
c c Friesen, Haydon 2 1 1 1 2 0 0
dh dh Bombino, Chris 3 1 0 1 0 0 0
2b 2b McCullough, James 5 1 0 0 0 1 0
rf rf Gatchene, Mike 5 2 2 2 0 0 0
Totals 41 10 12 10 3 6 0
Batting
2B:
Clouthier, Michael (1); Balzereit, Kyle (1); Gatchene, Mike (1)
3B:
Clouthier, Michael (1)
Baserunning
SB:
Clouthier, Michael (2); Bombino, Chris (1); Gatchene, Mike (1)
HBP:
Engel, Cody (1); Friesen, Haydon (1)
Toronto 9
Position Player AB R H RBI BB SO LOB
p     p Y. Oshima 0 0 0 0 0 0 0
p     p J. Carroll 0 0 0 0 0 0 0
     C. Nolfi 1 0 0 0 0 1 0
p     p A. Gonzalez 0 0 0 0 0 0 0
p     p C. Edwards 0 0 0 0 0 0 0
cf cf S. Hersch 4 1 0 0 1 1 0
2b 2b B. Bedford 3 1 1 3 1 1 0
dh dh A. Odd 4 1 2 0 1 0 0
c c T. Young-Sch 4 0 2 3 0 0 0
rf rf J. Sartor 4 1 1 0 1 1 0
lf lf H. Kim 3 1 0 0 0 0 0
1b 1b K. Bowers 5 2 2 0 0 0 0
ss ss O. Katayama 4 1 1 0 0 0 0
3b 3b K. Batts 3 1 3 2 1 0 0
Totals 35 9 12 8 5 4 0
Batting
2B:
A. Odd (1); T. Young-Sch (1)
SH:
B. Bedford (1)
SF:
T. Young-Sch (1)
Baserunning
SB:
K. Bowers (1); K. Batts (1)
CS:
K. Batts (1)
HBP:
H. Kim (1)
Fielding
E:
J. Sartor (1); O. Katayama (2)

Team Individual Pitching Statistics

Waterloo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Weppler, Ryne (W, ) 6.0 11 7 7 2 2 0 0 0 0 0 31 0 0 --
Gade, Stephen 1.1 0 2 2 3 0 0 0 0 0 0 7 0 0 --
Flannigan, Jay (S, ) 1.2 0 1 0 0 2 0 0 0 0 0 4 0 0 --
Totals 11 10 9 5 4 0 0 0 0 0 42 0 0
Toronto - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Edwards (L, ) 6.0 10 7 7 0 5 0 0 0 0 0 31 0 0 --
J. Carroll 1.1 2 2 2 1 0 0 0 0 0 0 7 0 0 --
A. Gonzalez 0.0 1 1 1 3 0 0 0 0 0 0 4 0 0 --
Y. Oshima 1.2 0 0 0 0 1 0 0 0 0 0 5 0 0 --
Totals 13 10 10 4 6 0 0 0 0 0 47 0 0

Composite Stats

Waterloo 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Gade, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flannigan, Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Weppler, Ryne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0     0 Martin, Kevin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Pettipiece, Nolan 6 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 3
lf lf Thalheimer, Kyle 6 1 2 2 0 0 0 0 0 0 0 0 0 3 0 0 2 0
3b 3b Clouthier, Michael 4 2 3 1 1 1 0 0 2 0 0 0 0 0 0 0 5 2
cf cf Balzereit, Kyle 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
1b 1b Engel, Cody 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 9 1
c c Friesen, Haydon 2 1 1 1 0 0 0 2 0 0 1 0 0 0 0 0 4 0
dh dh Bombino, Chris 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b McCullough, James 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
rf rf Gatchene, Mike 5 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 2 0
Totals 41 10 12 10 3 1 0 3 4 0 2 0 0 6 0 0 28 11
Toronto 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Y. Oshima 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Carroll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 C. Nolfi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p A. Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf S. Hersch 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b B. Bedford 3 1 1 3 0 0 0 1 0 0 0 1 0 1 0 0 1 2
dh dh A. Odd 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c c T. Young-Sch 4 0 2 3 1 0 0 0 0 0 0 0 1 0 0 0 6 1
rf rf J. Sartor 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
lf lf H. Kim 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b K. Bowers 5 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 10 0
ss ss O. Katayama 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3b 3b K. Batts 3 1 3 2 0 0 0 1 1 1 0 0 0 0 0 0 0 4
Totals 35 9 12 8 2 0 0 5 2 1 1 1 1 4 0 0 23 10