Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo Warriors () -VS- Lakehead U. Women ()

Box Score

Waterloo Warriors logo
2
vs
Lakehead U. Women logo
3

Waterloo Warriors ()
-VS-
Lakehead U. Women ()

Team Score By Period
Team 1 2 3 4 5
Waterloo Warriors W_WATER 20 23 25 25 14
Winner Lakehead U. Women LUW 25 25 15 13 16
Date:
2/6/2015
Time:
Site:
Thunder Bay (Thunderdome)
Attendance:
300
VIEW
Match History vs Lakehead U. Women

Match Details

Game Statistics By Set
Set Waterloo Warriors Lakehead U. Women
K E TA % K E TA %
Set #1 5 5 26 .000 12 3 40 .225
Set #2 7 4 30 .100 10 7 37 .081
Set #3 10 5 35 .143 5 7 31 -.065
Set #4 12 2 32 .312 7 4 27 .111
Set #5 7 1 33 .182 6 3 35 .086
Total 41 17 156 .154 40 24 170 .094
Team Statistical Comparison
Statistic Team Comparison
W_WATER - LUW
Points
55.0
54.0
Kills
41
40
Aces
0
2
Blocks
14
12
Assists
35
34
Digs
91
101

Game Leaders

W_WATER - Leaders
Statistic Leaders
Kills Mackenzie, Claire (10), Spaling, Natasha (8), Lodoen, Shannon (8)
Aces
Blocks Spaling, Natasha (6), Needles, Emily (2), Clunas, Casey (2)
Assists Needles, Emily (34), Clunas, Casey (1)
Digs Bartmann, Kristen (24), Needles, Emily (15), Spaling, Natasha (11)
LUW - Leaders
Statistic Leaders
Kills Casey,Jen (15), Robinson,Kailan (9), Fox,Jasmine (8)
Aces Robinson,Kailan (1), Casey,Jen (1)
Blocks Korchak, Jessica (9), Fox,Jasmine (5), Potter,Sara (1)
Assists Masters,Vanessa (33), Hilhorst,Breanne (1)
Digs Hilhorst,Breanne (23), Casey,Jen (20), Fox,Jasmine (17)

Individual Statistics

Waterloo Warriors

W_WATER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Needles, Emily 5 2 0 4 .500 34 0 0 2 0-2 2 0 0 15 1 0 4.0
2 2 Spaling, Natasha 5 8 5 24 .125 0 0 0 1 0-1 6 0 1 11 0 1 14.0
5 5 Clunas, Casey 5 3 1 7 .286 1 0 0 0 0-0 2 0 2 9 0 0 5.0
15 15 Mackenzie, Claire 5 10 4 38 .158 0 0 0 4 0-4 2 0 0 7 0 0 12.0
18 18 Bartmann, Kristen 5 0 0 0 0 0 0 0 0 0-0 0 0 0 24 0 0 0.0
8 8 Remedios, Sarah 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
11 11 Lodoen, Shannon 3 8 2 27 .222 0 0 0 0 0-0 0 0 0 10 0 0 8.0
12 12 Gwozdz, Sammie 3 4 6 31 -.065 0 0 0 0 0-0 1 0 0 4 1 4 5.0
17 17 Zhang, Roselyn 3 4 0 21 .190 0 0 0 0 0-0 0 0 0 4 0 0 4.0
13 13 Ibbotson, Emily 2 1 0 2 .500 0 0 0 2 0-2 1 0 0 3 0 0 2.0
Totals 41 18 155 .148 35 0 0 9 0-9 14 0 3 91 2 5 55
W_WATER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Needles, Emily 5 2 0 0 15 1 0 4.0
2 2 Spaling, Natasha 5 6 0 1 11 0 1 14.0
5 5 Clunas, Casey 5 2 0 2 9 0 0 5.0
15 15 Mackenzie, Claire 5 2 0 0 7 0 0 12.0
18 18 Bartmann, Kristen 5 0 0 0 24 0 0 0.0
8 8 Remedios, Sarah 4 0 0 0 4 0 0 1.0
11 11 Lodoen, Shannon 3 0 0 0 10 0 0 8.0
12 12 Gwozdz, Sammie 3 1 0 0 4 1 4 5.0
17 17 Zhang, Roselyn 3 0 0 0 4 0 0 4.0
13 13 Ibbotson, Emily 2 1 0 0 3 0 0 2.0
Totals 14 0 3 91 2 5 55

Lakehead U. Women

LUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hilhorst,Breanne 5 0 0 0 0 1 0 0 0 0-0 0 0 0 23 1 2 0.0
2 2 Robinson,Kailan 5 9 5 35 .114 0 0 1 0 1-0 0 0 0 16 0 1 10.0
3 3 Casey,Jen 5 15 13 58 .034 0 0 1 1 1-1 0 0 0 20 1 3 16.0
8 8 Masters,Vanessa 5 3 0 10 .300 33 0 0 1 0-1 1 0 0 13 1 0 4.0
15 15 Geisel, Rheanna 5 3 2 14 .071 0 0 0 5 0-5 0 0 0 1 3 0 3.0
16 16 Fox,Jasmine 5 8 2 34 .176 0 0 0 1 0-1 1 4 0 17 2 0 11.0
17 17 Korchak, Jessica 5 0 0 10 .000 0 0 0 2 0-2 5 4 1 7 1 0 7.0
6 6 Potter,Sara 2 2 2 8 .000 0 0 0 1 0-1 1 0 0 4 1 0 3.0
5 5 Iuvancigh, Angela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Chartrand,Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 24 169 .095 34 0 2 11 2-11 8 8 1 101 10 7 54
LUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hilhorst,Breanne 5 0 0 0 23 1 2 0.0
2 2 Robinson,Kailan 5 0 0 0 16 0 1 10.0
3 3 Casey,Jen 5 0 0 0 20 1 3 16.0
8 8 Masters,Vanessa 5 1 0 0 13 1 0 4.0
15 15 Geisel, Rheanna 5 0 0 0 1 3 0 3.0
16 16 Fox,Jasmine 5 1 4 0 17 2 0 11.0
17 17 Korchak, Jessica 5 5 4 1 7 1 0 7.0
6 6 Potter,Sara 2 1 0 0 4 1 0 3.0
5 5 Iuvancigh, Angela 1 0 0 0 0 0 0 0.0
7 7 Chartrand,Stephanie 1 0 0 0 0 0 1 0.0
Totals 8 8 1 101 10 7 54