Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo University (3-2) -VS- MCMASTER (5-1)

Box Score

Waterloo University logo
0
vs
MCMASTER logo
3

Waterloo University (3-2)
-VS-
MCMASTER (5-1)

Team Score By Period
Team 1 2 3
Waterloo University WATMVB 21 23 18
Winner MCMASTER MACMEN 25 25 25
Date:
11/7/2014
Time:
8:00pm
Site:
Hamilton, Ontario (Burridge Gymanisum)
Attendance:
0
VIEW
Match History vs MCMASTER

Match Details

Game Statistics By Set
Set Waterloo University MCMASTER
K E TA % K E TA %
Set #1 11 2 21 .429 17 5 35 .343
Set #2 16 7 28 .321 11 4 24 .292
Set #3 6 12 30 -.200 10 8 28 .071
Total 33 21 79 .152 38 17 87 .241
Team Statistical Comparison
Statistic Team Comparison
WATMVB - MACMEN
Points
44.0
55.0
Kills
33
38
Aces
2
3
Blocks
9
14
Assists
31
36
Digs
23
22

Game Leaders

WATMVB - Leaders
Statistic Leaders
Kills Doherty, Zachary (10), Wiersma, Aaron (7), Simone, Aidan (7)
Aces Simone, Aidan (1), McConkey, Jordan (1)
Blocks Dyck, Jordan (4), McConkey, Jordan (3), Cok, Braden (2)
Assists Dimitrijevic, Nikola (27), Woolley, Erich (1), Simone, Aidan (1)
Digs Woolley, Erich (5), Dimitrijevic, Nikola (4), Doherty, Zachary (4)
MACMEN - Leaders
Statistic Leaders
Kills Jayson McCarthy (12), Danny Demyanenko (9), Peter Khodkevych (7)
Aces Brandon Koppers (1), Danny Demyanenko (1), Peter Khodkevych (1)
Blocks Danny Demyanenko (4), Jori Mantha (4), Jayson McCarthy (4)
Assists Austin Campion-Smith (32), Jori Mantha (2), Pawel Jedrzejewski (1)
Digs Brandon Koppers (6), Pawel Jedrzejewski (5), Austin Campion-Smith (4)

Individual Statistics

Waterloo University (3-2)

WATMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dimitrijevic, Nikola 3 0 0 0 0 27 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Cok, Braden 3 0 1 1 -1.000 0 0 0 0 0-0 1 1 0 1 0 0 1.5
4 4 Wiersma, Aaron 3 7 4 21 .143 0 0 0 2 0-2 0 0 0 3 0 2 7.0
7 7 Woolley, Erich 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Simone, Aidan 3 7 3 16 .250 1 0 1 4 1-4 0 1 0 3 0 1 8.5
12 12 Dyck, Jordan 3 5 5 11 .000 0 0 0 1 0-1 3 1 0 1 0 0 8.5
13 13 Graham, Gibson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Doherty, Zachary 3 10 6 21 .190 0 0 0 1 0-1 1 1 0 4 0 0 11.5
15 15 McConkey, Jordan 3 4 2 9 .222 1 0 1 1 1-1 1 2 0 1 0 0 7.0
3 3 Piche, Philippe 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 21 79 .152 31 0 2 11 2-11 6 6 0 23 0 3 44
WATMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dimitrijevic, Nikola 3 0 0 0 4 0 0 0.0
2 2 Cok, Braden 3 1 1 0 1 0 0 1.5
4 4 Wiersma, Aaron 3 0 0 0 3 0 2 7.0
7 7 Woolley, Erich 3 0 0 0 5 0 0 0.0
8 8 Simone, Aidan 3 0 1 0 3 0 1 8.5
12 12 Dyck, Jordan 3 3 1 0 1 0 0 8.5
13 13 Graham, Gibson 3 0 0 0 1 0 0 0.0
14 14 Doherty, Zachary 3 1 1 0 4 0 0 11.5
15 15 McConkey, Jordan 3 1 2 0 1 0 0 7.0
3 3 Piche, Philippe 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 6 0 23 0 3 44

MCMASTER (5-1)

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Brandon Koppers 3 4 6 19 -.105 0 0 1 1 1-1 2 0 0 6 1 1 7.0
8 8 Austin Campion-Smith 3 0 0 1 .000 32 0 0 0 0-0 0 1 0 4 2 0 0.5
9 9 Danny Demyanenko 3 9 1 18 .444 0 0 1 2 1-2 2 2 0 1 0 0 13.0
13 13 Jori Mantha 3 6 7 22 -.045 2 0 0 1 0-1 2 2 2 2 0 0 9.0
15 15 Peter Khodkevych 3 7 0 8 .875 0 0 1 3 1-3 2 1 0 0 0 0 10.5
18 18 Jayson McCarthy 3 12 3 19 .474 1 0 0 1 0-1 2 2 0 4 0 0 15.0
4 4 Andrew Richards 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 17 87 .241 36 0 3 8 3-8 10 8 2 22 3 2 55
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 5 0 1 0.0
2 2 Brandon Koppers 3 2 0 0 6 1 1 7.0
8 8 Austin Campion-Smith 3 0 1 0 4 2 0 0.5
9 9 Danny Demyanenko 3 2 2 0 1 0 0 13.0
13 13 Jori Mantha 3 2 2 2 2 0 0 9.0
15 15 Peter Khodkevych 3 2 1 0 0 0 0 10.5
18 18 Jayson McCarthy 3 2 2 0 4 0 0 15.0
4 4 Andrew Richards 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 8 2 22 3 2 55