Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo -VS- Western

Box Score

Waterloo logo
2
vs
Western logo
3

Waterloo
-VS-
Western

Team Score By Period
Team F Total
Waterloo 0 0 2 2
Winner Western 1 2 0 3
WAT
Larson, Justin (1); Behenna, Colin (1)
WES
Trevor Warnaar (1); Trent Ouellette (1); Stephen Gaskin (1)
Date:
1/31/2015
Start:
4:08PM
Time:
2:07
Attendance:
745
Location:
Western
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WAT WES
1st - 19:35 WES 1st 19:35 Trent Ouellette Unassisted 0 1
2nd - 6:20 WES 2nd 6:20 Stephen Gaskin Matt Marantz, Steve Reese 0 2
2nd - 16:53 WES 2nd 16:53 Trevor Warnaar Matt Paltridge, Trent Ouellette 0 3
3rd - 10:08 WAT 3rd 10:08 Colin Behenna Brett Mackie 1 3
3rd - 19:24 WAT 3rd 19:24 Justin Larson Mike Moffat, Colin Behenna 2 3
2 3

Power Play Summary

WAT - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WAT 1st Mitch Elliot 02:00 ROUGHING MINOR 9:52
WES 1st Jake Worrad 02:00 ROUGHING MINOR 9:52
WES 1st Jake Worrad 02:00 ROUGHING MINOR 9:52 PP
WAT 2nd Kain Allicock 02:00 CROSS CHECKING MINOR 18:37 PP
WES 3rd Matt Paltridge 02:00 INTERFERENCE MINOR 0:57 PP
WAT 3rd Brett Mackie 02:00 HIGH STICKING MINOR 1:29 PP
WAT 3rd Jeff Einhorn 02:00 SLASHING MINOR 3:58 PP
WAT 3rd Ryan Hanes 02:00 HOOKING MINOR 11:25 PP

Individual Statistics

Waterloo 2

Waterloo 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Caldwell, Sam 0 0 0 0 0 - - 0
5 5Bonar, Paul 0 0 0 0 0 - - 0
6 6Clarke, Robin 0 0 0 0 0 - - 0
7 7Hanes, Ryan 0 0 0 0 0 - 1-2 0
8 8Mackie, Brett 0 1 0 0 0 - 1-2 0
9 9Einhorn, Jeff 0 0 0 0 0 - 1-2 0
11 11Larson, Justin 1 0 0 0 0 - - 0
13 13Amadio, Matt 0 0 0 0 0 - - 0
14 14Hoekstra, Joel 0 0 0 0 0 - - 0
21 21Tsicos, Tommy 0 0 0 0 0 - - 0
22 22Allicock, Kain 0 0 0 0 0 - 1-2 0
24 24Behenna, Colin 1 1 0 0 0 - - 0
26 26Silas, Stephen 0 0 0 0 0 - - 0
29 29Morrison, Mike 0 0 0 0 0 - - 0
37 37Sonnenburg, Riley 0 0 0 0 0 - - 0
40 40Moffat, Mike 0 1 0 0 0 - - 0
41 41Elliot, Mitch 0 0 0 0 0 - 1-2 0
42 42Smith, Andrew 0 0 0 0 0 - - 0
44 44Tapper, Anthony 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 5-10 0

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Colin MacDonald 0 0 0 0 0 - - 0
6 6Jake Worrad 0 0 0 0 0 - 2-4 0
7 7Alex Micallef 0 0 0 0 0 - - 0
9 9Ryan Kirk 0 0 0 0 0 - - 0
11 11Steve Reese 0 1 0 0 0 - - 0
12 12Trevor Warnaar 1 0 0 0 0 - - 0
15 15David Corrente 0 0 0 0 0 - - 0
16 16Adam McKee 0 0 0 0 0 - - 0
17 17Trent Ouellette 1 1 0 0 0 - - 0
18 18Noah Schwartz 0 0 0 0 0 - - 0
19 19Matt Marantz 0 1 0 0 0 - - 0
25 25Julian Cimadamore 0 0 0 0 0 - - 0
31 31Greg Dodds 0 0 0 0 0 - - 0
44 44Matt Paltridge 0 1 0 0 0 - 1-2 0
52 52Stephen Gaskin 1 0 0 0 0 - - 0
73 73Kyle De Coste 0 0 0 0 0 - - 0
77 77Matt Herskovitz 0 0 0 0 0 - - 0
79 79John Urbanic 0 0 0 0 0 - - 0
90 90Stefan Salituro 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Morrison, Mike L 58:25 3 0 29 29
Totals 3 0 29 29
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Greg Dodds W 60:00 2 0 28 28
Totals 2 0 28 28

Faceoff Statistics