Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo -VS- York

Box Score

Waterloo logo
3
vs
York logo
2

Waterloo
-VS-
York

Team Score By Period
Team F Total
Winner Waterloo 1 1 1 3
York 2 0 0 2
WAT
Larson, Justin (1); Kennedy, Matt (1); Behenna, Colin (1)
YRK
Shayne Rover (1); Derek Sheppard (1)
Date:
10/17/2014
Start:
7:00PM
Time:
2:05
Location:
York
VIEW
Match History vs York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WAT YRK
1st - 4:03 YRK 1st 4:03 Shayne Rover Unassisted 0 1
1st - 8:26 YRK 1st 8:26 Derek Sheppard Colton Vannucci 0 2
1st - 15:53 WAT 1st 15:53 Matt Kennedy Chris Chappell, Brett Mackie 1 2
2nd - 1:31 WAT 2nd 1:31 Justin Larson Mike Moffat, Jeff Einhorn 2 2
3rd - 1:47 WAT 3rd 1:47 Colin Behenna Kain Allicock, Justin Larson 3 2
3 2

Power Play Summary

WAT - Power Plays
No statistics available.
YRK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WAT 2nd Mike Moffat 02:00 CHECKING TO THE HEAD MINOR 4:45 PP
WAT 2nd Mike Moffat 10:00 10-MINUTE MISCONDUCT MISCONDUCT 6:45 PP
YRK 2nd Mikhel Poldma 02:00 ROUGHING MINOR 9:32 PP
YRK 2nd Declan Gunovski 02:00 INTERFERENCE MINOR 12:40 PP
WAT 3rd Ryan Hanes 02:00 ROUGHING MINOR 2:32
YRK 3rd Mark Cross 02:00 ROUGHING MINOR 2:32
YRK 3rd Connor Hale 02:00 SLASHING MINOR 2:44 PP
WAT 3rd Joe Underwood 02:00 HIGH STICKING MINOR 8:17 PP
WAT 3rd Joe Underwood 02:00 ROUGHING MINOR 12:48 PP

Individual Statistics

Waterloo 3

Waterloo 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Bignell, Adam 0 0 0 0 0 - - 0
5 5Bonar, Paul 0 0 0 0 0 - - 0
7 7Hanes, Ryan 0 0 0 0 0 - 1-2 0
8 8Mackie, Brett 0 1 0 0 0 - - 0
9 9Einhorn, Jeff 0 1 0 0 0 - - 0
11 11Larson, Justin 1 1 0 0 0 - - 0
13 13Amadio, Matt 0 0 0 0 0 - - 0
15 15Kennedy, Matt 1 0 0 0 0 - - 0
17 17Underwood, Joe 0 0 0 0 0 - 2-4 0
19 19Chappell, Chris 0 1 0 0 0 - - 0
22 22Allicock, Kain 0 1 0 0 0 - - 0
24 24Behenna, Colin 1 0 0 0 0 - - 0
26 26Silas, Stephen 0 0 0 0 0 - - 0
27 27Fife, Phillip 0 0 0 0 0 - - 0
29 29Morrison, Mike 0 0 0 0 0 - - 0
37 37Sonnenburg, Riley 0 0 0 0 0 - - 0
40 40Moffat, Mike 0 1 0 0 0 - 2-12 0
41 41Elliot, Mitch 0 0 0 0 0 - - 0
42 42Smith, Andrew 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 5-18 0

York 2

York 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Connor Hale 0 0 0 0 0 - 1-2 0
4 4Tyler Mort 0 0 0 0 0 - - 0
9 9Corey Scott 0 0 0 0 0 - - 0
10 10Colton Vannucci 0 1 0 0 0 - - 0
11 11Michael Santini 0 0 0 0 0 - - 0
15 15Reid Jackman 0 0 0 0 0 - - 0
16 16Trevor Petersen 0 0 0 0 0 - - 0
17 17Greg Milner 0 0 0 0 0 - - 0
18 18Mark Cross 0 0 0 0 0 - 1-2 0
19 19Calvin Higley 0 0 0 0 0 - - 0
20 20Paul Sohor 0 0 0 0 0 - - 0
21 21Jay Meloff 0 0 0 0 0 - - 0
22 22Shayne Rover 1 0 0 0 0 - - 0
24 24Derek Sheppard 1 0 0 0 0 - - 0
25 25Declan Gunovski 0 0 0 0 0 - 1-2 0
26 26Mitch VanTeeling 0 0 0 0 0 - - 0
30 30Chris Perugini 0 0 0 0 0 - - 0
44 44Mikhel Poldma 0 0 0 0 0 - 1-2 0
71 71Kyle Campbell 0 0 0 0 0 - - 0
Totals 2 1 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Morrison, Mike W 60:00 2 0 21 21
Totals 2 0 21 21
York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Chris Perugini L 58:50 3 0 41 41
Totals 3 0 41 41

Faceoff Statistics