Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo () -VS- Brock ()

Box Score

Waterloo logo
0
vs
Brock logo
3

Waterloo ()
-VS-
Brock ()

Team Score By Period
Team 1 2 3
Waterloo WAT 16 21 14
Winner Brock BRO 25 25 25
Date:
1/17/2014
Time:
7:30
Site:
St Catharines (Bob Davis Gymnasium)
Attendance:
250
VIEW
Match History vs Brock

Match Details

Game Statistics By Set
Set Waterloo Brock
K E TA % K E TA %
Set #1 7 6 33 .030 13 6 34 .206
Set #2 13 8 44 .114 9 5 42 .095
Set #3 6 3 28 .107 11 3 25 .320
Total 26 17 105 .086 33 14 101 .188
Team Statistical Comparison
Statistic Team Comparison
WAT - BRO
Points
33.0
48.0
Kills
26
33
Aces
6
7
Blocks
1
8
Assists
21
28
Digs
67
67

Game Leaders

WAT - Leaders
Statistic Leaders
Kills Taylor, Madison (13), Lodoen, Shannon (5), Kamps, Danielle (3)
Aces Taylor, Madison (2), Lodoen, Shannon (2), Klie, Mikaela (1)
Blocks Needles, Emily (1)
Assists Klie, Mikaela (13), Needles, Emily (4), Taylor, Madison (2)
Digs Bartmann, Kristen (17), Henderson, Gillian (15), Klie, Mikaela (10)
BRO - Leaders
Statistic Leaders
Kills Shenise Power (13), Lucy McLay (6), Lauren Stirling (4)
Aces Lauren Stirling (3), Shenise Power (2), Allison Pumputis (1)
Blocks Shenise Power (3), Katie Murray (2), Lauren Stirling (2)
Assists Lauren Stirling (23), Katie Murray (3), Tori Stirling (1)
Digs Lauren Stirling (13), Tori Stirling (12), Shenise Power (11)

Individual Statistics

Waterloo

WAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klie, Mikaela 3 1 0 1 1.000 13 0 1 0 1-0 0 0 0 10 0 0 2.0
2 2 Spaling, Natasha 3 1 2 16 -.063 0 0 1 1 1-1 0 0 0 4 0 0 2.0
4 4 Henderson, Gillian 3 1 4 13 -.231 1 0 0 2 0-2 0 0 0 15 0 0 1.0
9 9 Taylor, Madison 3 13 4 27 .333 2 0 2 3 2-3 0 0 0 6 0 0 15.0
11 11 Lodoen, Shannon 3 5 4 28 .036 0 0 2 1 2-1 0 0 0 8 0 0 7.0
15 15 Kamps, Danielle 3 3 3 11 .000 1 0 0 2 0-2 0 0 0 1 0 0 3.0
18 18 Bartmann, Kristen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
7 7 Needles, Emily 2 0 0 1 .000 4 0 0 1 0-1 1 0 0 3 0 0 1.0
8 8 Kissack, Marlie 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Clunas, Casey 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 26 17 105 .086 21 0 6 10 6-10 1 0 0 67 0 0 33
WAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klie, Mikaela 3 0 0 0 10 0 0 2.0
2 2 Spaling, Natasha 3 0 0 0 4 0 0 2.0
4 4 Henderson, Gillian 3 0 0 0 15 0 0 1.0
9 9 Taylor, Madison 3 0 0 0 6 0 0 15.0
11 11 Lodoen, Shannon 3 0 0 0 8 0 0 7.0
15 15 Kamps, Danielle 3 0 0 0 1 0 0 3.0
18 18 Bartmann, Kristen 3 0 0 0 17 0 0 0.0
7 7 Needles, Emily 2 1 0 0 3 0 0 1.0
8 8 Kissack, Marlie 2 0 0 0 2 0 0 0.0
5 5 Clunas, Casey 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 0 0 67 0 0 33

Brock

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Murray 3 2 1 8 .125 3 0 0 0 0-0 1 1 0 8 0 0 3.5
3 3 Hayley Orr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Tori Stirling 3 3 5 19 -.105 1 0 0 0 0-0 0 0 0 12 0 0 3.0
5 5 Lauren Stirling 3 4 1 8 .375 23 0 3 0 3-0 2 0 0 13 0 0 9.0
12 12 Maddie Brown 3 4 2 13 .154 1 0 0 1 0-1 1 0 0 3 0 0 5.0
13 13 Lucy McLay 3 6 3 23 .130 0 0 1 1 1-1 1 0 0 8 0 0 8.0
16 16 Shenise Power 3 13 2 27 .407 0 0 2 0 2-0 2 1 0 11 0 0 17.5
2 2 Allison Pumputis 1 1 0 3 .333 0 0 1 1 1-1 0 0 0 1 0 0 2.0
14 14 Karlinna O'Leary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 14 101 .188 28 0 7 3 7-3 7 2 0 67 0 0 48
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Murray 3 1 1 0 8 0 0 3.5
3 3 Hayley Orr 3 0 0 0 9 0 0 0.0
4 4 Tori Stirling 3 0 0 0 12 0 0 3.0
5 5 Lauren Stirling 3 2 0 0 13 0 0 9.0
12 12 Maddie Brown 3 1 0 0 3 0 0 5.0
13 13 Lucy McLay 3 1 0 0 8 0 0 8.0
16 16 Shenise Power 3 2 1 0 11 0 0 17.5
2 2 Allison Pumputis 1 0 0 0 1 0 0 2.0
14 14 Karlinna O'Leary 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 7 2 0 67 0 0 48