Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo Men () -VS- McMaster Men ()

Box Score

Waterloo Men logo
2
vs
McMaster Men logo
3

Waterloo Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3 4 5
Waterloo Men WATMVB 19 25 30 25 11
Winner McMaster Men MACMEN 25 23 32 23 15
Date:
11/29/2013
Time:
8:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
1000
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set Waterloo Men McMaster Men
K E TA % K E TA %
Set #1 12 5 26 .269 11 2 25 .360
Set #2 13 8 27 .185 11 5 26 .231
Set #3 13 5 35 .229 19 6 41 .317
Set #4 13 5 25 .320 14 6 31 .258
Set #5 5 3 16 .125 11 2 18 .500
Total 56 26 129 .233 66 21 141 .319
Team Statistical Comparison
Statistic Team Comparison
WATMVB - MACMEN
Points
70.0
86.0
Kills
56
66
Aces
6
8
Blocks
8
12
Assists
52
58
Digs
45
47

Game Leaders

WATMVB - Leaders
Statistic Leaders
Kills Doherty, Zachary (14), Dyck, Jordan (12), Motherwell, Tyler (9)
Aces Dyck, Jordan (3), Doherty, Zachary (2), Poldma, Aleks (1)
Blocks Dyck, Jordan (4), Motherwell, Tyler (3), Evans, James (1)
Assists Thomson, Scott (46), Graham, Gibson (4), Woolley, Erich (1)
Digs Woolley, Erich (12), Poldma, Aleks (11), Thomson, Scott (9)
MACMEN - Leaders
Statistic Leaders
Kills Danny Demyanenko (16), Jayson McCarthy (13), Stephen Maar (10)
Aces Danny Demyanenko (3), Austin Campion-Smith (2), Alex Elliot (1)
Blocks Danny Demyanenko (5), Jayson McCarthy (4), Andrew Kocur (2)
Assists Austin Campion-Smith (41), Andrew Kocur (11), Jayson McCarthy (2)
Digs Stephen Maar (12), Jayson McCarthy (8), Pawel Jedrzejewski (6)

Individual Statistics

Waterloo Men

WATMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Motherwell, Tyler 5 9 1 14 .571 0 0 0 0 0-0 3 0 2 2 0 1 12.0
7 7 Woolley, Erich 5 0 0 0 0 1 0 0 0 0-0 0 0 0 12 2 2 0.0
9 9 Evans, James 5 9 6 24 .125 0 0 0 4 0-4 1 0 1 5 0 1 10.0
10 10 Thomson, Scott 5 2 0 3 .667 46 0 0 2 0-2 0 1 0 9 0 1 2.5
12 12 Dyck, Jordan 5 12 2 15 .667 1 0 3 2 3-2 3 1 5 1 0 0 18.5
14 14 Doherty, Zachary 5 14 10 43 .093 0 0 2 4 2-4 0 0 0 5 0 0 16.0
16 16 Poldma, Aleks 5 8 7 27 .037 0 0 1 3 1-3 0 0 0 11 0 3 9.0
1 1 Graham, Gibson 3 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Cok, Braden 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 McConkey, Jordan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 26 129 .233 52 0 6 16 6-16 7 2 8 45 2 8 70
WATMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Motherwell, Tyler 5 3 0 2 2 0 1 12.0
7 7 Woolley, Erich 5 0 0 0 12 2 2 0.0
9 9 Evans, James 5 1 0 1 5 0 1 10.0
10 10 Thomson, Scott 5 0 1 0 9 0 1 2.5
12 12 Dyck, Jordan 5 3 1 5 1 0 0 18.5
14 14 Doherty, Zachary 5 0 0 0 5 0 0 16.0
16 16 Poldma, Aleks 5 0 0 0 11 0 3 9.0
1 1 Graham, Gibson 3 0 0 0 0 0 0 0.0
2 2 Cok, Braden 3 0 0 0 0 0 0 2.0
15 15 McConkey, Jordan 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 2 8 45 2 8 70

McMaster Men

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 5 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
7 7 Stephen Maar 5 10 2 28 .286 1 0 1 5 1-5 0 0 3 12 0 1 11.0
9 9 Danny Demyanenko 5 16 5 26 .423 0 0 3 3 3-3 2 3 1 4 0 0 22.5
13 13 Jori Mantha 5 9 3 26 .231 1 0 0 1 0-1 0 0 0 5 0 1 9.0
18 18 Jayson McCarthy 5 13 5 28 .286 2 0 1 5 1-5 2 2 1 8 0 1 17.0
5 5 Alex Elliot 4 9 2 15 .467 0 0 1 2 1-2 1 1 0 1 0 0 11.5
8 8 Austin Campion-Smith 4 1 1 3 .000 41 0 2 2 2-2 2 0 1 6 3 0 5.0
2 2 Brandon Koppers 3 5 3 11 .182 1 0 0 1 0-1 0 0 1 2 0 1 5.0
3 3 Andrew Kocur 3 0 0 0 0 11 0 0 1 0-1 0 2 1 3 0 0 1.0
12 12 Tyson Alexander 1 3 0 4 .750 0 0 0 0 0-0 1 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 66 21 141 .319 58 0 8 20 8-20 8 8 8 47 3 6 86
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 5 0 0 0 6 0 2 0.0
7 7 Stephen Maar 5 0 0 3 12 0 1 11.0
9 9 Danny Demyanenko 5 2 3 1 4 0 0 22.5
13 13 Jori Mantha 5 0 0 0 5 0 1 9.0
18 18 Jayson McCarthy 5 2 2 1 8 0 1 17.0
5 5 Alex Elliot 4 1 1 0 1 0 0 11.5
8 8 Austin Campion-Smith 4 2 0 1 6 3 0 5.0
2 2 Brandon Koppers 3 0 0 1 2 0 1 5.0
3 3 Andrew Kocur 3 0 2 1 3 0 0 1.0
12 12 Tyson Alexander 1 1 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 8 8 8 47 3 6 86