Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo Warriors () -VS- Lakehead U. Women ()

Box Score

Waterloo Warriors logo
0
vs
Lakehead U. Women logo
3

Waterloo Warriors ()
-VS-
Lakehead U. Women ()

Team Score By Period
Team 1 2 3
Waterloo Warriors W_WATER 20 22 15
Winner Lakehead U. Women LUW 25 25 25
Date:
1/5/2013
Time:
Site:
Thunder Bay (Thunderdome)
Attendance:
200
VIEW
Match History vs Lakehead U. Women

Match Details

Game Statistics By Set
Set Waterloo Warriors Lakehead U. Women
K E TA % K E TA %
Set #1 8 5 36 .083 11 6 36 .139
Set #2 5 7 42 -.048 15 7 46 .174
Set #3 10 2 39 .205 15 2 37 .351
Total 23 14 117 .077 41 15 119 .218
Team Statistical Comparison
Statistic Team Comparison
W_WATER - LUW
Points
48.0
63.0
Kills
23
41
Aces
3
5
Blocks
22
17
Assists
20
41
Digs
24
45

Game Leaders

W_WATER - Leaders
Statistic Leaders
Kills Tse, Clara (6), Kamps, Danielle (6), Sheffield, Kristen (5)
Aces Sheffield, Kristen (2), Zhang, Roselyn (1)
Blocks Sheffield, Kristen (6), Kamps, Danielle (6), Klompmaker, Jocelyn (5)
Assists Klie, Mikaela (17), Li, Alice (1), Klompmaker, Jocelyn (1)
Digs Zhang, Roselyn (6), Sheffield, Kristen (5), Klompmaker, Jocelyn (3)
LUW - Leaders
Statistic Leaders
Kills Chorkawy,Vanessa (15), Daymond,Jorie (9), Macleod,Brittany (7)
Aces Hudson,Sara (3), Daymond,Jorie (2)
Blocks Fox,Jasmine (8), Macleod,Brittany (5), Daymond,Jorie (4)
Assists Hudson,Sara (39), Hilhorst,Breanne (1), Macleod,Brittany (1)
Digs Hilhorst,Breanne (14), Daymond,Jorie (10), Chorkawy,Vanessa (6)

Individual Statistics

Waterloo Warriors

W_WATER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klie, Mikaela 3 0 0 6 .000 17 0 0 0 0-0 3 1 0 2 0 0 3.5
3 3 Li, Alice 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Klompmaker, Jocelyn 3 2 0 9 .222 1 0 0 0 0-0 5 0 0 3 0 1 7.0
10 10 Tse, Clara 3 6 2 36 .111 0 0 0 2 0-2 1 0 0 3 0 1 7.0
13 13 Sheffield, Kristen 3 5 3 20 .100 0 0 2 0 2-0 3 3 0 5 0 0 11.5
15 15 Kamps, Danielle 3 6 2 19 .211 1 0 0 1 0-1 4 2 0 2 0 1 11.0
17 17 Zhang, Roselyn 3 4 4 14 .000 0 0 1 1 1-1 0 2 0 6 0 0 6.0
18 18 Bartmann, Kristen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Runnels, Rachel 1 0 1 2 -.500 0 0 0 0 0-0 1 0 0 1 0 0 1.0
11 11 Lodoen, Shannon 1 0 2 6 -.333 0 0 0 1 0-1 1 0 0 0 0 0 1.0
Totals 23 14 117 .077 20 0 3 5 3-5 18 8 0 24 0 4 48
W_WATER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klie, Mikaela 3 3 1 0 2 0 0 3.5
3 3 Li, Alice 3 0 0 0 2 0 1 0.0
9 9 Klompmaker, Jocelyn 3 5 0 0 3 0 1 7.0
10 10 Tse, Clara 3 1 0 0 3 0 1 7.0
13 13 Sheffield, Kristen 3 3 3 0 5 0 0 11.5
15 15 Kamps, Danielle 3 4 2 0 2 0 1 11.0
17 17 Zhang, Roselyn 3 0 2 0 6 0 0 6.0
18 18 Bartmann, Kristen 2 0 0 0 0 0 0 0.0
8 8 Runnels, Rachel 1 1 0 0 1 0 0 1.0
11 11 Lodoen, Shannon 1 1 0 0 0 0 0 1.0
Totals 18 8 0 24 0 4 48

Lakehead U. Women

LUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hilhorst,Breanne 3 1 0 4 .250 1 0 0 0 0-0 0 0 0 14 0 5 1.0
6 6 Chorkawy,Vanessa 3 15 4 40 .275 0 0 0 2 0-2 2 0 0 6 0 0 17.0
10 10 Hudson,Sara 3 0 3 7 -.429 39 0 3 2 3-2 0 1 0 2 0 0 3.5
12 12 Daymond,Jorie 3 9 3 23 .261 0 0 2 3 2-3 2 2 0 10 0 2 14.0
14 14 Macleod,Brittany 3 7 0 12 .583 1 0 0 0 0-0 4 1 0 1 0 0 11.5
15 15 Reid,Sarah 3 4 3 22 .045 0 0 0 0 0-0 0 0 0 5 0 0 4.0
16 16 Fox,Jasmine 3 4 1 8 .375 0 0 0 0 0-0 6 2 0 2 0 1 11.0
3 3 Casey,Jen 2 1 1 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
7 7 LaFrance, Jen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Vercaigne,Nicole 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
Totals 41 15 119 .218 41 0 5 8 5-8 14 6 0 45 0 8 63
LUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hilhorst,Breanne 3 0 0 0 14 0 5 1.0
6 6 Chorkawy,Vanessa 3 2 0 0 6 0 0 17.0
10 10 Hudson,Sara 3 0 1 0 2 0 0 3.5
12 12 Daymond,Jorie 3 2 2 0 10 0 2 14.0
14 14 Macleod,Brittany 3 4 1 0 1 0 0 11.5
15 15 Reid,Sarah 3 0 0 0 5 0 0 4.0
16 16 Fox,Jasmine 3 6 2 0 2 0 1 11.0
3 3 Casey,Jen 2 0 0 0 2 0 0 1.0
7 7 LaFrance, Jen 1 0 0 0 0 0 0 0.0
17 17 Vercaigne,Nicole 1 0 0 0 3 0 0 0.0
Totals 14 6 0 45 0 8 63